Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything β just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
Contact:
King 0920 947 2877
Hanji 0947 896 1684
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
Analie: +639052054256
MJ: +639568567367
Lowie: +639625634623
Joemel: +639219005735
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
Baguio branch
Free
Usually ready for pickup in 24 hours
West Burnham Place 2600 Baguio
+63 931 106 3425
SM North EDSA branch
Free
Usually ready for pickup in 24 hours
North Avenue, corner Epifanio de los Santos Ave, Quezon City, 1100 Metro Manila, Quezon City, Philippines, 1108
+63 923 467 7870
SM Megamall branch
Free
Usually ready for pickup in 24 hours
4F Cyberzone Mega B SM Megamall Edsa cor Julia Vargas Ave. Mandaluyong City, Mandaluyong, Philippines, 1555
One Ayala Makati branch
Free
Usually ready for pickup in 24 hours
4th floor One Ayala, Makati, Philippines, 1226
(02) 5310 5313
mobile number: 09399826351
SM Fairview branch
Free
Usually ready for pickup in 24 hours
2 Quirino Hwy Novaliches, Quezon City, Philippines, 1124
Contact us for order: π² 09498817507
πͺ Store hours:
Sunday - Thursday: 10:00am - 9:00pm
Friday and Saturday: 10am - 10pm
Sm Central Olongapo branch
Free
Usually ready for pickup in 24 hours
4th floor Cyberzone SM Central Olongapo, Subic, Philippines, 2200
Contact us at: 047-222-0535 / 0905 465 5485
For ORDERS:
Renato De Vera - 0908 388 0422
Roselle Dela Cruz - 0907 215 7484
Jay-Ar Ombao - 0929 331 0772
Gensan branch
Free
Usually ready for pickup in 24 hours
2F KCC Mall of Gensan J Catolico Sr. Ave, General Santos City, General Santos City, Philippines, 9500
Contact us at: (083) 878 - 0856
For ORDERS and INQUIRIES:
Crizylyhyn Del Carmen
Globe - 0945-521-8971
Tarlac branch
FREE
Usually ready for pickup in 24 hours
Door #2 A.N.P.N, Building MacArthur Highway, Tarlac City, 2300 Tarlac, Tarlac, Philippines, 2300
Contact us at: (045) 800-6687491 - 2383
For ORDERS:
0932-3506264 - Rachelle
0910-0382876 - Evelyn
Santiago, Isabela branch
Free
Usually ready for pickup in 24 hours
G/F Navarro Bldg., Brgy Dubinan East, National Highway, Santiago City, Isabela, Santiago, Philippines, 3311
Contact us at: (078)-325-9388(078)-305-0109
Order Online thru Viber
VIBER: 09239212706
π¬TeamWorX
Naga branch
Free
Usually ready for pickup in 24 hours
Unit 5 GF Yorktown Plaza Bldg Elias Angeles St., Brgy. Dinaga, Naga City, Camarines Sur, Naga City, Philippines, 4400
For your orders & inquiries contact us at:π 0949-793-1651/0985-770-3911
We are open from Monday to Friday, 9AM to 6PM.
Davao branch
Free
Usually ready for pickup in 24 hours
Ground Floor Door 1&2 CVA Bldg. JP Laurel Ave., Davao City, 8000, Davao del Sur, Davao City, Philippines, 8000
Contact us at:
π VIBER: 09085382540-09705542161π(+6382) 222-0353 | 227-3231
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
353 products
353 products
Sort by:
β±1,189.10
Receives in 6 days.
β±1,198.47
Β
Elevate your audio-visual experience to unprecedented heights with our premium HDMI Cable. This state-of-the-art cable offers a multitude of features designed to optimize your full HD viewing and gaming scenarios. With its advanced construction and unparalleled specifications, it melds utility with quality to give a flawless performance.
| Feature | Description |
|---|---|
| Stunning 4K Resolution | Supports up to 4K@60Hz for sharp and clear visuals. |
| Vibrant HDR Colors | Delivers vibrant colors with HDR technology for realistic visuals. |
| High Bandwidth | 18 Gbps bandwidth ensures smooth data transmission. |
| 3D Display Support | Enables an immersive cinematic experience with 3D display capability. |
| Wide Device Compatibility | Connects easily to laptops, computers, gaming consoles, TVs, monitors, and more. |
Receives in 6 days.
β±167.90
| Parameter | Details |
|---|---|
| Brand | Vention |
| Name | HDMIβA Male to Male 4K HD Cable |
| Model | ALI |
| Color | Black |
| Interface | HDMI2.0βA Male |
| Interface Technics | Goldβplated |
| Resolution | 0.5β3m: 4K@60Hz; 5β15m: 4K@30Hz |
| Conductor | CCS |
| Shell | PVC |
| Shielding | Aluminum Foil + GND |
| Jacket | PVC |
| AWG | 0.5β8m: 30AWG; 10β15m: 28AWG |
| OD (Outer Diameter) | 0.5β10m: 7.4mm; 12β15m: 8.0mm |
| Length | 0.5 / 1 / 1.5 / 2 / 3 / 5 / 8 / 10 / 12 / 15 m |
| Packing | PE Bag / Kraft Box |
Receives in 6 days.
β±121.20
| Category | Details |
|---|---|
| Brand | Vention |
| Product Name | HDMI Cable |
| Model | AAC |
| Color | Black |
| Interface Type | HDMI Male |
| Interface Process | Gold Plated |
| Resolution | 4K @ 60Hz |
| Conductor Material | CCS |
| Jacket Material | PVC |
| Cable Length Options | 0.75m β 10m |
| Cable Outer Diameter (OD) | 5.0mm |
| Shielding | Aluminum foil + metal braided |
| AWG | 28AWG + 30AWG |
| Package | PE Bag |
Receives in 6 days.
β±723.35
| specs | ||||||||||
| MagSafe Compatibility: | ||||||||||
| Securely attaches to the back of MagSafe-compatible iPhones via powerful magnets.Β | ||||||||||
| Card Holder: | ||||||||||
| Features three independent card slots with a metal mesh lining to protect cards from demagnetization.Β | ||||||||||
| Adjustable Stand: | ||||||||||
| The built-in hinge allows for angles from 30Β° to 150Β°, suitable for watching videos or video calls.Β | ||||||||||
| Durable Material: | ||||||||||
| Constructed from high-quality faux leather for a stylish and durable finish.Β | ||||||||||
| Ultra-Slim Design: | ||||||||||
| An ultra-thin profile of approximately 6.5mm adds minimal bulk to your phone.Β | ||||||||||
| Specifications | ||||||||||
| Item Model Number: | ||||||||||
| 45165 | ||||||||||
| Material: | ||||||||||
| Faux LeatherΒ | ||||||||||
| Magnetic Force: | ||||||||||
| 1300g (noted as 185% stronger than competitors)Β | ||||||||||
| Stand Angle Range: | ||||||||||
| 30° to 150° | ||||||||||
| Card Capacity: | ||||||||||
| 3 independent card slotsΒ | ||||||||||
| Compatibility | ||||||||||
| Compatible with: | ||||||||||
| iPhone 15 series, iPhone 14 series, iPhone 13 series, iPhone 12 series, and official magnetic cases.Β | ||||||||||
| Not Compatible with: | ||||||||||
| iPhone 12 mini, iPhone 13 mini.Β | ||||||||||
Receives in 6 days.
β±723.35
| specs | ||||||||||
| MagSafe Compatibility: | ||||||||||
| Securely attaches to the back of MagSafe-compatible iPhones via powerful magnets.Β | ||||||||||
| Card Holder: | ||||||||||
| Features three independent card slots with a metal mesh lining to protect cards from demagnetization.Β | ||||||||||
| Adjustable Stand: | ||||||||||
| The built-in hinge allows for angles from 30Β° to 150Β°, suitable for watching videos or video calls.Β | ||||||||||
| Durable Material: | ||||||||||
| Constructed from high-quality faux leather for a stylish and durable finish.Β | ||||||||||
| Ultra-Slim Design: | ||||||||||
| An ultra-thin profile of approximately 6.5mm adds minimal bulk to your phone.Β | ||||||||||
| Specifications | ||||||||||
| Item Model Number: | ||||||||||
| 45165 | ||||||||||
| Material: | ||||||||||
| Faux LeatherΒ | ||||||||||
| Magnetic Force: | ||||||||||
| 1300g (noted as 185% stronger than competitors)Β | ||||||||||
| Stand Angle Range: | ||||||||||
| 30° to 150° | ||||||||||
| Card Capacity: | ||||||||||
| 3 independent card slotsΒ | ||||||||||
| Compatibility | ||||||||||
| Compatible with: | ||||||||||
| iPhone 15 series, iPhone 14 series, iPhone 13 series, iPhone 12 series, and official magnetic cases.Β | ||||||||||
| Not Compatible with: | ||||||||||
| iPhone 12 mini, iPhone 13 mini.Β | ||||||||||
Receives in 6 days.
β±1,120.10
| Specifications | |||||||||
| Battery Capacity: | |||||||||
| 10000mAh (37Wh)Β | |||||||||
| USB-C Output: | |||||||||
| Max 20W (PD3.0/2.0, FCP, AFC, APPLE, BC1.2)Β | |||||||||
| USB-A Output: | |||||||||
| Max 22.5W (FCP, AFC, SCP, QC3.0, APPLE 5V2.4A, BC1.2)Β | |||||||||
| Wireless Charging: | |||||||||
| 15W Max (7.5W for iOS, 15W for Android)Β | |||||||||
| Total Output: | |||||||||
| 5V 3A MaxΒ | |||||||||
| Input: | |||||||||
| USB-C (supports 20W Max)Β | |||||||||
| Features: | |||||||||
| Magnetic/MagSafe charging, foldable kickstand, charge indicatorΒ | |||||||||
| Compatibility: | |||||||||
| Universal for smartphones and tablets supporting wireless and USB-C/A fast charging protocolsΒ | |||||||||
Receives in 6 days.
β±523.75
| specification | |||||||||
| UGREEN 45W USB-C GaN Fast Charger US 65050B | |||||||||
| AC Input | 100~240 Vac, 50/60 Hz, 1.2A Max | ||||||||
| Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A (45W Max) | ||||||||
| PPS | 5~11V/4.5A (PDO broadcast 4.5A, actual 4.05A, triggers Samsung Ultra-Fast Charging 2.0) | ||||||||
| Total Output Power | 45W Max | ||||||||
Receives in 6 days.
β±256.45
| Specifications | |||||||
| Model: | |||||||
| US284Β | |||||||
| Connectors: | |||||||
| USB-A (male) to USB-C (male), with a 90-degree angled USB-C connectorΒ | |||||||
| Length: | |||||||
| 3 meters (3m)Β | |||||||
| USB Standard: | |||||||
| USB 2.0Β | |||||||
| Data Transfer Speed: | |||||||
| Up to 480 MbpsΒ | |||||||
| Charging: | |||||||
| Supports 3A fast charging, Quick Charge (QC3.0), and Huawei Fast Charging Protocol (FCP)Β | |||||||
| Material: | |||||||
| Aluminum alloy housing, braided nylon exteriorΒ | |||||||
| Protection: | |||||||
| Built-in 56kO pull-up resistor for overcurrent protectionΒ | |||||||
| Features: | |||||||
| 90-degree angle design for comfort during gaming and usage while charging. | |||||||
| Tin-plated oxygen-free copper wire core for stable charging and data. | |||||||
| Multiple internal shielding layers to protect against signal loss. | |||||||
Receives in 6 days.
β±2,068.85
| Specifications | ||||||||||
| Spec | Detail | |||||||||
| Model / Part Number | W702 / 35316 / 35316GIΒ | |||||||||
| Manuals+ | ||||||||||
| Ugreen Online - Ugreen Vi?t Nam | ||||||||||
| Type | 2-in-1 Magnetic Foldable Wireless Charger (Charging station)Β | |||||||||
| UGREEN US | ||||||||||
| Certification / Protocol | Qi2 / MagFlow (Magnetic wireless charging standard)Β | |||||||||
| ? Charging / Power | ||||||||||
| Input | Outputs | |||||||||
| USB-C1 Input: 5V?3A, 9V?3A, 12V?2.5AΒ | ||||||||||
| Ugreen Online - Ugreen Vi?t Nam | ||||||||||
| Wireless charging output (phone): up to 15W (for compatible iPhones / Qi2 devices)Β | ||||||||||
| Ugreen Online - Ugreen Vi?t Nam | ||||||||||
| UGREEN US | ||||||||||
| Wireless charging output (earbuds / βAirPodsβ area): 5WΒ | ||||||||||
| Ugreen Online - Ugreen Vi?t Nam | ||||||||||
| USB-C2 Output: 5W (5V?1A)Β | ||||||||||
| Ugreen Online - Ugreen Vi?t Nam | ||||||||||
| Max Total Output | 25W combined across all output paths (wireless for phone + earbuds + USB-C2) | |||||||||
Receives in 6 days.
β±499.10
| Specifications: | ||||||||||||
| Product Name: | ||||||||||||
| UGREEN US121 USB 2.0 Active Extension Cable with ChipsetΒ | ||||||||||||
| Model/Product Code: | ||||||||||||
| US121 / 10321Β | ||||||||||||
| Color: | ||||||||||||
| BlackΒ | ||||||||||||
| Length: | ||||||||||||
| 10 metersΒ | ||||||||||||
| Connectors: | ||||||||||||
| USB-A (Male) to USB-A (Female)Β | ||||||||||||
| USB Standard: | ||||||||||||
| USB 2.0Β | ||||||||||||
| Data Transfer Speed: | ||||||||||||
| Up to 480 MbpsΒ | ||||||||||||
| Signal Enhancement: | ||||||||||||
| Features a built-in FE1.1s low-power signal booster chipset to improve signal stability and qualityΒ | ||||||||||||
| Internal Construction: | ||||||||||||
| Thick tin-plated copper core and a four-core structure for reduced impedance and signal integrityΒ | ||||||||||||
| Shielding: | ||||||||||||
| Triple-shielded (foil/braid/ground) for maximum resistance to EMI/RFI interferenceΒ | ||||||||||||
| Compatibility: | ||||||||||||
| Universal and driverless, supporting Windows, macOS, Linux, and Chromebook systemsΒ | ||||||||||||
| Application: | ||||||||||||
| Ideal for extending connections for high-power devices such as printers, wireless network cards, cameras, and external hard drivesΒ | ||||||||||||
Receives in 6 days.
β±715.30
| Β Specifications | |||||||||||
| Model: | |||||||||||
| Ugreen US320/70450Β | |||||||||||
| Input: | |||||||||||
| USB-C MaleΒ | |||||||||||
| Output: | |||||||||||
| HDMI FemaleΒ | |||||||||||
| Resolution: | |||||||||||
| 4K@60HzΒ | |||||||||||
| Compatibility: | |||||||||||
| Supports Thunderbolt 3 devicesΒ | |||||||||||
| Material: | |||||||||||
| Aluminum case, TPEΒ | |||||||||||
| Features: | |||||||||||
| Plug-and-play, no drivers required, stable signal transmission, 4-layer shieldingΒ | |||||||||||
| Design: | |||||||||||
| Ultra-slim, portableΒ | |||||||||||
| Color: | |||||||||||
| Grey/Space GrayΒ | |||||||||||
| Benefits & Use Cases | |||||||||||
| High-Quality Display: | |||||||||||
| Enjoy life-like visuals with 4K high-definition resolution on your monitor or TV.Β | |||||||||||
| Plug and Play: | |||||||||||
| Easily connect your Type-C devices to an external HDMI display without needing any additional software or drivers.Β | |||||||||||
| Versatile Connectivity: | |||||||||||
| Ideal for connecting computers, laptops, tablets, and smartphones to projectors, monitors, and TVs.Β | |||||||||||
| Durable Construction: | |||||||||||
| Built with a heat-resistant aluminum frame and a flexible nylon-braided cable for enhanced durability and long service life.Β | |||||||||||
| Portable Design: | |||||||||||
| Its sleek and ultra-slim design makes it perfect for travel, work, and home use.Β | |||||||||||
Receives in 6 days.
β±2,758.85
| Specifications | |||||||||||
| Power Capacity: | |||||||||||
| 20,000mAh / 72WhΒ | |||||||||||
| Total Output Power: | |||||||||||
| 130W (total across all ports)Β | |||||||||||
| Output Ports: | |||||||||||
| USB-C1: 100W Max | |||||||||||
| USB-C2: 30W Max | |||||||||||
| USB-A: 22.5W MaxΒ | |||||||||||
| Input Port: | |||||||||||
| USB-C1: 65W MaxΒ | |||||||||||
| Display: | |||||||||||
| TFT Smart DisplayΒ | |||||||||||
| Built-in Cable: | |||||||||||
| Yes, integrated USB-C cable for input and outputΒ | |||||||||||
| Dimensions: | |||||||||||
| Approximately 1315450.8mmΒ | |||||||||||
| Key Features | |||||||||||
| Fast Charging: | |||||||||||
| Provides 100W output for high-power devices like laptops and supports various fast-charging protocols.Β | |||||||||||
| TFT Smart Display: | |||||||||||
| Shows detailed real-time information like battery level, voltage, current, and remaining charge time.Β | |||||||||||
| Airline Approved: | |||||||||||
| The 20,000mAh capacity meets airline standards for safe travel.Β | |||||||||||
| Multi-Device Charging: | |||||||||||
| Can charge a laptop, phone, and tablet simultaneously.Β | |||||||||||
| Durable and Safe: | |||||||||||
| Features automotive-grade batteries and multiple safety protections, including temperature detection.Β | |||||||||||
| Compact Design: | |||||||||||
| Uses a space-saving, columnar design for portability.Β | |||||||||||
Receives in 6 days.
β±216.20
| Specifications | |||||||||||
| Feature | Detail | ||||||||||
| Model | US316 / 70427Β | ||||||||||
| Connector Type | USB-C male ? USB-C maleΒ | ||||||||||
| Length | 1 meterΒ | ||||||||||
| Max Power / Current / Voltage | 100Β W (20Β V / 5Β A)Β | ||||||||||
| Data Transfer Standard | USB 2.0 High Speed (up to 480 Mbps)Β | ||||||||||
| UGREEN US | |||||||||||
| Supports | Power Delivery (PD), Quick Charge 3.0 (QC 3.0), FCPΒ | ||||||||||
| Wire & Construction | Tin-plated, oxygen-free copper core; braided nylon cable; aluminum shell on plug ends; internal shieldingΒ | ||||||||||
Receives in 6 days.
β±318.55
| Specifications: | ||||||||||||
| Cable Length: | ||||||||||||
| 3 metersΒ | ||||||||||||
| Color: | ||||||||||||
| BlackΒ | ||||||||||||
| Connectors: | ||||||||||||
| HDMI Male to DVI MaleΒ | ||||||||||||
| Resolution Support: | ||||||||||||
| Up to 1920 x 1080 pixels (1080P)Β | ||||||||||||
| Jacket Material: | ||||||||||||
| PVCΒ | ||||||||||||
| Connector Plating: | ||||||||||||
| 24K Gold-plated for stable signalΒ | ||||||||||||
| Shielding: | ||||||||||||
| Double shielding (Aluminum foil and braid) for EMI/RFI protectionΒ | ||||||||||||
| Direction: | ||||||||||||
| Bi-directional for connecting either HDMI-to-DVI or DVI-to-HDMI devicesΒ | ||||||||||||
| Construction: | ||||||||||||
| Molded strain relief and finger-tightened screws on the DVI connector for secure connectionΒ | ||||||||||||
| Compatibility: | ||||||||||||
| Devices: | ||||||||||||
| Works with devices equipped with HDMI or DVI-D (24+1) ports, including PCs, Blu-ray players, Xboxes, PS3/PS4, HDTVs, and projectors.Β | ||||||||||||
| Device Types: | ||||||||||||
| Can connect a HDMI-equipped source to a DVI-equipped display, or a DVI-equipped source to an HDMI-enabled device.Β | ||||||||||||
Receives in 6 days.
β±240.35
| Specifications | |||||||||||
| Model: | |||||||||||
| HD106/10135Β | |||||||||||
| Length: | |||||||||||
| 2 metersΒ | |||||||||||
| Color: | |||||||||||
| BlackΒ | |||||||||||
| Resolution: | |||||||||||
| Supports 1080P resolutionΒ | |||||||||||
| Connectors: | |||||||||||
| HDMI Male to DVI Male (24+1)Β | |||||||||||
| Connector Finish: | |||||||||||
| 24K Gold-plated for stable signal transmissionΒ | |||||||||||
| Shielding: | |||||||||||
| Triple-shielding (Aluminium foil, braid, ground line) to prevent EMI/RFIΒ | |||||||||||
| Jacket: | |||||||||||
| PVCΒ | |||||||||||
| Compatibility: | |||||||||||
| Compatible with all HDMI and DVI-D (24+1) equipped devices | |||||||||||
| Also compatible with DVI-I (24+5) equipped devices | |||||||||||
| Can be used with devices such as laptops, desktops, Blu-Ray players, gaming consoles (Xbox, PlayStation), and RokuΒ | |||||||||||
| Direction: | |||||||||||
| Bidirectional conversion for connecting either wayΒ | |||||||||||
Receives in 6 days.
β±200.10
| Specifications: | |||||||||
| Model: | |||||||||
| HD107/10141Β | |||||||||
| Cable Type: | |||||||||
| HDMI Male to Female Extension CableΒ | |||||||||
| Length: | |||||||||
| 1 MeterΒ | |||||||||
| Color: | |||||||||
| BlackΒ | |||||||||
| HDMI Version: | |||||||||
| 2 | |||||||||
| Resolution Support: | |||||||||
| Up to 4K @ 60Hz (3840 x 2160)Β | |||||||||
| 3D Support: | |||||||||
| YesΒ | |||||||||
| Data Transfer Rate: | |||||||||
| Up to 10.2 GbpsΒ | |||||||||
| Connectors: | |||||||||
| Gold-platedΒ | |||||||||
| Shielding: | |||||||||
| Triple shielding (ground wire, aluminum foil, and braid)Β | |||||||||
| Material: | |||||||||
| PVC jacketΒ | |||||||||
| Features: | |||||||||
| HDMI Ethernet Channel: Allows networking over the HDMI cable | |||||||||
| Audio Return Channel (ARC): Enables audio to travel upstream from the TV to a sound system | |||||||||
| HDCP Compliant: Supports content protection standardsΒ | |||||||||
| Compatibility: | |||||||||
| Works with a wide range of HDMI devices including computers, TVs, projectors, and gaming consoles.Β | |||||||||
Receives in 6 days.
β±1,725.00
| Specifications | |||
| Model Number: | |||
| PB206/15086Β | |||
| Color: | |||
| Space GreyΒ | |||
| Capacity: | |||
| 10000mAh (3.7V/37Wh)Β | |||
| Ports: | |||
| 1x USB-A, 1x USB-CΒ | |||
| Charging Output | |||
| USB-C Output: | |||
| Up to 20W (PD3.0/PD2.0)Β | |||
| USB-A Output: | |||
| Up to 22.5W (SCP/QC3.0/FCP)Β | |||
| Wireless Output: | |||
| Up to 15W (Qi standard)Β | |||
| Simultaneous Charging: | |||
| Can charge up to three devices at onceΒ | |||
| Input | |||
| USB-C Input: | |||
| Up to 20WΒ | |||
Receives in 6 days.
β±2,114.85
| Technical specifications | |
| Model:Β | HD104 / 10112 |
| Type:Β | HDMI Male to Male |
| Length:Β | 20 meters |
| Color:Β | Black |
| HDMI Standard:Β | HDMI 2.0 (Backward compatible with 1.4, 1.3) |
| Resolution Support:Β | 4K @ 60Hz, 1080p @ 60Hz, 3D |
| Bandwidth:Β | 18Gbps |
| Audio Support:Β | Dolby TrueHD, DTS-HD Master Audio, ARC (Audio Return Channel) |
| Connectors:Β | Gold-plated HDMI Type A |
| Shielding:Β | Triple-layer shielding (aluminum foil, braid, and ground wire) for signal stability |
| Construction:Β | Durable PVC outer jacket, corrosion-resistant |
| Features:Β | HDR support, Ethernet Channel support, HDCP compliant |
| Compatibility:Β | Works with devices like Blu-ray players, computers, game consoles (PS5/PS4/Xbox), TVs, monitors, and projectors |
| Installation:Β | Plug-and-playΒ |
Receives in 6 days.
β±414.00
| SpecificationsΒ | -Length: 30cm | ||||||||||||||||||
| -Input: 24+1 | |||||||||||||||||||
| DVI digital signal -Output: VGA | \ | ||||||||||||||||||
| analog signal -Resolution supported: 800x600, 1024x768, 1280x768, 1280x800, 1280x960, 1280x1024, 1440x900, 1600x1200, 1680x1050 @60Hz, 1920x1080 @60Hz, 3D available. -No driver or software needed. | |||||||||||||||||||
| Universal Compatibility -Compatible system: Windows XP/7/8/10/Vista, MAC OS 8.6 /9 and above. | |||||||||||||||||||
| #NAME? | |||||||||||||||||||
| 1. Can only convert signal from DVI to VGA. This is not a bi-directional adapter. | |||||||||||||||||||
| 2. Display must support a compatible refresh rate and resolution as the source. | |||||||||||||||||||
| 3. Audio must be transmitted separately due to the limitation of VGA standard. | |||||||||||||||||||
| 4. For some power hungry devices, the adapter may need extra power from your Micro USB cable. | |||||||||||||||||||
Receives in 6 days.
β±146.05
| Specifications: | |||||||||||
| Model: | |||||||||||
| US154 / 30701Β | |||||||||||
| Type: | |||||||||||
| USB-C Male to USB 3.0 A Female OTG CableΒ | |||||||||||
| Data Transfer Speed: | |||||||||||
| Up to 5Gbps (USB 3.0 / 3.1 Gen 1)Β | |||||||||||
| Length: | |||||||||||
| 15cmΒ | |||||||||||
| Connectors: | |||||||||||
| Gold-plated USB-C male and USB-A femaleΒ | |||||||||||
| Material: | |||||||||||
| Braid Shield & PVC Jacket or Aluminum casingΒ | |||||||||||
| Function: | |||||||||||
| Supports data transfer and connects USB-A peripherals to USB-C devicesΒ | |||||||||||
| Key Features: | |||||||||||
| High-Speed Data Transfer: | |||||||||||
| Capable of transferring HD videos and songs in seconds.Β | |||||||||||
| Durable Design: | |||||||||||
| Features corrosion-resistant, tinned copper conductors and a multi-layer shielding to minimize data loss and interference.Β | |||||||||||
| Plug & Play: | |||||||||||
| Designed for easy and convenient use.Β | |||||||||||
| Broad Compatibility: | |||||||||||
| Works with various USB-C devices, including laptops, smartphones, and tablets that support OTG.Β | |||||||||||
| Important Notes: | |||||||||||
| OTG Support: | |||||||||||
| For mobile phones and tablets, ensure the device supports the OTG function before purchase.Β | |||||||||||
| Data Only: | |||||||||||
| This cable is designed for data transfer and is not recommended for charging.Β | |||||||||||
| External Hard Drives: | |||||||||||
| When connecting an external hard drive, connecting to a USB-C laptop is recommended over a smartphone.Β | |||||||||||
Receives in 6 days.
β±155.25
| Β Specifications | |||||||||||||||
| Input Connector: | |||||||||||||||
| USB-C 3.1 Gen 1 MaleΒ | |||||||||||||||
| Output Connector: | |||||||||||||||
| USB 3.0 A FemaleΒ | |||||||||||||||
| Data Transfer Speed: | |||||||||||||||
| Up to 5Gbps (USB 3.0 speed)Β | |||||||||||||||
| Function: | |||||||||||||||
| On-the-go (OTG) capability for connecting peripherals to USB-C devicesΒ | |||||||||||||||
| Construction: | |||||||||||||||
| Aluminum alloy caseΒ | |||||||||||||||
| Design: | |||||||||||||||
| Ultra-thin, compact, and scratch-resistantΒ | |||||||||||||||
| Portability: | |||||||||||||||
| Includes an anti-lost keychain strapΒ | |||||||||||||||
| How it Works | |||||||||||||||
| OTG: | |||||||||||||||
| The adapter allows your USB-C device (like a phone or tablet) to act as the host, enabling it to connect to USB accessories such as USB drives, keyboards, or mice.Β | |||||||||||||||
| High-Speed Data: | |||||||||||||||
| The USB 3.0 A female port ensures fast data transfer speeds of up to 5Gbps when used with compatible devices.Β | |||||||||||||||
| Plug and Play: | |||||||||||||||
| No additional drivers or software are needed for the adapter to function.Β | |||||||||||||||
| Universal Compatibility: | |||||||||||||||
| It's designed to work with a wide range of USB-C and Thunderbolt 3 devices, including laptops and phones.Β | |||||||||||||||
Receives in 6 days.
β±200.00
| Category | Details |
|---|---|
| Model | UGREEN US288 / 60128 |
| Cable Type | USB-C male to USB 2.0 A male |
| Color | Gray |
| Length | 2 meters |
| Fast Charging | Up to 3A; supports QC 3.0, AFC, and FCP |
| Data Transfer Rate | Up to 480 Mbps |
| Construction | Durable nylon braid with aluminum core and 56kΞ© pull-up resistor |
| High-Speed Charging | Fast charging for compatible devices using 3A current and major fast-charge protocols |
| Fast Data Sync | Enables quick data transfer at speeds up to 480 Mbps |
| Durability | Tough nylon and aluminum build with multi-layer shielding for long-term use |
| Safety Protection | Integrated 56kΞ© pull-up resistor helps prevent overloads |
| Versatile Compatibility | Compatible with USB-C devices such as Samsung and Huawei smartphones and other USB-A supported gadgets |
