Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything β just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
Analie: +639052054256
MJ: +639568567367
Lowie: +639625634623
Joemel: +639219005735
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
Baguio branch
Free
Usually ready for pickup in 24 hours
West Burnham Place 2600 Baguio
+63 931 106 3425
SM North EDSA branch
Free
Usually ready for pickup in 24 hours
North Avenue, corner Epifanio de los Santos Ave, Quezon City, 1100 Metro Manila, Quezon City, Philippines, 1108
+63 923 467 7870
SM Megamall branch
Free
Usually ready for pickup in 24 hours
4F Cyberzone Mega B SM Megamall Edsa cor Julia Vargas Ave. Mandaluyong City, Mandaluyong, Philippines, 1555
One Ayala Makati branch
Free
Usually ready for pickup in 24 hours
4th floor One Ayala, Makati, Philippines, 1226
(02) 5310 5313
mobile number: 09399826351
SM Fairview branch
Free
Usually ready for pickup in 24 hours
2 Quirino Hwy Novaliches, Quezon City, Philippines, 1124
Contact us for order: π² 09498817507
πͺ Store hours:
Sunday - Thursday: 10:00am - 9:00pm
Friday and Saturday: 10am - 10pm
Sm Central Olongapo branch
Free
Usually ready for pickup in 24 hours
4th floor Cyberzone SM Central Olongapo, Subic, Philippines, 2200
Contact us at: 047-222-0535 / 0905 465 5485
For ORDERS:
Renato De Vera - 0908 388 0422
Roselle Dela Cruz - 0907 215 7484
Jay-Ar Ombao - 0929 331 0772
Gensan branch
Free
Usually ready for pickup in 24 hours
2F KCC Mall of Gensan J Catolico Sr. Ave, General Santos City, General Santos City, Philippines, 9500
Contact us at: (083) 878 - 0856
For ORDERS and INQUIRIES:
Crizylyhyn Del Carmen
Globe - 0945-521-8971
Tarlac branch
FREE
Usually ready for pickup in 24 hours
Door #2 A.N.P.N, Building MacArthur Highway, Tarlac City, 2300 Tarlac, Tarlac, Philippines, 2300
Contact us at: (045) 800-6687491 - 2383
For ORDERS:
0932-3506264 - Rachelle
0910-0382876 - Evelyn
Santiago, Isabela branch
Free
Usually ready for pickup in 24 hours
G/F Navarro Bldg., Brgy Dubinan East, National Highway, Santiago City, Isabela, Santiago, Philippines, 3311
Contact us at: (078)-325-9388(078)-305-0109
Order Online thru Viber
VIBER: 09239212706
π¬TeamWorX
Naga branch
Free
Usually ready for pickup in 24 hours
Unit 5 GF Yorktown Plaza Bldg Elias Angeles St., Brgy. Dinaga, Naga City, Camarines Sur, Naga City, Philippines, 4400
For your orders & inquiries contact us at:π 0949-793-1651/0985-770-3911
We are open from Monday to Friday, 9AM to 6PM.
Davao branch
Free
Usually ready for pickup in 24 hours
Ground Floor Door 1&2 CVA Bldg. JP Laurel Ave., Davao City, 8000, Davao del Sur, Davao City, Philippines, 8000
Contact us at:
π VIBER: 09085382540-09705542161π(+6382) 222-0353 | 227-3231
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
627 products
627 products
Sort by:
β±1,746.85
Specifications:
| Features | β’ 104 Keys Hot-Swap Mechanical Keyboard β’ Quiet Linear Red Switch β’ Upgraded Socket β’ Software Supported |
| Connectivity | Wired |
| Keyboard Size | 17.4"L x 5.3"W x 1.4"H |
| Layout | US QWERTY |
| Switches | Dust-Proof Red Switch |
| Matrix | 104 Keys |
| Height Adjustable | Yes |
| Item Weight | 770gΒ±20g |
Β
Receives in 6 days.
β±3,277.50
| Specification | Details |
|---|---|
| Switch Type | Customizable adjustable magnetic switches with rapid trigger technology |
| Layout | 60% optimized layout, 61 keys |
| Actuation | Adjustable actuation points, dynamic activation/deactivation distance: 0.1 mm β 4.0 mm |
| Dual Action Keys | Supports two different actions per key, programmable via software |
| Report Rate | 8K (8000 Hz) polling rate |
| Keycaps | Double-shot PBT (polybutylene terephthalate) |
| Backlighting | Customizable RGB backlight with 20 effects |
| Connectivity | Wired via detachable USB-C cable |
| Materials | Steel plate with plastic bottom cover |
| Software | Redragon software required for configuring rapid trigger, ac |
Receives in 6 days.
β±621.00
| Specifications | |||||||||||
| Silent Clicking: | |||||||||||
| Utilizes silent micro-motion technology to significantly reduce noise, creating a quiet environment.Β | |||||||||||
| Multi-Device Connectivity: | |||||||||||
| Seamlessly switches between up to three devices using Bluetooth 3.0, Bluetooth 5.0, and the 2.4 GHz wireless USB dongle.Β | |||||||||||
| High-Resolution Tracking: | |||||||||||
| Features a 1300 DPI tracking engine for smooth and accurate cursor control.Β | |||||||||||
| Ergonomic Design: | |||||||||||
| A modern, slim, and symmetrical design is comfortable to use, reducing hand, wrist, and arm stress.Β | |||||||||||
| Long Battery Life: | |||||||||||
| Powered by two AA batteries, it offers an extended usage time of up to 9 months.Β | |||||||||||
| Plug and Play: | |||||||||||
| Easy setup with instant connectivity.Β | |||||||||||
| Technical Specifications | |||||||||||
| Connectivity: | |||||||||||
| Bluetooth 3.0, Bluetooth 5.0, and 2.4 GHz wireless (USB dongle).Β | |||||||||||
| DPI: | |||||||||||
| 1300 | |||||||||||
| Operating Distance: | |||||||||||
| Up to 10 meters.Β | |||||||||||
| Dimensions: | |||||||||||
| 10.01 cm (Length) x 6.37 cm (Width) x 2.65 cm (Height).Β | |||||||||||
| Power: | |||||||||||
| Requires 2 AA batteries.Β | |||||||||||
| Weight: | |||||||||||
| 112 g.Β | |||||||||||
Receives in 6 days.
β±621.00
| Specifications | |||||||
| Product Name: | |||||||
| Rapoo M650 Silent Multi-mode Wireless MouseΒ | |||||||
| Color: | |||||||
| BrownΒ | |||||||
| Connectivity: | |||||||
| 2.4G wireless | |||||||
| Bluetooth 3.0 | |||||||
| Bluetooth 5.0Β | |||||||
| Multi-Device Connection: | |||||||
| Can connect to and intelligently switch between multiple devices simultaneously.Β | |||||||
| Sensor: | |||||||
| OpticalΒ | |||||||
| DPI: | |||||||
| 1300 DPIΒ | |||||||
| Buttons: | |||||||
| Left, middle, right buttons, and a dedicated Bluetooth button.Β | |||||||
| Scroll Wheel: | |||||||
| Two-way scroll wheel.Β | |||||||
| Silent Click: | |||||||
| Yes.Β | |||||||
| Power: | |||||||
| 1 AA alkaline battery.Β | |||||||
| Battery Life: | |||||||
| Up to 9 months.Β | |||||||
| Working Range: | |||||||
| 10 meters.Β | |||||||
| Ergonomics: | |||||||
| Features a rubber-sided grip for comfortable use | |||||||
Receives in 6 days.
β±621.00
| Specifications: | |||||
| Connectivity: | |||||
| Multi-mode wireless (Bluetooth 3.0, Bluetooth 5.0, 2.4GHz)Β | |||||
| DPI: | |||||
| 1300 DPI resolution for precise trackingΒ | |||||
| Silent Click: | |||||
| Features silent technology to reduce clicking noiseΒ | |||||
| Battery: | |||||
| Up to 9 months battery life with one AA alkaline batteryΒ | |||||
| Multi-Device: | |||||
| Connect and switch between up to 3 devicesΒ | |||||
| Grip: | |||||
| Rubberized sides for improved gripΒ | |||||
| Compatibility: | |||||
| Works with Windows, macOS, and Android devicesΒ | |||||
| Design: | |||||
| Ergonomic and compact designΒ | |||||
Receives in 6 days.
β±621.00
| Β Specifications | |||||||
| Color: | |||||||
| PurpleΒ | |||||||
| Connectivity: | |||||||
| Bluetooth 3.0, Bluetooth 5.0, and 2.4GHz Wireless TransmissionΒ | |||||||
| DPI: | |||||||
| 1300 DPI tracking engineΒ | |||||||
| Buttons: | |||||||
| 3 buttonsΒ | |||||||
| Battery Life: | |||||||
| Up to 9 monthsΒ | |||||||
| Design: | |||||||
| Ergonomic and suitable for smaller hands, with a rubberized side for a better gripΒ | |||||||
| Noise Level: | |||||||
| Silent clicks with advanced noise reduction technologyΒ | |||||||
| Weight: | |||||||
| 60gΒ | |||||||
| Dimensions: | |||||||
| 100.1 x 63.7 x 26.5mmΒ | |||||||
| Features | |||||||
| Multi-Device Connectivity: | |||||||
| Intelligently switches between multiple devices (e.g., PC, laptop).Β | |||||||
| Silent Clicks: | |||||||
| Designed for quiet operation in any environment.Β | |||||||
| Ergonomic Design: | |||||||
| Offers a comfortable grip and reduced hand fatigue for extended use.Β | |||||||
| Precise Tracking: | |||||||
| Utilizes an optical sensor for smooth and accurate tracking on various surfaces.Β | |||||||
| Portability: | |||||||
| Compact and portable, making it easy to carry for on-the-go use.Β | |||||||
Receives in 6 days.
β±621.00
| Specification: | ||||||
| Product Model | M650 Silent Multi-mode Wireless Mouse | |||||
| Transmission mode | 2.4G wireless/Bluetooth3.0/Bluetooth5.0 10m working range. | |||||
| Sensor | Optical | |||||
| DPI | 1300 | |||||
| DPI switching button | No | |||||
| Buttons | Left button, middle button, right button, Bluetooth button | |||||
| Scroll wheel direction | Two way | |||||
| Power supply mode | Alkaline battery, | |||||
| 1 AA alkaline battery(Pre-installed) | ||||||
| Battery life | 9 months | |||||
| Product dimension(L*W*H mm) | 100.1*63.7*26.5 | |||||
| Design highlights | Switch between Bluetooth 3.0, 5.0 and 2.4G | |||||
| Intelligently switch among multiple devices 1300 | ||||||
| DPI tracking engine | ||||||
| Up to 9 months battery life | ||||||
| The side of the mouse is made of rubber | ||||||
Receives in 6 days.
β±1,000.50
|
Specs |
|||||
| Model: | Β X260 | ||||
| Name: | Β Wireless Optical Keyboard and Mouse Set | ||||
| Color:Β | black/white/pink | ||||
| Connection method: | Β wireless 2.4G | ||||
| Β¬β Keyboard: | |||||
| Transmission method:Β | wireless 2.4G | ||||
| Number of keys:Β | 104 keys | ||||
| Power supply mode: | Β 1 AA battery (not included) | ||||
| Battery life:Β | about 12 months | ||||
| Product size:Β | 447*131*31mm | ||||
| Product weight:Β | about 492g | ||||
| Mouse: | |||||
| Transmission method:Β | wireless 2.4G | ||||
| Working method:Β | optical engine | ||||
| Resolution: | Β 1300DPI | ||||
| Button:Β | left button, middle button, right button | ||||
| Wheel direction: | Β two-way | ||||
| Ergonomics:Β | left and right hands | ||||
| Maximum tracking speed:Β | 30inch/s | ||||
| Maximum acceleration:Β | 10G | ||||
| Power supply mode:Β | 1 AA battery (not included) | ||||
| Battery life: | Β 12 months | ||||
| Product size: | Β 113*64*30mm | ||||
| Product weight:Β | about 59g | ||||
| Receiver: | |||||
| Size:Β | 18*15*7mm | ||||
| Weight:Β | About 2g | ||||
| Receiver storage compartment:Β | Located at the bottom of the mouse | ||||
Receives in 6 days.
β±621.00
| Specifications | ||||
| Switch between Bluetooth 3.0, 5.0 and 2.4 GHz | ||||
| Intelligently switch among up to 3 devices | ||||
| Modern and slim pebble shapeΒ | ||||
| Symmetrical Design | ||||
| Silent click | ||||
| 1300 DPI tracking engine | ||||
| Up to 9 months battery life | ||||
Receives in 6 days.
β±471.50
| Specifications | ||||
| Reliable multi-mode wireless connection: | ||||
| connect via Bluetooth 3.0, 4.0, and 2.4 GHz | ||||
| Connect to multiple devices | ||||
| Switch among connected devices in one click | ||||
| High resolution 1300 DPI sensor | ||||
| Silent click | ||||
| Up to 9 months battery life | ||||
| Β | ||||
| Connection modes:Β | Bluetooth, Wireless (dongel) | |||
| Connections: | Β 2.4 GHz | |||
| Bluetooth Version: | Β Bluetooth 4.0, Bluetooth 3.0 | |||
| Operating Distance: | Β Up to 10 m range, 360Β° coverage | |||
| USB Type:Β | 3 | .0 | ||
| Nano USB Receiver:Β | Plug & Play | |||
| Color:Β | Red | |||
Receives in 6 days.
β±4,830.00
| Specification | ||||||||||
| Variation | Razer Huntsman Mini | |||||||||
| Keyboard Type | Optical | |||||||||
| Available switch type(s) | ||||||||||
| Razerβ’ Linear Optical Switch | ||||||||||
| Razerβ’ Clicky Optical Switch | ||||||||||
| Backlighting | Individually backlit keys with Razer Chroma RGB backlighting featuring 16.8 million customizable color option | |||||||||
| Key Roll-over | N-key roll-over | |||||||||
| Anti-Ghosting | Yes | |||||||||
| Gaming Mode | Yes | |||||||||
| Fully-Programmable Keys | Yes | |||||||||
| Synapse | Razer Synapse 4 | |||||||||
| On-the-Fly Macro Recording | Yes | |||||||||
| 1000Hz Ultrapolling | Yes | |||||||||
| Additional Game Keys | No | |||||||||
| Audio Pass-Through | No | |||||||||
| Dedicated Media Controls | No | |||||||||
| USB Pass-Through | No | |||||||||
| Wrist Rest | None | |||||||||
| Cable Type | Detachable USB-C Braided Fiber Cable | |||||||||
| Approx. Dimension | ||||||||||
| L: 293.30 mm | ||||||||||
| W: 103.30 mm | ||||||||||
| H: 36.80 mm | ||||||||||
| Approx. Weight | 523.30 g | |||||||||
Receives in 6 days.
β±3,427.00
| Specs | |||||
| Switch Type | |||||
| Razerβ’ Mecha-Membrane Switches | |||||
| Key Feel | |||||
| Tactile click with soft, cushioned touch | |||||
| Size | |||||
| Tenkeyless | |||||
| Lighting | |||||
| 8 Razer Chromaβ’ RGB Lighting Zones | |||||
| Wrist Rest | |||||
| Yes | |||||
| Onboard Memory | |||||
| None | |||||
| Media Keys | |||||
| Dedicated Media Keys | |||||
| Passthrough | |||||
| None | |||||
| Connectivity | |||||
| Wired - Attached | |||||
| Keycaps | |||||
| UV-coated ABS Keycaps | |||||
| Others | |||||
| Razerβ’ Snap Tap | |||||
| Durable spill-resistant design | |||||
| Cable routing options | |||||
| Razer Synapse enabled | |||||
| Fully programmable keys with on-the-fly macro recording | |||||
| Gaming mode option | |||||
| Braided fiber cable | |||||
| 1000 Hz Ultrapolling | |||||
Receives in 6 days.
β±3,910.00
| Specs | ||||
| Form Factor | ||||
| Right-handed | ||||
| Connectivity | ||||
| Razerβ’ HyperSpeed Wireless | ||||
| Bluetooth | ||||
| Battery life | ||||
| Up to 285 hours (HyperSpeed) | ||||
| Up to 535 hours (Bluetooth) | ||||
| RGB Lighting | ||||
| Razer Chromaβ’ RGB | ||||
| Sensor | ||||
| Razerβ’ 5G Advanced 18K DPI Optical Sensor | ||||
| Max Sensitivity (DPI) | ||||
| 18000 | ||||
| Max Speed (IPS) | ||||
| 450 | ||||
| Max Acceleration (G) | ||||
| 40 | ||||
| Programmable Buttons | ||||
| 7 | ||||
| Switch Type | ||||
| Razerβ’ Mechanical Mouse Switches Gen-2 | ||||
| Switch Lifecycle | ||||
| 60-million Clicks | ||||
| On-board Memory Profiles | ||||
| 1 | ||||
| Mouse Feet | ||||
| 100% PTFE | ||||
| Cable | ||||
| None | ||||
Receives in 6 days.
β±1,840.00
SLIM. CLICKY. ERGONOMIC.
Meet the Razer Ornata V3βa low-profile ergonomic gaming keyboard powered by Razer Chromaβ’ RGB. Sporting a new ultra-slim form factor, more durable keycaps, and unique mecha-membrane switches, enhance your work and play with a hybrid keyboard that combines the best of both worlds.
LOW-PROFILE KEYS
Ergonomic Gaming Experience
With slimmer keycaps and shorter switches, enjoy natural hand positioning with a low-profile ergonomic gaming keyboard that allows for long hours of use with little strain.
RAZER MECHA-MEMBRANE SWITCHES
Clicky Keystrokes with a Soft, Cushioned Touch
Fusing the snappy, clicky feedback of a mechanical switch with the familiar feel of a conventional keyboard, each keystroke you make is as satisfying as it is precise.
UV-COATED KEYCAPS
Improved Fade and Scratch Resistance
More durable than regular keycaps, the UV coating ensures more fade-resistant legends and greater protection against wear and tear from frequent use.
BACKLIT DEDICATED MEDIA KEYS
Convenient Control
Configure them to pause, play, skip and adjust everything from brightness to volumeβthe ultimate convenience as you enjoy your entertainment.
MAGNETIC SOFT-TOUCH WRIST REST
Extended Gaming Support
Designed to seamlessly snap to the low-profile keyboard, the soft-touch wrist rest provides ample comfort and support for your wristsβespecially vital for long periods of use.
| Category | Details |
|---|---|
| Switch Type | Razerβ’ Membrane Switch |
| Approximate Size | Full Size |
| Lighting | Single Zone Razer Chromaβ’ RGB Lighting |
| Wrist Rest | Yes |
| Onboard Memory | None |
| Media Keys | None |
| Passthrough | None |
| Connectivity | Wired β Attached |
| Keycaps | Laser-etched ABS Keycaps |
| Other Features | β’ Durable spill-resistant designβ’ Cable routing optionsβ’ Razer Synapse enabledβ’ Fully programmable keys with on-the-fly macro recordingβ’ Gaming mode optionβ’ Braided fiber cableβ’ 1000 Hz Ultrapolling |
Receives in 6 days.
β±447.00
Reasonable 4-port USB designΒ
Reasonable 4-port USB distribution reserves enough space for bigger plugs, expands 4 USB 3.0 ports for your computer or tablet and protects the original port
USB 3.0 expansion 5 Gbps transmission
Copy a standard movie in 9 seconds, faster and more stable, saving much more time
Advanced VIA controller
VIA USB 3.0 controller makes W5PH4-U3-V1 compatible with more kinds of computers, cellphones or other devices, performance more excellentΒ
Small size, easy to carryΒ
24mm thick, W5PH4-U3-V1 is small and easy to put it into your pocket or bag whether on business or having a conference more convenient
Multi-protection safety system
Built-in over voltage, over current, leakage and short circuit protection keeps hub and attached devices safe
High-quality material and cableΒ
It's beautiful made of ABS material makes it fireproof up to 750 C high-quality twisted pair with aluminum foil shield ensures amazing anti jamming capabilityΒ
SPECIFICATIONS
| Product Model: | ORICO-W5PH4-U3-V1 |
| Material: | ABS |
| Port: | 4 SuperSpeed USB3.0 Ports |
| Controller: | Via-Labs VL812 |
| Data Cable: | 0.3M USB3.0 Cord |
| Driver: | Driver Not Required |
| Supported System: | Windows XP, Vista, 7, 8, 8.1, 10, Mac OS and Linux |
| Dimension: | 105 x 33 x 24mm |
| Product Approval: | CE, FCC, RoHS |
Β
Receives in 6 days.
β±376.00
Name: 4-Port USB 3.0 Hub
* Color: Gray
* Input Interface: USB-A
* Output Interface: USB 3.0*4
* Transmission Rate: 5Gbps
* Line Length: 15cm
* Transfer Protocol: USB 3.2 GEN 1
* Material: Aluminom Alloy
* Size: 130 x 80 x 16mm
* Support System: Windows, Mac OS, Linux, Android, iPadOS
Β
SPECIFICATIONS
| Name: | 4-Ports USB 3.0 Hub |
| Color: | Gray |
| Input interface: | USB-AΒ |
| Output interface: | USB 3.0*4 |
| Transmission rate: | 5GbpsΒ |
| Line length: | 0.15m/1m |
| Transfer protocol: | USB 3.2 GENI |
| Material: | Aluminum alloy |
| Size: | 130*80*16mm |
| Support System: | Windows, Mac OS, Linux, Android, iPadOSΒ |
Receives in 6 days.
β±270.00
More Efficiency, More Portable
4-in-1 USB 3.0 Hub
1G/3S Doubled Working EfficiencyΒ
Support USB 3.0 transmission protocol and be downward compatible with USB 2.0 handling large files easily.
Four Ports, For more Demands
The four USB 3.0 ports can be used simultaneously, greatly expanding your laptop's connectivity.
Fit in Everywhere
Strong compatibilityΒ
Strong Power, Large Capacity
This hub can support two 2.5-inch 1T hard drives without an extra power supply
Stable Connection, Immediate Reply
Stable connections with keyboard and mouse, bringing zero latency and network delay
Compact and Portable
Mini-size and light weight make it a perfect partner for a business trip.
Drive-Free, Plug and Play
Windows/Mac OS/Linux OS
SPECIFICATIONS
| Name: | 4-IN-1 USB 3.0 Hub |
| Color:Β | Black |
| Input Interface: | Β USB2.0 |
| Output:Β | USB 3.0*4 |
| Transmission Rate: | 5Gbps |
| Cable Lengths:Β | 0.15m/0.5m/1m/1.8m |
| Material: | ABS |
| Dimensions: | 98*34*12.6mm |
| Support System:Β | Windows, Mac OS, Linux |
Β
Receives in 6 days.
β±659.00
SPECIFICATIONS
| Β Name:Β | USB 3.0 Hub with RJ45Β |
| Color: | BlackΒ |
| Input: | Type-CΒ |
| Output:Β | USB 3.0-A*1Β Type-C*1 RJ45*1Β |
| Transfer Rate:Β | 5Gbps |
| Internet Speed: | 1000Mbps/2.5G |
| Cable Length: | 0.15m/0.5m/1m/1.8m |
| Material: | ABS |
| Dimensions:Β | 92.9*30.6*14.7mm |
| Support System: | Windows, Mac OS, Linux |
Receives in 6 days.
β±699.00
Wireless Ergonomic Mouse
EV250
Reliable 2.4 GHz wireless connection
Enjoy carefree wireless. The proven advanced 2.4 GHz standard offers you a range of up to 10 m and 360Β° coverage.
Adjustable 1600 DPI HD sensorΒ Β
Enjoy total control: with the adjustable DPI sensor, accuracy is no longer left to chance. Adjustable to fit different needs, you can adapt it to match your preference.
Vertical ergonomic designΒ
Enjoy superior comfort: whether you already have wrist strain and pain complaints, or you are simply looking to upgrade your working environment with a superior tool, EV250 is a reliable choice. Its fully ergonomic and vertical shape also contributes to better posture while sitting for longer.Β
Up to 9 months battery life
Thanks to Rapooβs energy-saving technologies, combined with the on/off switch, you can use the EV250 ergonomic mouse without replacing batteries for up to 9 months
Β Connectivity
| Connections modes | Wireless (dongle) |
| Connections | 2.4 GHz |
| Operating Distance | Up to 10 m range, 360Β° coverage |
| USB Type | 3.0 |
| Nano USB Receiver | Plug & Play |
| Nano USB Receiver Storage Compartment | Yes |
Compatibility
| Windows XP/Vista/7/8/10 | Yes |
| macOS | Yes |
Receives in 6 days.
β±350.00
The Redragon BM-4054 Wireless Mouse combines precision, comfort, and versatility to enhance your everyday computing experience. Featuring a high-precision sensor with adjustable DPI settings from 800 to 4000, this mouse allows you to tailor sensitivity to your specific tasks, whether itβs casual browsing, detailed graphic design, or gaming. The 2.4GHz wireless connection ensures a seamless experience without the clutter of cables, making it a convenient addition to any workspace.
Designed with comfort in mind, the BM-4054 features an ergonomic shape that fits naturally in your hand, reducing strain during extended use. Its comfort grip details and strategically placed thumb buttons enhance control and accessibility, allowing for more intuitive navigation. This versatile mouse also performs well on various surfaces, ensuring consistent performance wherever you work or play.
Powered by a single AA battery, the Redragon BM-4054 is efficient and easy to maintain. The durable build includes buttons with a force rating of 70Β±10g, providing reliable feedback with every click. Finished in sleek black, this mouse combines style with practicality, making it an excellent choice for users who value functionality and design in a wireless device.
FEATURES:
| Category | Details |
|---|---|
| Interface | USB |
| Wireless Frequency | 2.4β―GHz |
| Working Voltage | DC 1.5β―V |
| Battery | 1 Γ AA |
| Button Force | 70β―Β±β―10β―g |
| Resolution (DPI) | 800 / 1200 / 1600 / 2400 / 4000 |
| Colour | Black |
| Dimensions (L Γ W Γ H) | 11 Γ 6.3 Γ 3.9β―cm |
| Weight | 60β―g (without battery) |
Receives in 6 days.
β±350.00
Power Saving ModeΒ If your laptop mouse leave working status for 8 minutes,it will enter sleep mode auto,and you just need click any button to wake it up instantly.Whatβs more, wireless mouse has through 500, 000 click test and bring you a wonderful experience
Β
Portable Optical Mouse
Package list:
Features of 6 Buttons
Warm Tips:
| Feature | Description |
|---|---|
| Comfortable Holding Posture | Ergonomic, axisymmetric design provides a more natural posture, reduces wrist pressure, and minimizes upper body muscle fatigue. Suitable for both right- and left-handed use. |
| Smooth Performance in Multiple Scenarios | Wireless mouse with 5 adjustable DPI settings (800/1200/1600/2000/2400) to meet different needs, ensuring precise, fast, and smooth cursor movement. |
| Plug & Play, Stable Connection | Comes with a USB receiver (stored at the bottom of the mouse). No driver requiredβsimply plug into a laptop or PC. Stable wireless connection up to 50 ft / 15 m. |
| Premium Rubber Coating | Scroll wheel and sides are made of skin-friendly rubber to prevent slipping, even with sweaty hands. Red scroll wheel adds an energetic touch to daily work and study. |
| Power Saving Mode | Automatically enters sleep mode after 8 minutes of inactivity. Instantly wakes with a click. Tested for over 500,000 clicks for durability and reliable performance. |
Receives in 6 days.
β±2,242.50
96 key low-profile 3-modes mechanical keyboard
| Key specificationsΒ | |
| Layout:Β | 94-key compact (96-key layout with numpad and arrow keys) |
| Switches: | Β Linear low-profile red switches rated for 50 million clicks |
| Connectivity: | Β 3-mode connection: wired via USB-C, 2.4GHz wireless, and Bluetooth |
| Backlighting:Β | Customizable RGB with various preset modes |
| Design:Β | Full transparent housing, sturdy aluminum frame with ABS bottom shell, low-profile keycaps, and a thin, light design |
|
Dimensions:Β
|
360mmΓ137mmΓ25mm |
|
Weight:Β
|
563gΒ±20g |
| Key Rollover: Full N-key anti-ghosting | |
| Compatibility: Compatible with Windows and macOS, with one-click switching for the latterΒ | |
Receives in 6 days.
β±2,357.50
|
Description |
|
75%Β optimized layout |
|
BT-2.4G-Wired connecting available |
|
Gasket-mounted brings better typing experiencedΒ Β |
|
Hot-swappable for more switch options |
|
Dedicated knob design for easy control |
|
Gasket Structure Designed for ultimate comfort, the leaf spring structure of the gasket design |
|
Enhanced Sound and Feel The single-key slotted PCBA offers a softer, more elastic feel, reducing keyboard |
|
Full-Key Hot-Swap Customize your typing experience with full-key hot-swap capability. Compatible with |
|
Tri-Mode Connectivity Seamlessly switch between Type-C wired, Bluetooth (3.0+5.0), and 2.4GHz wireless |
|
Compact Yet Powerful Design With its 81-key layout, the K681MG-RGB-PRO combines the practicality of a full-size |
|
Multi-Function Knob Effortlessly control your keyboard with the multi-function knob. Adjust volume, Β through different backlight modes. |
|
Vibrant RGB Backlighting Experience the beauty of 16.8 million color RGB backlighting with 15 preset modes, |
Receives in 6 days.
β±2,813.00
Β
| Category | Specification |
|---|---|
| Keyboard Type | 75% Wireless Mechanical Keyboard |
| Number of Keys | 81 Keys |
| Layout | US QWERTY |
| Switch Type | Linear Red Switch |
| Switch Design | Dust-Proof Red Switch |
