Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
Contact:
King 0920 947 2877
Hanji 0947 896 1684
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
Analie: +639052054256
MJ: +639568567367
Lowie: +639625634623
Joemel: +639219005735
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
Baguio branch
Free
Usually ready for pickup in 24 hours
West Burnham Place 2600 Baguio
+63 931 106 3425
SM North EDSA branch
Free
Usually ready for pickup in 24 hours
North Avenue, corner Epifanio de los Santos Ave, Quezon City, 1100 Metro Manila, Quezon City, Philippines, 1108
+63 923 467 7870
SM Megamall branch
Free
Usually ready for pickup in 24 hours
4F Cyberzone Mega B SM Megamall Edsa cor Julia Vargas Ave. Mandaluyong City, Mandaluyong, Philippines, 1555
One Ayala Makati branch
Free
Usually ready for pickup in 24 hours
4th floor One Ayala, Makati, Philippines, 1226
(02) 5310 5313
mobile number: 09399826351
SM Fairview branch
Free
Usually ready for pickup in 24 hours
2 Quirino Hwy Novaliches, Quezon City, Philippines, 1124
Contact us for order: 📲 09498817507
🏪 Store hours:
Sunday - Thursday: 10:00am - 9:00pm
Friday and Saturday: 10am - 10pm
Sm Central Olongapo branch
Free
Usually ready for pickup in 24 hours
4th floor Cyberzone SM Central Olongapo, Subic, Philippines, 2200
Contact us at: 047-222-0535 / 0905 465 5485
For ORDERS:
Renato De Vera - 0908 388 0422
Roselle Dela Cruz - 0907 215 7484
Jay-Ar Ombao - 0929 331 0772
Gensan branch
Free
Usually ready for pickup in 24 hours
2F KCC Mall of Gensan J Catolico Sr. Ave, General Santos City, General Santos City, Philippines, 9500
Contact us at: (083) 878 - 0856
For ORDERS and INQUIRIES:
Crizylyhyn Del Carmen
Globe - 0945-521-8971
Tarlac branch
FREE
Usually ready for pickup in 24 hours
Door #2 A.N.P.N, Building MacArthur Highway, Tarlac City, 2300 Tarlac, Tarlac, Philippines, 2300
Contact us at: (045) 800-6687491 - 2383
For ORDERS:
0932-3506264 - Rachelle
0910-0382876 - Evelyn
Santiago, Isabela branch
Free
Usually ready for pickup in 24 hours
G/F Navarro Bldg., Brgy Dubinan East, National Highway, Santiago City, Isabela, Santiago, Philippines, 3311
Contact us at: (078)-325-9388(078)-305-0109
Order Online thru Viber
VIBER: 09239212706
📬TeamWorX
Naga branch
Free
Usually ready for pickup in 24 hours
Unit 5 GF Yorktown Plaza Bldg Elias Angeles St., Brgy. Dinaga, Naga City, Camarines Sur, Naga City, Philippines, 4400
For your orders & inquiries contact us at:👉 0949-793-1651/0985-770-3911
We are open from Monday to Friday, 9AM to 6PM.
Davao branch
Free
Usually ready for pickup in 24 hours
Ground Floor Door 1&2 CVA Bldg. JP Laurel Ave., Davao City, 8000, Davao del Sur, Davao City, Philippines, 8000
Contact us at:
📌 VIBER: 09085382540-09705542161📌(+6382) 222-0353 | 227-3231
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
74 products
74 products
Sort by:
₱34,005.50
SPECIFICATIONS
| Processor | Intel® Core™ i5-1334U processor (12 MB Smart Cache, 1.3 GHz Performance-core with Intel® Turbo Boost Technology 2.0 up to 4.6 GHz), supporting hybrid core architecture with Performance-core and Efficientcore |
| Memory | 1x 16GB of DDR5 system memory |
| Memory Slots (Available) | 2 (1) |
| Memory Frequency | 5600Mhz DDR5 |
| Storage | 1x 512GB NVMe SSD; upgradeable to maximum of 1TB. |
| M.2 Slot/s (Available) | 1 (0) |
| Display Panel/ Resolution | 15.3" display with IPS (In-Plane Switching) technology, WUXGA 1920 x 1200, Acer ComfyView™ LED-backlit TFT LCD |
| 16:10 aspect ratio, 45% NTSC color gamut | |
| Wide viewing angle up to 170 degrees | |
| Mercury free, environment friendly | |
| Graphics | Intel® UHD Graphics |
| Graphics Special Technology# | |
| OpenGL® 4.6 | |
| OpenCL® 3.0 | |
| Microsoft® DirectX® 12 | |
| Vulkan 1.2 | |
| Network Connection | WLAN |
| 802.11a/b/g/n/ac+ax wireless LAN | |
| Dual Band (2.4 GHz and 5 GHz) | |
| MU-MIMO technology | |
| Supports Bluetooth® 5.1 or above | |
| Operating System | Windows 11 Home |
| Audio | Acer Purified.Voice technology with AI noise reduction in single digital microphone. Features include far-field pickup, dynamic noise reduction through neural network, and pre-defined personal and conference call modes. |
| Compatible with Cortana with Voice | |
| Two built-in stereo speakers | |
| Dimensions | 344.2 (W) x 243.45 (D) x 13.0/19.9 (H) mm (13.55 x 9.58 x 0.51/0.78 inches) |
| Weight | 1.7 kg (3.75 lbs.) with 3-cell battery pack |
| Adapter | 3-pin 65 W AC adapter |
| Battery Type | 53 Wh 3-cell Li-ion battery w/ Fast Charging technology |
| Battery Life | Up to 11 hours (based on video playback test results) |
| Camera | Video conferencing |
| UFC with | |
| Double T-Type USB FHD Camera | |
| Compatible with Windows only | |
| 1920 x 1080 resolution | |
| 1080p HD video at 60 fps with Temporal Noise Reduction | |
| Staggered High Dynamic Range (SHDR) | |
| 86 x 3.2 (4.2) x 3 mm | |
| Blue glass lens | |
| Dual Mic (33 mm + 33 mm) | |
| Input/Output Ports | Two USB Type-C™ port supporting: |
| USB 3.2 Gen 2 (up to 20 Gbps) | |
| USB charging 5 V; 3 A | |
| DC-in port 20 V; 65 W | |
| Two USB Standard-A ports, supporting: | |
| One port for USB 3.2 Gen 1 | |
| One port for USB 3.2 Gen 1 featuring power off USB charging | |
| 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone | |
| DC-in jack for AC adapter | |
| HDMI® 2.1 port with HDCP support |
Receives in 6 days.
₱102,350.00
Description
The Asus TUF FA401WV-RG024W features the Ryzen AI 9 HX 370 processor, ensuring top-tier performance for gaming and demanding tasks. Its WQXGA display enhances every visual, offering vibrant and crisp clarity to elevate the experience for both work and play.
This laptop brings reliability to every session, helping you stay focused and productive, whether working on a project or enjoying your favorite games. It's designed to easily handle your most demanding challenges, giving you the power to push through your day without interruption.
SPECIFICATIONS
| Quick Specs: |
Processor - Ryzen AI 9 HX 370 Graphics - NVIDIA® GeForce RTX™ 4060 Memory - 16GB RAM Storage - 1TB SSD Resolution - (2560x1600) IPS 165Hz Panel size - 14" WQXGA Battery - 73WHrs, 4S1P, 4-cell Li-ion |
||
| Model Name | FA401WV-RG024W |
| EAN Code | 4711387698334 |
| UPC Code | 197105698338 |
| WEEE | 2.128 |
| BASE UNIT | VSNR0J41-BU1000 |
| Marketing Name | ASUS TUF Gaming |
| Operating System | Windows 11 Home |
| Color | Jaeger Gray |
| Dimension (W x D x H) | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
| Weight | 1.46 Kg (3.22 lbs) |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
| Chipset | N/A |
| Intergrated GPU | AMD Radeon™ Graphics |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) |
| Graphic Wattage | 2225Mhz* at 100W(2175MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) |
| Graphic Memory | 8GB GDDR6 |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
| Panel Size | 14-inch |
| Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
| Refresh Rate | 165Hz |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | IPS-level |
| Brightness | 400nits |
| Contrast Ratio | 1000:1 |
| SRGB % | 100.00% |
| Glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | N/A |
| Support Dolby Vision HDR | N/A |
| On board memory | 8GB*2 LPDDR5X 7500 on board |
| Total System Memory | LPDDR5X 16GB |
| Memory Slot | N/A |
| Memory Max. | 16GB |
| How to upgrade memory | Not Available |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion Slot (includes used) | 2x M.2 PCIe |
| LAN | N/A |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x Type-C USB 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 2x USB 3.2 Gen 2 Type-A 1x card reader (microSD) (UHS-II) |
| Display output | 1x HDMI 2.1 FRL |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard Single Light With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Aura Sync | N/A |
| Touchpad | Touchpad N/A |
| Speakers | 2-speaker system |
| Audio | 1x 3.5mm Combo Audio Jack Built-in array microphone |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field |
| Security | BIOS Administrator Password and User Password Protection Pluton Security Processor Secured-core PC (Level 3) |
| Antivirus | McAfee® 30 days free trial |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Ecolabels & Compliances | ENERGY STAR® EPEAT Silver |
Receives in 6 days.
₱75,962.10
The Acer Nitro V 16 empowers your daily life with swift and reliable performance, perfect for diving into games or swiftly tackling tasks. It's not just about what you do; it's about doing it better, faster, and with more enjoyment.
Game Without Compromise
Intel® Core™ processors (14th Gen) feature newly optimized hybrid architecture and industry-leading technology that enables you to go beyond gaming and creation. With Intel, you can do it all. From progressing in the game to advancing in real life, Intel empowers you to be your best self.
Processor
• Intel® Core™ i7-14650HX processor (30 MB Smart Cache, 2.2 GHz Performance-core with Intel® Thermal Velocity Boost up to 5.2 GHz, overclock capable), supporting hybrid core architecture with Performancecore and Efficient-core
Memory
• 8 GB of 5600mhz DDR5 system memory, upgradable to 32 GB using two soDIMM modules
Memory Slots
2 (1)
Storage
512GB NVMe SSD
M.2 Slots
2 (1)
Display Panel/ Resolution
• 16.0" display with IPS (In-Plane Switching) technology, WUXGA 1920 x 1200, high-brightness (300 nits) Acer ComfyView™
LED-backlit TFT LCD, supporting 165 Hz
• 16:10 aspect ratio, sRGB 100%
• Wide viewing angle up to 170 degrees
• Ultra-slim design
• Mercury free, environment friendly
Graphics
NVIDIA® GeForce RTX™ 4060 with 8 GB of dedicated GDDR6 VRAM, supporting 3072 NVIDIA® CUDA® Cores.
• With 5th gen MAXQ technology design
• 1470 - 2370 MHz Boost Clock
• Third Gen Ray Tracing Cores
• Fouth Gen Tensor Cores
• Ada Lovelace NVIDIA Architecture
• Microsoft DirectX® 12 Ultimate.
• NVIDIA DLSS 3.0
• NVIDIA Reflex
• NVIDIA Broadcast
• PCI Express Gen 4
• NVIDIA Resizable BAR
• NVIDIA GeForce ExperienceTM
• NVIDIA Ansel
• NVIDIA FreeStyle
• NVIDIA ShadowPlay®
• NVIDIA Highlights
• NVIDIA G-SYNC®
• NVIDIA Game Ready Drivers
• NVIDIA Studio Drivers.
• NVIDIA Omniverse
• NVIDIA GPU BoostTM
• Vulkan RT API, OpenGL 4.6
• HDMI
• DisplayPort
• NVIDIA Dynamic Boost 2.0
• NVIDIA Whisper Mode 2.0
• NVIDIA Advanced Optimus
• NVIDIA Battery Boost
• NVIDIA Rapid Core Scaling
• NVIDIA CPU Optimizer
ODD
N/A
Network Connection
WLAN
• Intel® Wireless Wi-Fi 6 AX201
• 802.11a/b/g/n/acR2+ax wireless LAN
• Dual Band (2.4 GHz and 5 GHz)
• 2x2 MU-MIMO technology
• Supports Bluetooth® 5.1 or above
• Wi-Fi CNVi Interface
LAN
• Killer™ Ethernet E2600
• 10/100/1000 Mbps
• Hibernation mode support
• Wake On Lan support
• IPv4 and IPv6 support
WPAN
Supports Bluetooth® 5.1 or above
Operating System
• Windows 11 Home
Audio
• DTS® X:Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes by smart amplifier
• Supported in Windows Spatial Sound for PC Gaming with DTS license integrated
• Immersive audio rendering over headphones and internal speakers
• High SNR DAC with 2.1 Vrms out capability and can driver high impedance headphone (up to 600 ohm)
• Acer Purified.Voice technology with AI noise reduction in dual built-in microphones. Features include far-field pickup, dynamic noise reduction through neural network, adaptive beam forming, and predefined personal and conference call modes.
• Compatible with Cortana with Voice
• Acer TrueHarmony technology for lower distortion, wider frequency range, headphone-like audio and powerful sound
Adapter
3-pin 135 W AC adapter
Battery Type
57 Wh 4-cell Li-ion battery
Camera
Video conferencing
UFC with
• T-Type HD camera
• Compatible with Windows only
• 1280 x 720 resolution
• 720p HD video at 30 fps with Temporal Noise Reduction
• Blue Glass lens
• Dual Mic (33 mm + 33 mm)
• 78 x 3.2 (5.2) x 3 mm
Input/Output Ports
USB Type-C™ port supporting:
• USB 3.2 Gen 2 (up to 10 Gbps)
• DisplayPort over USB-C
• Thunderbolt™ 4
• USB charging 5 V; 3 A
• DC-in port 20 V; 65 W
Two USB Standard-A ports, supporting:
• One port for USB 3.2 Gen 1
• One port for USB 3.2 Gen 2 featuring power off USB charging
• HDMI® 2.1 port with HDCP support
• 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone
• Ethernet (RJ-45) port
• DC-in jack for AC adapter
Keyboard & Touchpad
Keyboard
103-/104-/107-key FineTip Amber-backlit keyboard with independent standard numeric keypad, international language support
TouchPad
Multi-gesture touchpad, supporting two-finger scroll; pinch; gestures to open Cortana, Action Center, multitasking; application commands
• Microsoft Precision Touchpad certification
• Moisture resistant
Control Keys
• Nitro Sense Key
• Copilot Key
• Mode Key
Bundled Accessory (BAG)
LZ.BPKM6. B08 Bundle BAG
Dimensions
361.24 (W) x 278.4 (D) x 24.74/25.46 (H) mm (14.22 x 10.96 x 0.97 inches) with Plastic A Cover
Weight
2.5 kg (5.51 lbs.) with 4-cell battery pack
Receives in 6 days.
₱66,150.00
| Category | |
| Specification | |
| Processor | |
| Intel® Core™ Ultra 7 155H | |
| Graphics | |
| Intel® Arc™ Graphics | |
| Display | |
| 14" OLED (2880 x 1800) WQXGA+ | |
| RAM | |
| 16GB LPDDR5X | |
| Storage | |
| 512GB NVMe SSD (upgradeable to 1TB) | |
| Operating System | |
| Windows 11 Home | |
| Pre-installed Software | |
| Microsoft Office Home & Student 2021 | |
| Connectivity | |
| Wi-Fi 6E (IEEE 802.11be), Killer 1750x Wireless LAN, Gigabit Ethernet | |
| Ports | |
| 2x USB4, 2x USB 3.2 Gen 1 Type-A, 1x HDMI | |
| Other Features | |
| Backlit keyboard, fingerprint reader, microphone mute indicator, AcerSense key, 2x speakers | |
| Color | |
| Pure Silver | |
Receives in 6 days.
₱49,087.00
Description
SPECIFICATION
| Operating system | Windows 11 Home Single Language – HP recommends Windows 11 Pro for business |
| Product color | Moonlight blue cover, natural silver base and keyboard frame |
| Processor family | Intel® Core™ 7 processor |
| Processor | Intel® Core™ 7 150U (up to 5.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| Chipset | Intel® integrated SoC |
| Memory | 16 GB DDR4-3200 MHz RAM (2 x 8 GB) |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Product design | Matte paint cover and keyboard frame nish, textured base |
| Graphics | Integrated |
| Graphics (integrated) | Intel® Graphics |
| Display | 39.6 cm (15 .6") diagonal, FHD (19 20 x 10 80), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| 15 .6" diagonal, FHD (19 20 x 10 80), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB | |
| Display size (diagonal) | 39.6 cm (15 .6") |
| 15 .6" | |
| Audio | Dual speakers |
| Minimum dimensions (W x D x H) | 35.98 x 23.6 x 1. 86 cm |
| Minimum dimensions (W x D x H) | 14 .17 x 9.29 x 0.73 in |
| Weight | 1. 65 kg |
| 3.65 lb | |
| Keyboard | Full-size, backlit, soft grey keyboard with numeric keypad |
| Pointing device | HP Imagepad |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Ports | 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1. 4b; 1 |
| headphone/microphone combo; 1 USB Type-C® 10 Gbps signaling rate | |
| (USB Power Delivery, DisplayPort™ 1. 2, HP Sleep and Charge)[1 9] | |
| Package dimensions (W x D x H) | 6.9 x 52 x 30.5 cm |
| Package weight | 2.29 kg |
| Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Power supply type | 45 W AC power adapter |
| Battery type | 3-cell, 41 Wh Li-ion polymer |
| Battery life | Up to 6 hours and 45 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
| Ecolabels | EPEAT® Gold registered |
| Energy star certied | ENERGY STAR® certied |
| Sustainable impact specications | Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
Receives in 6 days.
₱52,900.00
| SPECIFICATION | |
| PROCESSOR: | Intel® Core™ i9-13900H Processor 2.6 GHz |
| DISPLAY: | 16-inch,WUXGA (1920 x 1200) 16:10 aspect ratio, IPS |
| MEMORY: | 16GB DDR4 |
| STORAGE: | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| GPU: | Intel Iris X? Graphics |
| OS: | Windows 11 Home |
| COLOR: | Indie Black |
Everything is smoother with the powerful ASUS Vivobook 16, the feature-packed laptop with user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 16!
Smooth power
Cooler, quieter and faster!
Explore a fresh new vision
Real-time webcam image optimization
SPECIFICATION
| Marketing Name | ASUS Vivobook 16 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| LCD cover-material | Plastic |
| LCD cover-color | Indie Black |
| Top case-material | Plastic |
| Top case-color | Indie Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Indie Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 86% |
| Processor | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel Iris Xᵉ Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Graphic Memory | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.88 kg (4.14 lbs) |
| Weight (without Battery) | 1.68 kg (3.70 lbs) |
| Antivirus | McAfee® 30 days free trial |
| Security | Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS REACH |
| Reparability Index (for France) | 6.1 |
Receives in 6 days.
₱51,000.00
Description
Say hello to the reliable PCs that easily pass the vibe check. HP PCs are built with dependable technology, next-level power, and rock-solid performance that turn your to-do lists into to-done lists.
Specification:
| Aspect ratio | 16:09 |
| Audio | Dual speakers |
| Battery life | Up to 7 hours and 45 minutes |
| Battery life video playback | Up to 9 hours and 45 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
| Battery type | 3-cell, 41 Wh Li-ion polymer |
| Battery type footnote number | [23] |
| Brightness | 250 nits |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Chipset | Intel® integrated SoC |
| Cloud service | 25 GB Dropbox storage for12 months |
| Color | Moonlight blue |
| Color gamut | 45% NTSC |
| Dimensions (W x D x H) | 35.98 x 23.6 x 1.86 cm |
| Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Display size (diagonal) | 39.6 cm (15.6") |
| Ecolabels | EPEAT® Gold registered |
| Energy star certified | ENERGY STAR® certified |
| Flicker-free | Yes |
| Graphics | Integrated |
| Graphics (integrated) | Intel® Iris® Xᵉ Graphics |
| Integrated graphic card note | Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 ori7 processors and dual channel memory. |
| Intel® Iris® Xᵉ Graphics with Intel® Core™ i5 ori7 processors and single channel memory will only function as Intel® UHD Graphics. | |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Keyboard | Full-size, soft grey keyboard with numeric keypad |
| Material Type foritem | FERT |
| Memory | 16 GB DDR4-3200 MT/s (2 x 8 GB) |
| Memory and storage | 16 GB memory; 512 GB SSD storage |
| Memory layout (slots & size) | 2 x 8 GB |
| Memory Note | Transferrates up to 3200 MT/s. |
| Operating system | Windows 11 Home Single Language |
| Package weight | 2.29 kg |
| Packaging unit of measure (metric) | cm |
| Power supply type | 45 W Smart AC power adapter |
| Processor | Intel® Core™ i7-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology,12 MB L3 cache,10 cores,12 threads) |
| Processor cache | 12 MB L3 |
| Processor core | 10 |
| Processorfamily | 13th Generation Intel® Core™ i7 processorLogistics |
| Product color | Moonlight blue cover, natural silver base and keyboard frame |
| Product design | Matte paint cover and keyboard frame finish, textured base |
| Product display name | HP Laptop 15 |
| Registration required | No |
| Screen-to-body ratio (without speakers) | 85% |
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Software included | McAfee Online Protection 30-day trial |
| Storage type | SSD |
| Sustainable impact | |
