Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
Analie: +639052054256
MJ: +639568567367
Lowie: +639625634623
Joemel: +639219005735
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
Baguio branch
Free
Usually ready for pickup in 24 hours
West Burnham Place 2600 Baguio
+63 931 106 3425
SM North EDSA branch
Free
Usually ready for pickup in 24 hours
North Avenue, corner Epifanio de los Santos Ave, Quezon City, 1100 Metro Manila, Quezon City, Philippines, 1108
+63 923 467 7870
SM Megamall branch
Free
Usually ready for pickup in 24 hours
4F Cyberzone Mega B SM Megamall Edsa cor Julia Vargas Ave. Mandaluyong City, Mandaluyong, Philippines, 1555
One Ayala Makati branch
Free
Usually ready for pickup in 24 hours
4th floor One Ayala, Makati, Philippines, 1226
(02) 5310 5313
mobile number: 09399826351
SM Fairview branch
Free
Usually ready for pickup in 24 hours
2 Quirino Hwy Novaliches, Quezon City, Philippines, 1124
Contact us for order: 📲 09498817507
🏪 Store hours:
Sunday - Thursday: 10:00am - 9:00pm
Friday and Saturday: 10am - 10pm
Sm Central Olongapo branch
Free
Usually ready for pickup in 24 hours
4th floor Cyberzone SM Central Olongapo, Subic, Philippines, 2200
Contact us at: 047-222-0535 / 0905 465 5485
For ORDERS:
Renato De Vera - 0908 388 0422
Roselle Dela Cruz - 0907 215 7484
Jay-Ar Ombao - 0929 331 0772
Gensan branch
Free
Usually ready for pickup in 24 hours
2F KCC Mall of Gensan J Catolico Sr. Ave, General Santos City, General Santos City, Philippines, 9500
Contact us at: (083) 878 - 0856
For ORDERS and INQUIRIES:
Crizylyhyn Del Carmen
Globe - 0945-521-8971
Tarlac branch
FREE
Usually ready for pickup in 24 hours
Door #2 A.N.P.N, Building MacArthur Highway, Tarlac City, 2300 Tarlac, Tarlac, Philippines, 2300
Contact us at: (045) 800-6687491 - 2383
For ORDERS:
0932-3506264 - Rachelle
0910-0382876 - Evelyn
Santiago, Isabela branch
Free
Usually ready for pickup in 24 hours
G/F Navarro Bldg., Brgy Dubinan East, National Highway, Santiago City, Isabela, Santiago, Philippines, 3311
Contact us at: (078)-325-9388(078)-305-0109
Order Online thru Viber
VIBER: 09239212706
📬TeamWorX
Naga branch
Free
Usually ready for pickup in 24 hours
Unit 5 GF Yorktown Plaza Bldg Elias Angeles St., Brgy. Dinaga, Naga City, Camarines Sur, Naga City, Philippines, 4400
For your orders & inquiries contact us at:👉 0949-793-1651/0985-770-3911
We are open from Monday to Friday, 9AM to 6PM.
Davao branch
Free
Usually ready for pickup in 24 hours
Ground Floor Door 1&2 CVA Bldg. JP Laurel Ave., Davao City, 8000, Davao del Sur, Davao City, Philippines, 8000
Contact us at:
📌 VIBER: 09085382540-09705542161📌(+6382) 222-0353 | 227-3231
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
746 products
746 products
Sort by:
₱1,768.00
| Specifications: | |
| Capacity: | 8GB (1x8GB) |
| Type: | DDR4 SDRAM |
| Form Factor: | UDIMM (288-pin DIMM) |
| Speed: | 3200MHz (3200MT/s) |
| Timing: | CL16-18-18 |
| Voltage: | 1.35V |
| Features: | |
| RGB lighting | |
| Black heatspreader | |
| Intel XMP 2.0 support for overclocking | |
| Dimensions: | 133.35mm x 34.1mm x 7.2mm |
| Operating Temperature: | 0°C to 70°C (or 85 |
Receives in 6 days.
₱1,430.00
| Specifications | |
| Capacity: | 4GB (single module) |
| Memory Type: | DDR4 |
| Form Factor: | DIMM (288-pin) |
| Speed: | 2666MHz |
| CAS Latency (CL): | 16 |
| Voltage: | 1.2V |
| Cooling: | Low-profile black heat spreader |
Receives in 6 days.
₱2,041.00
| SPECIFICATION | |
| Manufacturer: | Kingston |
| Memory Type: | DDR4 SDRAM |
| Capacity: | 16GB |
| Speed: | 3200MHz (4-25600) |
| Form Factor: | DIMM |
| Pin Count: | 288 Pin |
| Error Check: | Non-ECC (Non-Error Correcting Code) |
| CAS Latency (CL): | CL22 |
| Rank: | Dual-rank (2Rx8) |
| Module Quantity: | 1 Module |
| Memory Voltage: | 1.2V |
| Features: | Includes features like low-power auto self refresh (LPASR) and data bus inversion (DBI) for data reliability. |
Receives in 6 days.
₱1,163.50
SPECIFICATION
| Manufacturer: | Kingston Technology (ValueRAM) |
| Part Number: | KVR32N22S6/4 |
| Memory Type: | DDR4 SDRAM |
| Capacity: | 4GB |
| Memory Speed: | 3200MHz (4-25600) |
| Form Factor: | 288-pin UDIMM |
| Error Correction: | Non-ECC (Non-Error Correcting Code) |
| Latency: | CL22 (22-22-22 timing) |
| Voltage: | 1.2V |
| Ranking: | 1Rx16 (Single Rank) |
Receives in 6 days.
₱4,311.94
| Specification | Details |
|---|---|
| Internal Memory | 4 GB |
| Memory Type | DDR4 |
| Memory Clock Speed | 3200 MHz |
| Component For | Notebook |
| Memory Form Factor | 260-pin SO-DIMM |
| Memory Layout (Modules × Size) | 1 × 4 GB |
| Buffered Memory Type | Unregistered (Unbuffered) |
| CAS Latency (CL) | 22 |
| Memory Voltage | 1.2 V |
| Row Cycle Time (tRC) | 45.75 ns |
| Refresh Row Cycle Time (tRFC) | 350 ns |
| Row Active Time (tRAS) | 32 ns |
| Halogen-Free | Yes |
| Lead Plating | Gold |
| RoHS Compliance | Yes |
Receives in 6 days.
₱3,375.00
| Model : | RADIANT DC-360 ARGB |
| Water Block Size : | 71*66.5*45mm |
| Radiator Size : | 394*120*27mm |
| Pipe Length : | 450mm |
| Rated Voltage : | 12V |
| Start Voltage : | 6V(Power on/off) |
| Speed : | 3200±10%RPM |
| Rated Current : | 0.60A(Max.) |
| Power consumption : | 7.20W(Max.) |
| Fan Size : | 120*120*25mm |
| Fan Rates Voltage : | 12V |
| Fan Start Voltage : | 6V |
| Fan Speed : | 800~2000 rpm±10%RPM |
| Fan Rated Current : | Fan:12V 0.26A LED:5V 0.28A |
| Air Flow: | 84.2CFM |
| Air Pressure : | 2.54mmH2O |
| Noise : | 16.0 - 30.15dBA |
| Compatible : | |
| INTEL: | LGA 20xx(v3) / 1200 / 115x / 17xx |
| AMD: | AM5 /AM4 / AM3(+) / AM2(+) / FM2(+) |
Receives in 6 days.
₱2,312.50
| Model : | RADIANT DC-120 ARGB |
| Water Block Size : | 71*66.5*45mm |
| Radiator Size : | 154*120*27mm |
| Pipe Length : | 330mm |
| Rated Voltage : | 12V |
| Start Voltage : | 6V(Power on/off)Speed : 3200±10% |
| RPMRated Current : | 0.60A(Max.) |
| Power consumption : | 7.20W(Max.)Fan Size : 120*120*25mm |
| Fan Rates Voltage : | 12VFan Start Voltage : 6V |
| Fan Speed : | 3200 rpm±10% |
| RPMFan Rated Current : | Fan:12V 0.26A LED:5V 0.28A |
| Air Flow: | 84.2CFM |
| Air Pressure : | 2.54mmH2ONoise : 16.0 - 30.15dBA |
| Compatible : | INTEL:LGA 20xx(v3) / 1200 / 115x / 17xxAMD:AM5 /AM4 / AM3(+) / AM2(+) / FM2(+) |
Receives in 6 days.
₱2,990.00
CPU_
|
Product Number |
RR-212TK-18PA-R1 |
|
Color |
Black & Silver |
|
CPU Socket |
LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 |
|
Dimensions (L x W x H) |
120 x 110 x 159 mm / 4.7 x 4.3 x 6.3 inch |
|
Heat Sink Material |
4 Heat Pipes, Direct Contact, Aluminum Fins |
|
Fan Dimensions (L x W x H) |
120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
|
Fan Profiles |
Addressable RGB |
|
Fan Quantity |
2 PCS |
|
Fan Speed |
650-1800 RPM (PWM) ± 5% |
|
Fan Airflow |
62 CFM (Max) |
|
Fan Air Pressure |
2.5 mmH2O (Max) |
|
Fan MTTF |
>160,000 Hours |
|
Fan Noise Level |
27 dBA (Max) |
|
Fan Bearing Type |
Rifle Bearing |
|
Fan Power Connector |
4-Pin (PWM) |
|
Fan Rated Voltage |
12 VDC |
|
Fan Rated Current |
0.15A |
|
Fan Safety Current |
0.37A |
|
Fan Power Consumption |
1.8W |
|
Warranty |
2 years |
|
Heatpipes |
4 |
|
Series |
Hyper |
|
Cooler Type |
Air Cooler |
Receives in 6 days.
| Part No | 90NB0Y01-M003W0 |
| Model Name | M1402IA-EB006WS |
| EAN Code | 4711081769071 |
| UPC Code | 195553769075 |
| Marketing Name | ASUS Vivobook 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| Screen-to-body ratio | 82 % |
| Processor | AMD Ryzen™ 5 4600H Mobile Processor (6C/12T, 11MB Cache, 4.0 GHz Max Boost) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Touchpad | Precision touchpad |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 32.49 x 21.39 x 1.99 ~ 1.99 cm (12.79" x 8.42" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.50 kg (3.31 lbs) |
| Weight (without Battery) | 1.50 kg (3.31 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| Security | Fingerprint sensor integrated with Touchpad McAfee® BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
| Reparability Index (for France) | 7.5 |
Receives in 6 days.
₱52,920.00
| Key specifications | |
| Processor: | Intel Core i7-12650H |
| Memory: | 8GB DDR4-3200 RAM, upgradeable to 64GB |
| Storage: | 512GB M.2 NVMe PCIe Gen4 SSD |
| Display: | 15.6-inch FHD (1920x1080) IPS-Level with a 144Hz refresh rate |
| Graphics: | NVIDIA GeForce RTX 3050 Laptop GPU 4GB GDDR6 |
| Operating System: | Windows 11 Home |
| Wireless: | 802.11 ax Wi-Fi 6 and Bluetooth v5.2 |
| Keyboard: | Single Backlit Keyboard (Red) |
| Ports: | 1x Type-C (USB3.2 Gen1 / DP), 3x Type-A USB3.2 Gen1, 1x HDMI (4K @ 30Hz), 1x RJ45 |
| Battery: | 3-Cell 52.4 Whr |
| Weight: | 1.86 kg with battery |
Receives in 6 days.
| Processor: | Intel Core i5-12450H (4 Performance-cores and 4 Efficient-cores) |
| Operating System: | Windows 11 Home |
| Display: | 15.6-inch Full HD (1920x1080), 144Hz, IPS-Level |
| Graphics: | NVIDIA GeForce RTX 4050 Laptop GPU with 6GB GDDR6, 45W Max Graphics Power with Dynamic Boost |
| Memory: | 8GB DDR4 3200MHz RAM (upgradable to 64GB) |
| Storage: | 512GB NVMe PCIe Gen4x4 SSD; one M.2 slot and one 2.5" SATA HDD bay for storage expansion |
| Webcam: | HD type (30fps@720p) |
| Keyboard: | Single red backlit keyboard |
| Wireless: | Wi-Fi 6 (802.11 ax) and Bluetooth v5.2 |
| Ports: | |
| 1x Type-C (USB3.2 Gen1 / DP) | |
| 3x Type-A USB3.2 Gen1 | |
| 1x HDMI (4K @ 30Hz) | |
| 1x RJ45 LAN port | |
| Audio: | 2x 2W speakers, 1x Mic-in/Headphone-out combo jack |
| Battery: | 3-Cell 52.4Whr battery |
| Power Adapter: | 120W adapter |
| Dimensions: | 359 x 254 x 21.7 mm |
| Weight: | 1.86 kg (with battery) |
Receives in 6 days.
₱3,588.00
The AMD Ryzen 3 3200G 3.6 GHz Quad-Core AM4 Processor is a quad-core processor with four threads, designed for socket AM4 motherboards. The second-gen 12nm Ryzen G processor offers increased performance compared to its predecessor, with this model having a base clock speed of 3.6 GHz and a max boost clock speed of 4.0 GHz. Moreover, it features 4MB of L3 cache, support for dual-channel 2933 MHz DDR4 RAM, and integrated Radeon Vega 8 graphics. This processor has a 65W TDP (Thermal Design Power) and includes a Wraith Stealth cooler. While it's unlocked and can be overclocked past its maximum boost clock, users may want to consider using a more robust cooling solution.
| Key Specifications: | |
| Cores/Threads: | 4 Cores / 4 Threads |
| Socket: | AM4 |
| Base Clock: | 3.6 GHz |
| Max Boost Clock: | Up to 4.0 GHz |
| Cache: | 4MB L3 |
| Manufacturing Process: | 12nm FinFET |
| Integrated Graphics: | AMD Radeon Vega 8 (1250 MHz base) |
| Memory Support: | DDR4 up to 2933 MHz, Dual-Channel |
| TDP (Thermal Design Power): | 65W (Configurable 45-65W) |
| Cooler: | Includes Wraith Stealth Heatsink & Fan |
| PCI Express: | PCIe 3.0 |
| Unlocked: | Yes, for overclocking |
Receives in 6 days.
₱2,875.00
| AMD ATHLON 3000G SPECS | |
| Core Count | 2 |
| Thread Count | 4 |
| Base Clock Frequency | 3.5 GHz |
| Unlocked Multiplier? | |
| Socket Compatibility | AMD AM4 |
| Lithography | 14 nm |
| L3 Cache Amount | 4 MB |
| Thermal Design Power (TDP) Rating | 35 watts |
| Integrated Graphics | AMD Radeon Vega 3 Graphics |
| Integrated Graphics Base Clock | 1100 MHz |
| Bundled Cooler | AMD Stock Cooler |
Receives in 6 days.
₱22,332.00
| Essentials | |
| Product Collection | Intel® Core™ i9 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-14900K |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 6 GHz |
| Intel® Thermal Velocity Boost Frequency | 6 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.8 GHz |
| Performance-core Max Turbo Frequency | 5.6 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.2 GHz |
| Efficient-core Base Frequency | 2.4 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4'23 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported ‡ | Yes |
| GPU Specifications | |
| GPU Name‡ | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.65 GHz |
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+4 | 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Receives in 6 days.
₱38,184.00
| Essentials | |
| Product Collection | Intel® Core™ i9 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-14900 |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 5.8 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.8 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.6 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core Base Frequency | 2 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'24 |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported ‡ | Yes |
| GPU Specifications | |
| GPU Name‡ | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.65 GHz |
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+4 | 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Receives in 6 days.
₱12,325.00
| Essentials | |
| Product Collection | Intel® Core™ i3 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i3-14100 |
| Lithography | Intel 7 |
| CPU Specifications | |
| Total Cores | 4 |
| # of Performance-cores | 4 |
| # of Efficient-cores | 0 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance-core Base Frequency | 3.5 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Total L2 Cache | 5 MB |
| Processor Base Power | 60 W |
| Maximum Turbo Power | 110 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'24 |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| GPU Specifications | |
| GPU Name‡ | Intel® UHD Graphics 730 |
| Graphics Max Dynamic Frequency | 1.5 GHz |
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Multi-Format Codec Engines | 1 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x4692 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+4 | 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
