Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
96 products
96 products
Sort by:
From ₱0.00
Dimensions
Keyboard
Mouse
Logitech Unifying™ receiver
Technical Specifications
Keyboard
Mouse
Customization app
Receives in 6 days.
₱6,930.00
The Logitech H650E is a professional-grade headset designed for clear communication in office environments. It features noise-canceling technology, comfortable design, and advanced audio features.
Key Features:
| Category | Specification |
|---|---|
| Type | Over-ear, wired |
| Connection | USB |
| Microphone | Noise-cancelling |
| Audio | Wideband |
| Microphone Frequency Response | 100 Hz – 10 kHz |
| Dimensions | 174 mm × 165 mm × 50 mm |
| Weight | 120 g |
| Cable Length | 2.1 m |
| Additional Features | Acoustic echo cancellation |
| Additional Features | Digital signal processing (DSP) |
| Additional Features | In-line controls |
| Additional Features | Leatherette headband and ear pads |
| Additional Features | Sound protection |
_____________________________________________________
Warranty Information:
• Item compatibility is buyer’s responsibility.
• For security purposes: Kindly secure unboxing video incase wrong item and defective upon received.
• Check all items upon receipt.
• All items/claims for warranty are carry-in.
• Tampered warranty sticker voids the warranty.
• Overclocking may void the warranty.
• Items for warranty must be complete with original contents/packaging and accompanied by warranty receipt.
• Defective items for warranty are subject for pull out and RMA services. (Shipping fee should be shoulder by customer)
Receives in 6 days.
₱4,740.00
G512 is a high-performance gaming keyboard featuring your choice of advanced GX mechanical switches. Advanced gaming technology and aluminum-alloy construction make G512 simple, durable and full-featured.
Product details of
If you want to report an issue with this item Click Here
Receives in 6 days.
From ₱0.00
Description
LONG-RANGE WIRELESS
Fast, reliable connection up to 10-meters with virtually no delays or dropouts thanks to Logitech Advanced 2.4 wireless technology
ON-THE-GO MOUSE
Take this compact mouse anywhere your computer goes.
LONG BATTERY LIFE
Go for months without changing batteries. On/Off switches help conserve battery use.
ADVANCED 2.4 GHZ WIRELESS
Work or play in more places. The wireless connection virtually eliminates delays, dropouts and interference and gives you a range of up to 10-meters range.
COMPACT MOUSE
Take the mouse with you. This comfortable mouse fits easily into computer bags and pocket to travel with your computer.
EXTENDED BATTERY LIFE
A 36-month keyboard and 12-month mouse battery life—plus on/off switches—means you can go for months without the hassle of changing batteries.
EIGHT SHORTCUT KEYS
Instant access to media controls—movies, music, Internet, e-mail, play/pause, volume and more—are one touch away. FULL-SIZE KEYBOARD
The full-size keyboard with number pad, directional keys, and nine F-keys is comfortable, convenient and built to last.
Receives in 6 days.
₱1,230.50
MAKE A BOLD STATEMENT ON YOUR DESK
Compact keyboard and contoured mouse
Typing is fast and fluid with full-size keys in a familiar yet space-saving layout, with adjustable tilt legs for typing comfort.
The mid-sized mouse is shaped to fit your hand and features smooth cursor control with high-definition optical tracking (1000 dpi).
Unique design with a splash of color
Youll stand out with vibrant color accents, a unique design, and fresh high-contrast patterns.
Simple reliable wireless connection
A tiny USB receiver is pre-paired with your keyboard and mouse for plug-and-play connectivity. Logitech Advanced 2.4 GHz Wireless works from up to 10 meters away, with fast data transmission and no delays or dropouts.
Durable and hassle-free
36-month keyboard and 12-month mouse battery life - plus auto-sleep and on/off switch. The keyboard is spill proof and built to last
| Category | Specification |
|---|---|
| Keyboard Dimensions | Height x Width x Depth: 5.47 in (139 mm) x 11.34 in (288 mm) x 0.83 in (21 mm) |
| Keyboard Weight | 11.0 oz (312 g) |
| Keyboard Features | • 36-month battery life • Adjustable height • Spill-resistant design • 2.4 GHz wireless (10 m) • Nano USB receiver |
| Mouse Dimensions | Height x Width x Depth: 2.36 in (60 mm) x 3.94 in (100 mm) x 1.26 in (32 mm) |
| Mouse Weight | 1.9 oz (53 g) |
| Mouse Features | • 12-month battery life • Contoured compact shape • High-definition optical tracking (1000 dpi) • Smooth, responsive cursor control • On/off power button • Scroll wheel |
| System Requirements | • Windows 10 or later, Windows 8, Windows 7, Windows Vista, Windows XP • Chrome OS • USB port • Internet connection (for optional software download) |
Receives in 6 days.
₱856.80
COMFORTABLE AND FULL-SIZED
Easy listening
You can do more, faster with one-touch controls for instant access to music, volume, the Internet, and more.
Feel-good typing
Your hands will enjoy the low-profile, whisper-quiet keys and standard layout with full-size F-keys and number pad.
Smooth ride
You’ll be moving along smoothly with a precise, high-definition optical mouse to help you get around.
Instant media and Internet access
The things you do most are right at your fingertips with one-touch controls for instant access to play/pause, volume, mute, and the Internet.
Comfortable, quiet typing
You’ll enjoy a comfortable and quiet typing experience thanks to the low-profile keys that barely make a sound and standard layout with number pad.
Easy to read keys
The bold, bright white characters make the keys easier to read—perfect for those with less-than-perfect vision. They’re less likely to wear off, too.
High-definition optical mouse
You’ll enjoy smooth, responsive cursor control with high-definition optical tracking (1000 dpi). The sculpted, ambidextrous shape feels good in either hand.
| Category | Specification | Details |
|---|---|---|
| Dimensions – Keyboard | Height | 155 mm |
| Width | 450 mm | |
| Depth | 18 mm | |
| Weight | 550 g | |
| Dimensions – Mouse | Height | 113 mm |
| Width | 62 mm | |
| Depth | 38 mm | |
| Weight | 90 g | |
| Technical Specifications – Mouse | Sensor Technology | Optical tracking |
| Buttons | 3 (Left/Right-click, Middle click) | |
| Scrolling | Line-by-line | |
| Scroll Wheel | Yes, optical | |
| Technical Specifications – Keyboard | Adjustable Height | Yes |
| Key Type | Deep-profile keys | |
| Special Keys | 8 Hotkeys: Play/Pause, Mute, Volume Down, Volume Up, Internet Home, Launch Default Email Application, PC Sleep, Calculator Launch | |
| Design | Spill-resistant design* | |
| Number Pad | 10-Key Number pad | |
| Keystrokes Lifespan | Up to 5 million keystrokes (excludes number lock key) | |
| System Requirements | Operating System | Windows® 10, 11 or later |
| Ports Required | Two available USB ports |
Receives in 6 days.
₱1,403.00
Familiar keyboard layout
No learning curve involved. You will enjoy the comfort and simplicity of a traditional full-size keyboard layout from day one.
Long battery life
Type as long as three years between battery changes and use your mouse for up to a year before replacing the battery.
The three year battery life prediction is based on approximately two million keystrokes per year in an office environment. Like all batteries, your experience may vary based on the use and computing conditions.
Built to last
Durable construction with sturdy tilt legs and spill-resistant design. Anti-fading treatment on each key so you never worry about losing the letters from your keys.
Reliable wireless
Simply plug the tiny USB receiver and enjoy a strong connection with no lag time. Your wireless keyboard and mouse will still be connected up to 10 meters (33 ft) away.
While environmental conditions may cause the wireless range to vary slightly, you will always have the connection you need.
| Category | Specification |
|---|---|
| Keyboard Dimensions | Height: 137.5 mm (5.41 in) Width: 435.5 mm (17.15 in) Depth: 20.5 mm (0.81 in) |
| Keyboard Weight | With 2×AAA batteries: 475 g (1.05 lb) Without batteries: 425 g (15.0 oz) |
| Mouse Dimensions | Height: 97.7 mm (3.85 in) Width: 61.5 mm (2.42 in) Depth: 35.2 mm (1.39 in) |
| Mouse Weight | 70.5 g (2.49 oz) |
| Nano Receiver Dimensions | Height: 18.7 mm (0.74 in) Width: 14.4 mm (0.57 in) Depth: 6.6 mm (0.24 in) |
| Nano Receiver Weight | 2.0 g (0.07 oz) |
| Connection Type | Logitech non-unifying protocol (2.4 GHz) via Nano USB receiver |
| Wireless Range | 10 meters / 33 feet |
| Wireless Encryption | 128-bit AES (between devices and receiver) |
| Software Support | Logitech SetPoint |
| Keyboard Features | • Low-profile keys • Adjustable keyboard height • 15 function keys via "fn" key • Battery: 2×AAA • Battery life: 36 months (non-rechargeable) |
| System Requirements | • Windows 7, 8, 10 or later • Chrome OS • Linux kernel 2.6+ • USB port |
Receives in 6 days.
From ₱1,161.60
Receives in 6 days.
₱791.20
| Specifications | ||||||
| SilentTouch Technology | ||||||
| Left/Right-click, Middle click, Scrolling and Gliding have been noise reduced ? | ||||||
| Sensor technology | ||||||
| Smooth optical tracking | ||||||
| DPI (Min/Max): | 1000± | |||||
| Buttons | ||||||
| Number of Buttons : | 3 (Left/Right-click, Middle click) | |||||
| Scrolling | ||||||
| Line-by-line scrolling | ||||||
| Scroll Wheel: | Yes, Rubber, 2D, mechanical | |||||
| Battery | ||||||
| Battery life: | 18 months ? | |||||
| Battery Details: | 1 x AA (included) | |||||
| Connectivity | ||||||
| Connection Type: | 2.4 GHz wireless connection | |||||
| Wireless range: | 33 ft (10 m) ? | |||||
Receives in 6 days.
₱5,010.55
| Specifications | |||||||
| Microphone | |||||||
| Type: | Dual omni-directional MEMS mics with directional beamforming and DSP | ||||||
| Frequency Response: | 100 ~ 8 KHz | ||||||
| Speakers | |||||||
| Frequency response (music mode): | 20 ~ 20 KHz | ||||||
| Frequency response (talk mode): | 100 ~ 8 KHz | ||||||
| Sensitivity: | 118.0±3 dB at 1mW @1 kHz | ||||||
| Driver size: | 40 mm | ||||||
| Battery | |||||||
| Built-in battery (Lithium ion) | |||||||
| Battery life (talk time): | Up to 18 hrs | ||||||
| Battery life (listening time): | Up to 20 hours ? | ||||||
| Charging | |||||||
| USB-C charging cable : | 100 cm | ||||||
| Wireless | |||||||
| Bluetooth version: | 5.2 | ||||||
| Wireless range: | Up to 30 m (open field line of sight) ? | ||||||
Receives in 6 days.
₱6,057.05
| Specifications | ||||||||
| MX Keys S | ||||||||
| Rechargeable Li-Po (1500 mAh) battery | ||||||||
| Full charge lasts up to 10 days with predefined settings or up to 5 months with backlighting off ? | ||||||||
| Connect via Bluetooth low energy technology or the Logi Bolt USB Receiver ? | ||||||||
| Easy-switch keys to connect up to three devices and switch between them at the push of a button | ||||||||
| Hand proximity sensors that turn the backlighting on | ||||||||
| Ambient light sensors that adjust backlighting brightness | ||||||||
| USB-C rechargeable. Full charge lasts 10 days – or 5 months with backlighting off ? | ||||||||
| On/Off power switch | ||||||||
| Caps Lock and Battery indicator lights | ||||||||
| Compatible with Logitech Flow enabled mouse | ||||||||
| 10 meters wireless range ? | ||||||||
Receives in 6 days.
₱6,923.00
PLAY AT LIGHTSPEED
Achieve best-in-class LIGHTSPEED wireless with tri-mode connectivity. With the touch of a button, choose from LIGHTSPEED wireless, Bluetooth, wired data. Pair compatible mice on a single USB with 2:1 pairing.
SLEEK SPEED
Low-profile GL mechanical switches have an actuation point of 1.3 mm for faster reaction time. Choose from tactile or linear.
IMPOSSIBLY THIN
Tenkeyless design and 22 mm height push the boundaries of structure design for sleek, ergonomic support with zero compromises to gaming performance.
| Specifications | ||||
| Low-profile key switch actuation point: | 0.05 in (1.3 mm) | |||
| Actuation force: | 1.52 oz (43 g) (Linear) Tactile (45 g) | |||
| Total travel distance: | 0.13 in (3.2 mm) | |||
Receives in 6 days.
₱3,322.35
| Specifications | ||||||
| Microphone | ||||||
| Type: | Dual beamforming mics with noise-canceling algorithms | |||||
| Frequency Response: | 100-7KHz | |||||
| Speakers | ||||||
| Frequency response (music mode): | 50-20KHz | |||||
| Frequency response (talk mode): | 100-7KHz | |||||
| Sensitivity: | 96dB ±3dB @1kHz | |||||
| Driver size: | 30 mm | |||||
| Audio compliance: | EN 50332-2 compliant | |||||
| Battery | ||||||
| Built-in battery (Lithium ion) | ||||||
| Battery life (talk time): | Up to 16 hours ? | |||||
| Battery life (listening time): | Up to 20 hours ? | |||||
| Charging | ||||||
| Full charge: | 2 hrs | |||||
| Quick charge: | 5 minutes for up to 1 hour of talk time ? | |||||
| USB-C charging cable: | 1 m | |||||
| Wireless Connectivity | ||||||
| Headset Bluetooth version: | 5.3 | |||||
| Operating distance: | up to 30 m ? | |||||
| Software | ||||||
| Customize headset settings in Logi Tune ? | ||||||
Receives in 6 days.
₱2,892.25
| Specifications | |||
| Mouse | |||
| Sensor technology: | High Precision Optical Tracking | ||
| Sensor resolution: | 1000 DPI | ||
| Number of Buttons: | 3 | ||
| Scroll Wheel: | Yes- Mechanical | ||
| Scroll Buttons: | Middle Button | ||
| Unifying ready mouse: | No | ||
| Unifying ready receiver: | No | ||
| Battery life Mouse: | 18 months | ||
| Battery type mouse: | 1xAA | ||
| Keyboard | |||
| Battery life Keyboard:s | 36 month | ||
| Battery type keyboard: | 2xAAA | ||
| Wireless operating distance: | 33 ft (10 m) ? | ||
| Wireless technology: | Logitech Nano Receiver | ||
Receives in 6 days.
₱3,306.00
| Specifications | ||||||||
| Sensor technology | ||||||||
| Sensor Type: | Logitech Advanced Optical Tracking | |||||||
| DPI range: | 400-4000 dpi (Fully adjustable with 100DPI increments) | |||||||
| Nominal value: | 1000 DPI | |||||||
| Buttons | ||||||||
| Number of Buttons : | 6 (Left/Right-click, Back/Forward, Middle button, Scroll-wheel with middle click) | |||||||
| Customization app | ||||||||
| Supported by Logi Options+ on Windows and macOS ? | ||||||||
| Battery | ||||||||
| Battery type: | 1x AA battery (included) | |||||||
| Battery life: | up to 24-months ? | |||||||
| Connection type support | ||||||||
| Logi Bolt USB receiver (included) | ||||||||
| Bluetooth® Low Energy Technology | ||||||||
| Wireless range | ||||||||
| 10-m wireless range ? | ||||||||
Receives in 6 days.
₱2,277.00
| Specifications | ||||||
| Battery life Keyboard: | 24 months | |||||
| Battery type: | 2AAA (included) | |||||
| Wireless operating distance: | 10 meters ? | |||||
| Wireless technology: | Logitech Unifying™ Receiver or Bluetooth® low energy technology | |||||
| Unifying ready receiver: | Yes | |||||
Receives in 6 days.
₱418.60
| Specifications | ||||
| Connection Type: | USB, 2.4 GHz wireless | |||
| Wireless Range: | 10m | |||
| Battery: | 1 x AA | |||
| Indicator Lights: | Battery LED | |||
| Min-Max DPI: | 1000± | |||
| Sensor Technology: | Laser grade optical sensor | |||
Receives in 6 days.
₱6,552.70
| l Specifications | ||||||||||
| Multiple resolutions | ||||||||||
| 1080p/30fps (1920x1080 pixels) | ||||||||||
| 720p/60fps (1280x720 pixels) | ||||||||||
| Camera megapixel: | 4MP | |||||||||
| Diagonal field of view (dFoV): | 90°/78°/65° | |||||||||
| Hardware zoom: | 4x digital zoom | |||||||||
| Focus type: | Autofocus | |||||||||
| Lens type: | Glass | |||||||||
| Built-in Microphone type: | Stereo microphone | |||||||||
| Mic range: | Up to 1.22 m | |||||||||
| USB connectivity: | USB-C plug-and-play | |||||||||
| Privacy shutter: | Integrated | |||||||||
| Rightlight 4 with HDR for clear image in various lighting environments ranging from low light to direct sunlight | ||||||||||
| The detachable universal mounting clip fits laptops, LCD displays, or monitors | ||||||||||
| Supported in Logi Tune | ||||||||||
Receives in 6 days.
₱1,519.15
| Specifications | ||||||
| Sensor technology | ||||||
| Sensor technology: | Logitech High Precision Optical Tracking | |||||
| DPI range: | 1000-4000, nominal value 1000 dpi | |||||
| Buttons | ||||||
| Number of buttons: | 4 (Left/Right-click, Scroll-wheel with middle click, top button) | |||||
| Top button customizable with Emoji Software | ||||||
| Multi-device: | 3 Easy-Switch™ channels | |||||
| On/Off Switch with power-saving technology | ||||||
| Customization app | ||||||
| Supported by Logi Options+ on Windows and macOS ? | ||||||
| Battery | ||||||
| Battery type: | 1 x AA battery (included) | |||||
| Battery life: | up to 24-months ? | |||||
| Connection Type | ||||||
| Bluetooth low energy technology (5.1) | ||||||
| Compatible with Logi Bolt USB receiver ? | ||||||
| Wireless range: | 10 m wireless range ? | |||||
|
|
||||||
Receives in 6 days.
₱12,300.00
| Specifications | ||||
| Multiple resolutions | ||||
| 4K/30fps (3840x2160 pixels) | ||||
| 1080p/60fps (1920x1080 pixels) | ||||
| Focus type: | Advanced Autofocus | |||
| Lens type: | Glass | |||
| Built-in Microphone type | ||||
| Dual Beamforming microphone for noise reduction | ||||
| Mic range: | Up to 1.2 m | |||
Receives in 6 days.
₱3,047.50
| Specifications | |||||
| Multiple resolutions | |||||
| 1080p/30fps (1920x1080 pixels) | |||||
| 720p/30fps (1280x720 pixels) | |||||
| Camera megapixel: | 2MP | ||||
| Diagonal field of view (dFoV): | 70° | ||||
| Hardware zoom: | 1x Digital zoom | ||||
| Focus type: | fixed focus | ||||
| Lens type: | Custom Logi 4 element lens with anti-reflective coating | ||||
| Integrated privacy shutter | |||||
| USB-C plug-and-play connectivity | |||||
| Supported in Logi Tune | |||||
| Built-in Microphone type | |||||
| Mono microphone | |||||
| Mic range: | Up to 1.22 m | ||||
Receives in 6 days.
₱1,610.00
| Specifications | |||||||||
| Multiple resolutions | |||||||||
| 1080p/30fps (1920x1080 pixels) | |||||||||
| 720p/30fps (1280x720 pixels) | |||||||||
| Camera megapixel: 2MP | 2MP | ||||||||
| Focus type: | Fixed focus | ||||||||
| Lens type: | Custom 4 element plastic lens with anti-reflective coating | ||||||||
| (2GB RAM or more needed for 1080p video streaming and 1GB RAM is typically needed for streaming 720p) | |||||||||
| Built-in Microphone type | |||||||||
| Omni-directional microphone | |||||||||
| Mic range: | Up to 1m | ||||||||
| Diagonal field of view (dFoV): 58° | |||||||||
| Integrated privacy shutter | |||||||||
| USB connectivity: | USB-A plug-and-play | ||||||||
| RightLight 2 auto-light balance for challenging lights | |||||||||
Receives in 6 days.
₱1,623.80
| Specifications | |||||||||
| Multiple resolutions | |||||||||
| 1080p/30fps (1920x1080 pixels) | |||||||||
| 720p/30fps (1280x720 pixels) | |||||||||
| Camera megapixel: | 2MP | ||||||||
| Focus type: | Fixed focus | ||||||||
| Lens type: | Custom 4 element plastic lens with anti-reflective coating | ||||||||
| (2GB RAM or more needed for 1080p video streaming and 1GB RAM is typically needed for streaming 720p) | |||||||||
| Built-in Microphone type | |||||||||
| Omni-directional microphone | |||||||||
| Mic range: | Up to 1m | ||||||||
| Diagonal field of view (dFoV): | 58° | ||||||||
| Integrated privacy shutter | |||||||||
| USB connectivity: | USB-A plug-and-play | ||||||||
| RightLight 2 auto-light balance for challenging lights | |||||||||
Receives in 6 days.
₱4,306.75
| Specifications | ||||||
| LIGHTFORCE SWITCHES hybrid optical-mechanical switches | ||||||
| LIGHTSPEED wireless technology | ||||||
| Up to 5 onboard memory profiles | ||||||
| PTFE Feet | ||||||
| Battery life - Battery life may vary based on user and computing conditions | ||||||
| Constant motion 300+ hrs with LIGHTSPEED Wireless, 600+ with Bluetooth | ||||||
Receives in 6 days.
₱3,010.70
| Specifications | |||
| Mouse | |||
| Sensor technology: | High Precision Optical Tracking | ||
| Sensor resolution: | 1000 DPI | ||
| Number of Buttons: | 3 | ||
| Scroll Wheel: | Yes- Mechanical | ||
| Scroll Buttons: | Middle Button | ||
| Unifying ready mouse: | No | ||
| Unifying ready receiver: | No | ||
| Battery life Mouse: | 18 months | ||
| Battery type mouse: | 1xAA | ||
| Keyboard | |||
| Battery life Keyboard: | 36 months | ||
| Battery type keyboard: | 2xAAA | ||
| Wireless operating distance: | 33 ft (10 m) ? | ||
| Wireless technology: | Logitech Nano Receiver | ||
Receives in 6 days.
₱3,714.50
| Specifications | ||||||
| Microphone | ||||||
| Type: | Dual beamforming mics with noise-canceling algorithms | |||||
| Frequency Response: | 100-7KHz | |||||
| Speakers | ||||||
| Frequency response (music mode): | 50-20KHz | |||||
| Frequency response (talk mode): | 100-7KHz | |||||
| Sensitivity: | 96dB ±3dB @1kHz | |||||
| Driver size: | 30 mm | |||||
| Audio compliance: | EN 50332-2 compliant | |||||
| Battery | ||||||
| Built-in battery (Lithium ion) | ||||||
| Battery life (talk time): | Up to 16 hours ? | |||||
| Battery life (listening time): | Up to 20 hours ? | |||||
| Charging | ||||||
| Full charge: | 2 hrs | |||||
| Quick charge: | 5 minutes for up to 1 hour of talk time ? | |||||
| USB-C charging cable: | 1 m | |||||
| Wireless Connectivity | ||||||
| Headset Bluetooth version: | 5.3 | |||||
| Operating distance: | up to 30 m ? | |||||
Receives in 6 days.
₱3,714.50
| Specifications | ||||
| Microphone | ||||
| Type: | Dual beamforming mics with noise-canceling algorithms | |||
| Frequency Response: | 100-7KHz | |||
| Speakers | ||||
| Frequency response (music mode): | 50-20KHz | |||
| Frequency response (talk mode): | 100-7KHz | |||
| Sensitivity: | 96dB ±3dB @1kHz | |||
| Driver size: | 30 mm | |||
| Audio compliance: | EN 50332-2 compliant | |||
| Battery | ||||
| Built-in battery (Lithium ion) | ||||
| Battery life (talk time): | Up to 16 hours ? | |||
| Battery life (listening time): | Up to 20 hours ? | |||
| Charging | ||||
| Full charge: | 2 hrs | |||
| Quick charge: | 5 minutes for up to 1 hour of talk time ? | |||
| USB-C charging cable: | 1 m | |||
| Wireless Connectivity | ||||
| Headset Bluetooth version: | 5.3 | |||
| Operating distance: | up to 30 m ? | |||
| Software | ||||
| Customize headset settings in Logi Tune ? | ||||
Receives in 6 days.
₱4,013.50
| Specifications | |||||||||
| Sensor technology | |||||||||
| Darkfield high precision | |||||||||
| Nominal value: | 1000 DPI | ||||||||
| DPI (Minimal and maximal value): | 200-8000 DPI (can be set in increments of 50 DPI) | ||||||||
| Buttons | |||||||||
| 6 buttons (Left/Right-click, Back/Forward, Wheel mode-shift, Middle click) | |||||||||
| Scroll Wheel: | Yes, with auto-shift | ||||||||
| Horizontal scroll: | Yes, by holding side button while turning the wheel | ||||||||
| Battery | |||||||||
| Rechargeable Li-Po (500 mAh) battery | |||||||||
| Stays powered up to 70 days on a single full charge. Get three hours of use from a one-minute quick charge. ? | |||||||||
Receives in 6 days.
₱1,224.75
| Specifications | ||||||
| Special features | ||||||
| Ambidextrous, slim, round shape made with recycled plastic ? | ||||||
| Multi-device pairing (up to 3 devices) | ||||||
| Customizable middle button with Logi Options+ App ? | ||||||
| Silent clicks with Silent Touch Technology ? | ||||||
| Buttons | ||||||
| Number of Buttons: | 3 (Left/Right-click, Scroll-wheel with middle click) | |||||
| Customizable button with Logi Options+ App: | 1 (scroll wheel with middle click) ? | |||||
| Customization app: | Supported by Logi Options+ App on Windows and macOS ? | |||||
| Sensor technology: | High-precision optical tracking | |||||
| DPI range: | 400-4000 dpi (Fully adjustable with 100DPI increments) | |||||
| Nominal value: | 1000 dpi | |||||
| Connectivity | ||||||
| Connection Type: | Bluetooth Low Energy Technology | |||||
| Connection type support: | Compatible with Logi Bolt USB receiver (not included) | |||||
| Wireless range: | 10 m ? | |||||
| Battery | ||||||
| 1 AA battery (Alkaline Battery); On/off power button | ||||||
| Battery life: | 24 months ? | |||||
| Connect / Power: | On/Off Switch | |||||
Receives in 6 days.
₱4,485.00
| Specifications | |||||||
| Microphone | |||||||
| Type: | Dual omni-directional MEMS mics with directional beamforming and DSP | ||||||
| Frequency Response: | 100 ~ 8 KHz | ||||||
| Speakers | |||||||
| Frequency response (music mode): | 20 ~ 20 KHz | ||||||
| Frequency response (talk mode): | 100 ~ 8 KHz | ||||||
| Sensitivity: | 118.0±3 dB at 1mW @1 kHz | ||||||
| Driver size: | 40 mm | ||||||
| Battery | |||||||
| Built-in battery (Lithium ion) | |||||||
| Battery life (talk time): | Up to 18 hrs | ||||||
| Battery life (listening time): | Up to 20 hours ? | ||||||
| Charging | |||||||
| USB-C charging cable : | 100 cm | ||||||
| Wireless | |||||||
| Bluetooth version: | 5.2 | ||||||
| Wireless range: | Up to 30 m (open field line of sight) ? | ||||||
Receives in 6 days.
Showing 60/96