| Specification | Detail |
| Interface | PCIe 3.0x4, NVMe 1.3 |
| Form Factor | M.2 2280 |
| Capacity | 1TB |
| Sequential Read Speed | Up to 2400 MB/s |
| Sequential Write Speed | Up to 1800 MB/s |
| Random Read IOPS | Up to 130K |
| Random Write IOPS | Up to 350K |
| External DDR Cache | N/A |
| Host Memory Buffer (HMB) | Supported |
| Other Features | TRIM, S.M.A.R.T. |
| Mean Time Between Failure (MTBF) | 1.5 million hours |
| Operating Temperature |
|
| 0∘𝐶 | |
|
to
|






