Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
6 products
6 products
Sort by:
₱4,748.00
Refillable Ink Tank Printer for High Volume Printing
Designed for high volume printing at low running cost
| Category | Details |
|---|---|
| Brand | Canon |
| Model | Canon Pixma G1010 |
| Functions | Print Only |
| Printer Type | Single Function Color Ink Printer |
| Speed (Black) | 8.8 ipm (A4) |
| Speed (Color) | 5.0 ipm (A4) |
| Print Resolution | 4800 × 1200 dpi (Max) |
| Print Paper Sizes | A4, A5, B5, Letter, Legal, 4×6”, 5×7”, 8×10”, Envelopes (DL, COM10), Square (5×5”), Business Card |
| Duplex Print | Manual |
| Paper Types | Plain Paper, High Resolution Paper, Photo Paper Plus Glossy II, Photo Paper Plus Semi-Gloss, Matte Photo Paper, Envelope, Glossy Photo Paper, Photo Sticker |
| Input Tray Capacity | 100 sheets |
| Output Tray Capacity | 50 sheets |
| Interface | USB |
| OS Compatibility | Windows 7, 8.1, 10 (MacOS not supported) |
| Dimensions | 445 × 135 × 330 mm |
| Consumables | Ink Bottles: GI-790 (Black, Cyan, Magenta, Yellow) |
| Weight | 4.8 kg |
| Other Features | Printable Width Bordered: Up to 203.2 mm (8")Printable Width Borderless: Up to 216 mm (8.5")Ink End Sensor: Dot CountPrint Head Alignment: ManualQuiet Mode: YesSpecialty Refillable Ink Tank Printer |
| Ink Tank | Yes |
Receives in 5 days.
₱8,372.40
| Printer | |||
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles |
|
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed*2 Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | Approx. 5.0ipm |
| Document: B / W | ESAT / Simplex | Approx. 8.8ipm | |
| Document: Col | FPOT Ready/Simplex | Approx. 17secs. | |
| Document: B / W | FPOT Ready/Simplex | Approx. 11secs. | |
| Document: Col | FPOT Sleep/Simplex | Approx. 22secs. | |
| Document: B / W | FPOT Sleep/Simplex | Approx. 14secs. | |
| Photo (4 x 6") | PP-201 / Borderless | Approx. 60secs. | |
| Printable Width | Bordered: | Up to 203.2mm (8 inch) | |
| Borderless: | Up to 216mm (8.5 inch) | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10" / Square (5 x 5") / Business Card) | |
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
||
| Recommended Printing Area | Top margin: | 31.2mm | |
| Bottom margin: | 32.5mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", 8x 10", Envelopes (DL, COM10), Square (5 x 5"), Business Card, Custom size (width 55 - 215.9mm, length 89 - 676mm) | ||
| Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
| Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10, Square (5 x 5") = 20 | ||
| Photo Paper Pro Luster (LU-101) | A4, Letter = 10 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10 | ||
| Matte Photo Paper (MP-101) | A4, Letter = 10, 4 x 6" = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 4 x 6" = 20 | ||
| Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6" = 10 | ||
| Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan*4 | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution*5 | 600 x 1200dpi | ||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bit | |
| Colour: | 48 / 24-bit (RGB each 16 / 8-bit) | ||
| Line Scanning Speed*6 | Grayscale: | 1.5ms/line (300dpi) | |
| Colour: | 3.5ms/line (300dpi) | ||
| Scanning Speed*7 | Reflective: A4 Colour / 300dpi |
Approx. 19secs. | |
| Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
| Copy | |||
| Maximum Document Size | A4 / Letter (216 x 297mm) | ||
| Compatible Media | Size: | A4, Letter | |
| Type: | Plain Paper Photo Paper Pro Luster (LU-101) |
||
| Image Quality | Plain Paper: Fast, Standard | ||
| Copy Speed*8 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour sFCOT / Simplex |
Approx. 24secs. | |
| Document: Colour sESAT / Simplex |
Approx. 3.5ipm | ||
| Multiple Copy | Black / Colour: | 1 - 20 pages | |
| Network | |||
| Protocol | TCP / IP | ||
| Wireless LAN | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
| Frequency Band: | 2.4GHz | ||
| Channel*9: | 1 - 13 | ||
| Range: | Indoor 50m (depends on the transmission speed and conditions) | ||
| Security: | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
| Direct Connection (Wireless LAN) | Available (AP Mode only) | ||
| Printing Solutions | |||
| Mopria | Available | ||
| Google Cloud Print | Available | ||
| Smart Device Print Plug-In (for Android / Amazon device) |
Available | ||
| PIXMA Cloud Link | From smartphone or tablet: | Available | |
| Canon PRINT Inkjet / SELPHY App (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | ||
| Layout | 1-up (bordered / borderless*10) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Business card | |
| 1-up (bordered only) | A5, B5, Legal | ||
| Print Quality | Fixed | ||
|
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
| Macintosh: | Mac OS is not supported | ||
| General Specifications | |||
| Operation Panel | Display | LCD (1.2 inch segment mono) | |
| Interface | USB 2.0 Hi-Speed | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Operating Environment*11 | Temperature: | 5 - 35°C | |
| Humidity: | 10 - 90% RH (no dew condensation) | ||
| Recommended Environment*12 | Temperature: | 15 - 30°C | |
| Humidity: | 10 - 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: | 0 - 40°C | |
| Humidity: | 5 - 95% RH (no dew condensation) | ||
| Quiet Mode | Available | ||
| Acoustic Noise (PC Print)*13 | Plain Paper (A4, B/W) | Approx. 53.5dB(A) | |
| Power | AC 100 - 240V; 50 / 60Hz | ||
| Power Consumption | Connection to PC | WiFi | |
| OFF: | Approx. 0.2W | ||
| Standby (scanning lamp is off): (USB connection to PC) |
Approx. 1.2W | ||
| Standby (all ports connected, scanning lamp is off) | Approx. 1.2W | ||
| Copying*14: G3010 | Approx. 11W | ||
| Typical Electricity Consumption (TEC)*15 |
0.1kWh |
||
| Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)* *To be fixed |
|
| Eco-Label: | Energy Star* *To be fixed |
||
| Dimension (W x D x H) | Factory configuration | Approx. 445 x 330 x 163mm | |
| Output / ADF trays extended | Approx. 445 x 533 x 260mm | ||
| Weight |
Approx. 6.3kg |
||
Receives in 5 days.
₱7,740.00
HIgh Page Yield Ink Bottles
PIXMA G2010
Refillable Ink Tank All-In-One for High Volume Printing
Designed for high volume printing at low running cost
With high page yield ink bottles up to 7,000* pages, users can enjoy printing without having to worry about cost of ink, or ink supplies running low.
Built-in integrated ink tanks create a compact printer body. Users can also view remaining ink levels easily at a glance.
The ink bottles come with a special tip design that reduces spillage during ink refilling.
SPECIFICATIONS
|
Operation Panel
|
|
| Display | 1.2" LCD Segment Mono |
| Interface | USB 2.0 |
| Operating Environment*8 | |
| Temperature | 5 - 35°C |
| Humidity | 10 - 90% RH (no dew condensation) |
| Recommended Environment*9 | |
| Temperature | 15 - 30°C |
| Humidity | 10 - 80% RH (no dew condensation) |
| Storage Environment | |
| Temperature | 0 - 40°C |
| Humidity | 5 - 95% RH (no dew condensation) |
| Quiet Mode | Available |
| Acoustic Noise*10 | |
| Plain Paper (A4, Mono) | 53.5 dB(A) |
| Power Requirements | AC 100 - 240 V, 50/60 Hz |
| Power Consumption (Approx.) | |
| OFF | 0.2 W |
| Standby | 0.6 W |
| Operation*11 | 9 W |
| Dimensions (W x D x H) | |
| Factory Configuration | 445 x 330 x 163 mm |
| Output Trays Extended | 445 x 533 x 260 mm |
| Weight | 6.3 kg |
| Page Yield | |
|
Plain Paper
|
A4 Colour Documents*13: |
| GI-790 PGBK: 6,000 | |
| GI-790 C, M, Y: 7,000 | |
| Photo Paper (PP-201) | 4 x 6" Photos: |
| GI-790 PGBK: NA*14 | |
| GI-790 C, M, Y: 2,000 |
Receives in 5 days.
₱12,414.25
Technical Specifications
| Category | Specification / Details |
|---|---|
| Print Head / Consumables | Number of Nozzles: 1,792 nozzles Ink Bottles: GI-71 (bundled), GI-71S Ink Type: Pigment (Black), Dye-Based (Cyan, Magenta, Yellow) Maintenance Cartridge: MC-G07 Maximum Print Resolution: 4,800 × 1,200 dpi |
| Print Speed (Approx.) | Document ESAT/Simplex: 11 / 6 ipm (mono/colour) Document ESAT/Duplex: 8.3 / 5.2 ipm (mono/colour) FPOT Ready/Simplex: 9 / 14 sec (mono/colour) Photo 4 × 6" (PP-201/Borderless): 45 sec |
| Print Width | Up to 203.2 mm (8") Borderless: Up to 216 mm (8.5") |
| Scanner | Type: Flatbed (Platen) Technology: CIS Optical Resolution: 600 × 1,200 dpi Scanning Bit Depth: 8-bit grayscale / 8-bit RGB color Max Document Size: A4, LTR (216 × 297 mm) |
| Copy | Speed: Colour document sFCOT/Simplex: 23 sec / sESAT/Simplex: 3.2 ipm Maximum Copies: 99 pages Max Document Size: A4, LTR Reduction/Enlargement: 25–400% Copy Features: Borderless, Two-sided, 2-on-1, 4-on-1, Frame Erase, ID Copy |
| Paper Handling | Borderless Print Margin: 0 mm (Top/Bottom/Left/Right) Borders for various envelope & paper sizes: see detailed specifications Supported Media: Plain, HR-101N, GP-508, PP-201/208, LU-101, SG-201, MP-101, MP-101D, Envelope Paper Size: A6, A5, A4, B5, LTR, LGL, Oficio2, Foolscap, Executive, Envelope, 4×6", 5×7", 7×10", 8×10", Square, Card, Custom (Width 55–216 mm, Length 89–1,200 mm) Auto 2-Sided Printing: Plain Paper A4, LTR Max Capacity: Rear Tray 100 sheets plain paper, other capacities vary |
| Network / Wireless | Protocol: SNMP, HTTP, TCP/IP (IPv4/IPv6) Wireless LAN: IEEE 802.11b/g/n, 2.4 GHz, Channels 1–13 (TW: 1–11) Security: WPA-PSK (AES), WPA2-PSK (AES), WPA3-SAE (AES) Direct Wireless Connection: Available |
| Printing Solutions | Canon PRINT, Easy-PhotoPrint Editor, Creative Park, Easy-Layout Editor, PosterArtist Lite, PosterArtist Web, Canon Inkjet Smart Connect, AirPrint, Mopria Print Service, Canon Print Service, Direct Wireless, Cloud Service |
| System Requirements | OS Compatibility: Windows 11/10/8.1/7 SP1, macOS 11.7.6–14+, ChromeOS |
| General Specs | Display: 1.35" square LCD (Mono) Interface: USB 2.0 Operating Environment: 5–35°C, 10–90% RH (no dew) Recommended: 15–30°C, 10–80% RH Storage: 0–40°C, 5–95% RH Quiet Mode: Available |
| Acoustic Noise | Plain Paper (A4, Mono): 49 dB(A) |
| Power | AC 100–240 V, 50/60 Hz Power Consumption: OFF 0.1 W, Standby 0.8 W, Operation 18 W |
| Duty Cycle | Up to 3,000 pages/month |
| Dimensions (W × D × H) | Factory Config: 416 × 363 × 177 mm Output / Trays Extended: 416 × 555 × 268 mm |
| Weight | 6.5 kg |
| Page Yield (Plain Paper) | GI-71 PGBK: 6,000 (Eco Mode: 7,600) GI-71 C, M, Y: 7,700 (Eco Mode: 8,100) GI-71S PGBK: 3,100 (Eco Mode: 3,900) GI-71S C, M, Y: 4,400 (Eco Mode: 4,600) |
| Photo Paper 4×6" Yield | GI-71 PGBK: N/A GI-71 C, M, Y: 2,200 GI-71S PGBK: N/A GI-71S C, M, Y: 1,200 |
Receives in 5 days.
₱15,105.25
With high page yield ink bottles that print up to 7,600* pages (mono) and 8,100* pages (colour), perfect for heavy duty office printing without worry about ink costs! *Economy mode. Touchscreen LCD Panel
Enjoy a personalised printing experience that fits your specific needs and workflow with the versatile 2.7" touchscreen colour LCD. You can customise settings for quick access to frequently used features. Speed up your workflow with the 35-sheet Auto Document Feeder for fast scanning and copying. Auto Duplex Printing
Enjoy heightened productivity and ease-of-use by printing on both sides of papers automatically. Mobile and Cloud Printing
With the Canon PRINT mobile app for iOS and Android OS, you can print documents stored in local device memory, or cloud storage. Compact, Space Saving Design
The printer’s compact footprint allows it to fit into tight spaces with ease. MegaTank Wireless All-in-One with ADF for Home and Small Office
Elevate your printing experience with Mega Tank G4780, a powerhouse designed for wireless, high-volume printing. Whether for a busy home office or personal use, this printer simplifies your printing process, blending convenience, efficiency and technology into one compact package.
|
Print Head/Consumables |
|
|
Number of Nozzles |
Total 1,792 nozzles |
|
Ink Bottles (Type/Colors) |
GI-71 (Bundled), GI-71S |
|
Maintenance Cartridge |
MC-G07 |
|
Maximum Print Resolution |
4,800 (Horizontal)*1 x 1,200 (Vertical) dpi |
|
Print Speed*2 (Approx.) |
|
|
Document (ESAT/Simplex) *3 |
11 / 6 ipm (Mono/Color) |
|
Document (ESAT/Duplex) *3 |
8.3 / 5.2 ipm (Mono/Color) |
|
Document (FPOT Ready/Simplex) *4 |
9 / 14 sec (Mono/Color) |
|
Photo, 4 x 6" (PP-201/Borderless) *5 |
45 sec |
|
Print Width |
Up to 203.2 mm (8") |
|
Scanner Type |
Flatbed (ADF/Platen) |
|
Scanner Technology |
Contact Image Sensor (CIS) |
|
Optical Resolution*7 |
600 x 1,200 dpi |
|
Scanning Bit Depth (Output) |
|
|
Greyscale |
8 bit |
|
Color |
RGB each 8 bit |
|
Maximum Document Size |
|
|
Flatbed |
A4, LTR (216 x 297 mm) |
|
ADF |
A4, LTR, LGL |
Receives in 5 days.
₱8,165.00
|
Printer Specifications
|
|
|
Functions: Print, Scan, Copy
|
|
|
Maximum Print Resolution:
|
4800×1200 |
| Number of Nozzles: | 1,792 |
| Print Speed (Document ISO): | 11 ipm mono / 6 ipm color |
| Print Speed (4x6\" Photo): | 45 seconds (borderless) |
| First Print Out Time (FPOT): | 9 seconds mono / 14 seconds color |
| Connectivity: | USB 2.0 |
| Scan Resolution: | 600 x 1200 dpi |
| Scan Type: | Flatbed |
| Copy Function: | |
| Maximum Copies: | 99 pages |
|
Copy Speed (Document Color):
|
2.7 ipm |
|
Ink and Page Yield
|
|
|
Ink Bottles:
|
GI-71, GI-71S (Bundled)
|
|
|
|
|
Type:
|
Pigment ink (Black), Dye-based ink (Cyan, Magenta, Yellow) |
|
Page Yield (Economy Mode, A4):
|
|
|
|
|
|
GI-71: 7,600 pages (Black), 8,100 pages (Color)
|
|
|
|
|
|
Paper Handling
|
|
|
Paper Sizes:
|
A4, A5, A6, B5, LTR, LGL, Envelopes, Square, Card Size, and more |
| Custom Size: | Width: 55-216 mm, Length: 89-1200 mm |
| Maximum Paper Weight: | Up to 265 GSM (Plain and Photo Paper) |
|
Borderless Printing:
|
Up to A4 |
|
Canon PIXMA G2730 - Electroworld
|
|
| * Page Yield (A4) Economy Mode: GI-71 PGBK 7600 Pages. GI-71 CMY 8100 Pages. GI-71S PGBK 3900 Pages. GI-71S CMY 4600 Pages. Docum... | |
|
|
|
|
System and Physical Specs
|
|
|
Compatible Operating Systems:
|
Windows, Mac, and Chrome OS |
| Duty Cycle: | Up to 3,000 pages/month |
| Recommended Monthly Volume: | 150 – 1,500 pages |
| Dimensions (W x D x H): | Factory Configuration: 416 x 337 x 177 mm |
| Output/ADF Trays Extended: | 416 x 557 x 268 mm |
| Weight: | 6 kg |
| Power: | AC 100–240 V, 50/60 Hz |
| Power Consumption: | 15 W (Standby: 0.6 W) |
Receives in 5 days.