Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
108 products
108 products
Sort by:
₱80.00
| Feature | Specification |
|---|---|
| Function | Strong SR & Safe, Quick Charge 3 A |
| Power | Output: 3 A Max |
| Charging Efficiency | Low Consumption – faster charging |
| Temperature Safety | Low Temperature Safe Charging – small resistance conduction |
| Durability | Strong SR Design – bending resistant, more durable |
| Connector Design | Ladder Interface – phone case friendly |
| Cable Material | Nylon Braided – tensile and wear-resistant |
| Data Transmission | USB 2.0, 480 Mbps – transfer 1 GB in ~30 s |
| Compatibility | Micro USB devices |
| Length Options | 0.2 m / 1 m |
Receives in 5 days.
₱408.00
3in1 USB to USB-C / Lightning / Micro USB Cable, Mcdodo CA-7256, 3.5A, 1.2m (black)
Charge 3 devices simultaneously and enjoy convenience. The 3-in-1 Mcdodo CA-7256 cable is equipped with 3 connectors (USB-C, Lightning, micro USB), making it compatible with most devices available on the market - you don't need to use additional cables. You can also adjust its length in the range of 35-120 cm. The product is very lightweight and portable - you can have it always at hand.
Impressive Performance, Wide Capabilities
Do you have devices with different ports? You no longer need to use multiple cables! The CA-7256 cable offers 3 connectors - USB-C, Lightning, and micro USB. This makes it suitable for use with most popular devices, such as iPhones, Android smartphones, power banks, desk fans, or Bluetooth speakers. Furthermore, the current reaching up to 3.5A allows efficient charging of up to 3 devices simultaneously.
Fast File Transfer
The Lightning connector of the Mcdodo CA-7256 cable allows not only charging but also file transfer at speeds of up to 480 Mbps. So, you can quickly copy all the necessary photos, documents, or videos. This will save you time!
Length Adjustment
The cable allows for 5-level length adjustment in the range of 35 cm / 60 cm / 85 cm / 100 cm / 120 cm. You can customize it to your needs - it will work well in the office, in the car, and during gaming sessions. Its winding and unwinding are exceptionally fast and easy - the improved mechanism ensures smooth operation without jamming.
Durable, Stylish, Portable
The cable's casing is made of aluminum alloy, making it not only very durable but also stylish. Additionally, the use of flat wires makes the product more portable and convenient to store, while the TPE coating provides reliable protection against damage.
| Specification | Details |
|---|---|
| Brand | Mcdodo |
| Product Name | 3 in 1 Retractable Cable |
| Model | CA‑7256 |
| Color | Black |
| Cable Type | USB-A → USB-C / Lightning / Micro USB |
| Maximum Output Current | 3.5A |
| Output (Lightning) | 5V / 2A |
| Output (USB-C) | 5V / 3A |
| Output (Micro USB) | 5V / 2A |
| Transmission Speed | Up to 480 Mbps (Lightning connector only) |
| Material | Aluminum Alloy + TPE |
| Cable Length | Adjustable: 35 cm / 60 cm / 85 cm / 100 cm / 120 cm |
Receives in 5 days.
₱315.00
4 In 1 Fast Charging Data Cable CA807
Fully compatible with Android & iOS system
4 combinations can switch between phones, tablets, laptops, and other devices
Type-C to Type-C - PD60W Max (laptop/tablet/switch/mobile phone)
3A high current, pair with USB-C port charger can reach 60W Max
Fully charge Mac Book Air13" in 1.5 hours
Type-C to Lightning - PD27W Max (tablet/mobile phone)
Charging 50% in 30 mins
Pair with USB-C charger can realize PD fast charging for iPhone8 or above models
USB-A to Type-C - 36W Max (laptop/tablet/switch/mobile phone)
Support QC3.0 / Samsung AFC fast charging
Fully charge Samsung S10 in 2 hours
Fully charge Xiaomi 10 Pro in 1.2 hours
USB-A to Lightning - 15W Max (tablet/mobile phone)
10000+ plug test, compact design, easy to store
5kg bearing capacity, high-toughness TPE cable connection between interfaces, flexible and resistant to pull
High purity oxygen-free copper cable core, lower resistance, faster current transmission
Transfer 1GB movie in 30 seconds with standard USB2.0 transfer speed
Charging & data sync function
Aluminum alloy + nylon braided material
1.2m Length
Colour: Black
| Specification | Details |
|---|---|
| Brand | Mcdodo |
| Series | Super Series – Four-in-One Charging Cable |
| Cable Style | Type-C → Type-C / Lightning USB-A → Type-C / Lightning |
| Function | Charging + Data Transmission |
| Material | Aluminum Alloy + Braided Cable |
| Place of Origin | China |
| Supported Protocols | PD / QC 3.0 / AFC Fast Charging |
| Color Options | Obsidian Black, Night Green |
| Maximum Output | 60W |
| Maximum Current | 3A |
| Cable Length | 120 cm (1.2 m) |
| Weight | 40 g |
| Compatibility | Type-C / Lightning Interface Devices |
Receives in 5 days.
₱475.00
Mcdodo CA-8810 USB-C to Lightning cable, 36W, 1.2m (black)
The Mcdodo CA-8810 cable is an extremely powerful and durable USB-C to Lightning cable, offering 36 watts of power and a maximum current of 3 amps. It provides fast and safe charging thanks to the E-marker chip. In addition, the Velcro attached to the cable makes it easy to organize, preventing tangled wires.
Durable construction
Made of zinc and nylon alloy, the Mcdodo CA-8810 cable features high resistance to bending, wear and corrosion. It is unafraid of overheating and mechanical damage, ensuring safety during use.
Fast and safe charging
Thanks to the E-marker chip, the cable automatically adjusts the amperage to the connected device, guaranteeing fast and safe charging. In about 30 minutes you will charge your equipment to 60%. In addition, the built-in display indicates the charging power in real time, allowing you to monitor the charging process in real time.
Wide compatibility
The Mcdodo CA-8810 cable is compatible with a wide range of devices equipped with a Lightning port, from iPads to iPhones and iPod touch. With 36 watts of power and support for fast PD charging, it is ideal for those who need a reliable and fast cable for everyday use.
| Manufacturer | Mcdodo |
|---|---|
| Model | CA-8810 |
| Color | black |
| Power | 36 W |
| Length | 1.2 m |
| Interface | USB-C to Lightning |
| Current | 3 A (max.) |
| Material | Zinc alloy, nylon |
Receives in 5 days.
₱1,130.00
MCDODO CC4850 80W CAR CHARGER BUILT-IN 80CM RETRACTABLE CABLE
| Feature | Description |
|---|---|
| Max Output | 80W |
| Interface | USB‑A + Type‑C |
| Built‑In Cable | 45W Type‑C retractable cable |
| Retractable Cable Length | 80 cm |
| Indicator | Indicator light ring |
| Material | Premium zinc alloy |
| Design | Clutter‑free & compact |
| Cable Management | Reduces tangles & mess |
| Vehicle Compatibility | Universal 12V–24V (fits all cars) |
Receives in 5 days.
₱2,280.00
MCDODO CH0090 15W QI2 MAGNETIC WIRELESS CAR CHARGER BUILT-IN RETRACTABLE CABLE
| Feature | Description |
|---|---|
| Wireless Charging | 15W Qi2 fast charging |
| Rotation | 360° rotation |
| Indicator | LED indicator |
| Built-in Cable | Telescopic cable |
| Magnetic Coils | Dual magnetic coils |
| Safety | Thermal module for safe charging |
| Installation | Multiple options: air outlet or dashboard |
| Usage | Pull & use design |
| Adjustments | 10 adjustment positions |
| Cable Length | 1 m |
Receives in 5 days.
₱1,700.00
Mcdodo 153 USB C Wall Charger Kit 67W PD 36W 20W Type C to Lightning Cable 1.2M 65W Fastest Charger Cable for iPhone for iPad Phone
| Model | CH-1536 67W 2C+1A GAN 5 Mini Fast Charger Pro Kit(US) |
| Cable | 36W C to L Cable 2m |
| Color | Black |
| Material | Fireproof PC |
| Input | 100-240V~50/60Hz 1.5A |
| Output | USB-C:15V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓3.35A, 67W Max. USB-C2:5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓3.35A, 67W Max. USB-A:4.5V⎓5A, 5V⎓4.5A, 9V⎓2A, 12V⎓1.5A, 20V⎓1.5A,30W Max. USB-C1+USB-C2:45W+20W(65W Max.) USB-C1+USB-A:45W+18W(63W Max.) USB-C2+USB-A:5V⎓3.6A(18W Max.) USB-C1+(USB-C2+USB-A):45W+18W(63W Max.) Power:67W Max. |
| USB | USB-C*2, USB-A*1 |
| Parameter | 37.1*32*60mm ( charger) |
| High light | PowiGaN Technology, working temperature -5℃ 67W Power, 3 ports fast charging Powerful Heat Dissipation, better temperature control with usb c to lightning 36w power data cable |
| Packing | Retail box*1, 80 unit per carton |
Receives in 5 days.
₱1,958.00
● Built-in 65cm retractable USB-C cable supports up to 60W, keeping your desk tidy and reducing extra cables on the go.
● USB-C port delivers up to 67W fast charging for laptops and devices.
● The LED screen shows real-time charging power.
● Two additional ports plus the built-in cable enable simultaneous fast charging for three devices.
Specifications
General
| Compatible with |
Universal: Universal Models
|
| Adapter Plug | EU Plug |
| Brand | MCDODO |
| Quick Charge | PD Quick Charge |
| EAN | 6921002641104 |
Package Weight
| Gross Weight |
0.347kg
|
| Volume Weight |
0.215kg
|
| One Package Size |
16.00cm * 10.00cm * 6.00cm / 6.30inch * 3.94inch * 2.36inch
|
| Qty per Carton |
36
|
| Carton Size |
59.00cm * 40.00cm * 34.00cm / 23.23inch * 15.75inch * 13.39inch
|
| Loading Container |
20GP: 370 cartons * 36 pcs = 13320 pcs
40HQ: 890 cartons * 36 pcs = 32040 pcs |
| Packaging Type |
Paper Box
|
| Package included |
1 x GaN Charger
|
Receives in 5 days.
₱2,225.00
MCDODO CH8442 Mecha Series GaN 65W Dual Type-C + USB Mini Size Wall Charger Set
Fast Charger + Fast Cable
With a 60W fast charging cable, it can meet the needs of fast charging in various scenarios.
GaN MSC Technology
Black technology with both "material" and appearance, new security protection.
Global Travel
Wide Compatibility
With US/EU/UK Plug sockets, applicable to more than 200 countries and regions around the world.
65W Type-C Blind Insertion
Both USB-C ports support fast charging 65W, more intelligent allocation of power.
3 In 1 Compact Design
65W Fast Charger Blind Insertion
One is enough for business trip.
Upgrade Structure, Charge More Stable
Optimize internal structure by square design, more stable, not falling.
Upgraded Temperature Control Technology, 90000 Times Protection
Ai temperature control system, self-test temperature every 25, provides 90000 times for your devices per hour.
Incredible Compatibility
PD3.0, QC4.0+, QC3.0, SCP, FCP, AFC, PE
Mobile Phones/Tablets/PC/Game Players
| Feature | Details |
|---|---|
| Product Type | Convertible Style 65W GaN Mini Dual USB C + USB Wall Charger |
| Cable Set | GaN Charger with 65W high power, double port blind charging, high efficiency, low temperature |
| Chip Upgrade | Upgraded 3.0 chip: 65W double port blind charging, high efficiency, low temperature, high stability |
| Technology | GaN 3.0 MSC Technology: Black tech with improved material and appearance, new security protection |
| Convertible Style | One charger fits three plugs, more powerful than regular chargers |
| USB-C Ports | Both USB-C ports support fast charging 65W with intelligent power allocation |
| Structure Upgrade | Optimized internal square design for more stability and durability |
| Temperature Control | Upgraded temperature control technology with 90,000 times protection |
| Compatibility | Supports PD3.0, QC4.0+, QC3.0, SCP, FCP, AFC, PE fast charge protocols for mobile phones, tablets, PCs |
Receives in 5 days.
₱1,815.00
Mcdodo MC-0231 offers fast and safe charging for your devices. With built-in USB-C and Lightning cables, the powerbank is compatible with both iOS and Android devices, allowing versatile use without having to carry separate cables. The compact design makes it ideal for everyday use, while providing excellent performance, even for devices such as MacBooks in emergencies. You can also use it on an airplane.
Charging performance and compatibility
The powerbank offers a full 33W charging power, enabling fast charging of devices such as the iPhone 15, which can be charged to 60% in just 30 minutes. Support for fast charging of PD 3.0, QC 3.0 standards and Samsung SFC and Huawei SCP charging protocols ensure fast and efficient charging of smartphones and tablets such as iPad and Galaxy Tab. Built-in cables provide convenience so you can charge almost any device without the need for additional accessories.
Fast charging
The device can charge an iPhone 15 almost twice, a Samsung S23 1.5 times, and a Huawei P40 1.6 times. Meanwhile, the power bank itself takes about 1.5 hours, so it will almost always be ready to use. The built-in digital display provides real-time information about the charge level, allowing you to accurately monitor the battery status.
Safety and reliability
The powerbank is equipped with a number of advanced safety features, including protection against overcharging, overheating, overvoltage, overcurrent and overload. These functions guarantee safe charging, protecting both the powerbank and the devices connected to it. Additional protection against short circuits and electromagnetic fields increases the safety and reliability of the device's operation.
| Specification | Details |
|---|---|
| Color | Black |
| Capacity | 10,000 mAh |
| Wireless Charging | Yes |
| USB-A Ports | 1 pcs |
| USB Type-C Ports | 1 pcs |
| Micro-USB Connector | No |
| Weight | 220 g |
Receives in 5 days.
₱1,575.00
General
| Compatible with |
Universal: Universal Models
|
| Brand | MCDODO |
| Quick Charge | PD Quick Charge,Quick Charge 3.0 |
| EAN | 6921002602419 |
Package Weight
| Gross Weight |
0.314kg
|
| Volume Weight |
0.105kg
|
| One Package Size |
9.50cm * 16.50cm * 3.00cm / 3.74inch * 6.50inch * 1.18inch
|
| Qty per Carton |
78
|
| Carton Size |
59.00cm * 40.00cm * 34.00cm / 23.23inch * 15.75inch * 13.39inch
|
| Loading Container |
20GP: 370 cartons * 78 pcs = 28860 pcs
40HQ: 870 cartons * 78 pcs = 67860 pcs |
| Packaging Type |
Colored Box
|
| Package included |
1 x Power Bank
|
Receives in 5 days.
₱6,792.00
OVERVIEW
Sound like the professional you are with Poly Sync 20 USB/Bluetooth® smart speakerphone — for conference calls and music anywhere you work. Take it wherever you go — it’s got up to 20 hours of talk time.
Dynamic audio
Works the way you do
Personal. Powerful. Portable
Three-microphone array
Full-duplex audio
Smartphone charger
Up to 20 hours of battery life
Wireless connection
Certified for Microsoft Teams
| Battery Life | Up to 20 hours (talk time) |
| Battery | Recharchable Li-ion |
| Button User Controls | Power on/off; Bluetooth pairing |
| Touch User Controls | Call/answer end; mute; Volume +/-; Programmable function button |
| Speaker size | 40 mm |
| Speaker bandwidth | 80 Hz to 20 kHz |
| Wireless Range | Up to 30 m |
| Connection Type | Wired: USB Type-A, USB Type-C adapter; Wireless: Bluetooth |
| Connection Type | USB Type-A Bluetooth |
| Cable length | 28.1 in |
| Charge Time | <4 hours |
| Color | Black |
| Compatibility | Compatible with PCs via USB Type- A cable and smartphones via Bluetooth |
| Dimensions (W X D X H) | 1.3x3.7x7.2 in |
| Weight | 0.79 lb |
| What's in the Box | Wired speakerphone; Lanyard; Travel case |
Receives in 5 days.
₱9,762.00
OVERVIEW
Free your workers from their desks with the entry-level Bluetooth® wireless headset. Meet the Voyager 4300 UC Series. It’s everything your teams need to stay productive and connect to all their devices whether at home or in the office.
Freedom to work
Round-the-clock efficiency
Escape your desk
It’s your call
On-call indicator
Corded USB mode
Easy management via Poly Lens
Certified for Microsoft Teams
SPECIFICATIONS
| Battery Life | Up to 11 days (standby time); Up to 7 hours (talk time); Up to 21 hours (talk time with charging case |
| Battery | Recharchable Li-ion |
| Button User Controls | Call answer/end; Mute; Volume =/-; Play/pause; Voice assistant |
| Microphone Type | Noise Cancelling |
| Microphone bandwidth | 100 Hz to 6.8 kHz |
| Speaker Size | 32 mm |
| Speaker Bandwidth | 20 Hz to 20 kHz |
| Wireless Range | Up to 50 m; Up to 91 m (with Voyager Office base) |
| Headphone type | On-ear (stereo) |
| Bluetooth Version | Bluetooth Core 5.1 |
| Bluetooth Profile | A2DP; AVRCP; HFP; HSP |
| Connection Type | Wireless Bluetooth, USB Type-A BT700 |
| Cable length | Up to 5 ft |
| Charge Time | <1.6 hours |
| Audio Features | Microsoft Teams open office certified, Microphone noise cancellation with Acoustic Fence |
| Acoustic Protection Technology | SoundGuard Digital |
| Color | Black |
| Voice Assistant | Siri; Google |
| Voice Alert | Volume maximum; Volume minimum; Mute on; Mute off; Muted; Connection status; Talk time; Battery low |
| Paired Devices | Up to 8 |
Receives in 5 days.
₱11,400.00
OVERVIEW
Clear, distraction-free calling
Raise the power of your voice
Wear it comfortably all day
Four-mic noise cancelling
Cutting edge noise cancelling technology eliminates background noise, so your voice always sounds clear. Four-mic array and our adaptive Digital Signal Processors (DSP) work together to cancel disruptive background noise like traffic or crowds.
Smart sensor technology
Smart sensors know when the headset is on or off; calls can be easily answered by simply putting on the headset; pause music for incoming calls, or mute a call by taking the headset off.
Take the call anywhere
Six layers of our unique WindSmart technology detect wind direction and respond accordingly so your voice comes through clearly – especially outdoors.
Manage your calls using voice commands
Announces the names of incoming callers and waits for you to say "Answer" or "Ignore", allowing you to manage your calls using voice commands.
High-quality audio
Supports HD Voice over wideband networks and devices to enhance speech quality, so your caller clearly hears and understands you.
SPECIFICATIONS
| Supported operating systems | |
| Compatible Operating Systems | Windows 11 |
| Windows 10 | |
| macOS | |
| Android™ | |
| iOS | |
| Box contents | |
| What's in the box | Micro USB charging cable |
| Quick start guide | |
| Warranty card | |
| Wireless headset | |
| S/M/L eartips | |
| Weights | |
| Weight | 20 g |
| Package weight | 300 g |
| Appearance | |
| Color | Black |
| Indicator light | Battery |
| Dimensions | |
| Dimensions (W x D x H) | 91 x 53 x 15 mm |
| Package dimensions (W x D x H) | 3 |
| Battery and power | |
| Battery life | Up to 7 hours (talk time) |
| Up to 9 days (standby time) | |
| Charge time | <1.6 hours |
| Charging type | Charge case |
| Impedance | 32 ohms |
| Battery type | Rechargeable Li-ion polymer |
| Software and applications | |
| Certified collaboration software | Skype for Business |
| Microsoft Teams | |
| Zoom | |
| Cisco Jabber | |
| Avaya | |
| Works With Chromebook Certified | |
| Management Software | Poly Lens |
| Advanced features | |
| Special features | Smart sensor technology |
| Multimedia and input devices | |
| Audio | WindSmart technology |
| Microphone bandwidth | 100 Hz to 6.8 kHz |
| Boom mic length (mm) | 122.5 mm |
| Microphone type | Noise cancelling |
| Boom mic rotation | 280° |
| Sensitivity (microphone) | -38 dBV/Pa |
| Sensitivity (speaker) | 90 dB |
| Speaker bandwidth | 100 Hz to 20 kHz |
| Speaker size | 13.6 mm |
| Voice alerts | Volume maximum |
| Volume minimum | |
| Mute on | |
| Mute off | |
| Muted | |
| Connection status | |
| Talk time | |
| Battery low | |
| Voice assistant | Siri |
| Connectivity and communications | |
| Supported Bluetooth profiles | A2DP |
| HFP | |
| HSP | |
| PBAP | |
| SSP2 | |
| Bluetooth version | Bluetooth® Core 5.0 |
| Button user controls | Redial |
| Mute | |
| Volume +/- | |
| Call answer/ignore/end | |
| Play/pause/track forward/back | |
| Connection type | Wireless: Bluetooth®, USB Type-A BT700 |
| Multipoint technology | Yes, connects to two devices at the same time |
| Paired devices | Up to 8 |
| Wireless range | Up to 30 m |
Receives in 5 days.
₱14,280.00
Create a focus zone around you with the Voyager Focus 2, stereo Bluetooth® headset. Smartly engineered for audio perfection – all you will hear is your call. And the focus stays on you, right where it belongs.
Your focus zone
Crystal clear conversations
Wear it like it's not there
FEATURES
Immersive experience
Choose your device
Easy to use
Smart sensors
It’s your call
Optimized for top platforms
| Category | Specification |
|---|---|
| Battery Life | Up to 25h (talk, ANC off); 16h (talk, ANC on); 40h (music, ANC off); 24h (music, ANC on) |
| Battery Type | Rechargeable Li-ion |
| Charge Time | < 2 hours |
| Charge Plug | Micro USB to USB Type-A |
| Connection Type | USB Type-A; Bluetooth® |
| Wireless Range | Up to 50 m |
| Bluetooth Version | 5.1 |
| Bluetooth Profiles | A2DP; AVRCP; HFP; HSP |
| Paired Devices | Up to 8 |
| Compatibility | PC (via BT700 adapter or USB); smartphone via Bluetooth® |
| Supported OS | Windows 11; Windows 10; macOS; Android™; iOS |
| Speaker Size | 32 mm |
| Speaker Bandwidth | 20 Hz – 20 kHz |
| Microphone Type | 2 digital MEMS; 2 analog ECM |
| Microphone Bandwidth | 100 Hz – 6.8 kHz |
| User Controls | Call answer/end; Mute; Volume +/-; ANC (off/low/high); Power; Bluetooth pairing |
| Audio Features | Acoustic Fence noise cancellation; Smart sensor; Hybrid ANC; Boom-to-mute; Dynamic mute alert |
| Acoustic Protection | SoundGuard Digital |
| Voice Assistant | Siri; Google Assistant |
| Voice Alerts | Volume max/min; Mute on/off; Connection status; Talk time; Battery low |
| Energy Efficiency | TCO Certified |
| Color | Black |
| Dimensions (W×D×H) | 6.1 × 2.6 × 7.2 in |
| Weight | 0.38 lb (~172 g) |
| What's in the Box | Charging cable; Quick start guide; Travel pouch; Charging stand; Wireless headset; BT700 USB adapter; USB-A to USB-C adapter |
| Manufacturer Part Number | 2-221453-099 |
Receives in 5 days.
₱4,080.00
OVERVIEW
Here’s the headset that meets the demands of mobile professionals like never before, with connectivity to your preferred device. Smart sensor technology keeps you productive, voice alerts keep you informed, and voice commands keep you in charge. And with precision-tuned triple mics that cancel noise and wind—it’s the only headset you need for your mobile life.
Outstanding audio quality
Simply intuitive
Smart sensor technology
Mic check, 1-2-3
Never miss a beat
Protection from the elements
You're in command
Comfortable and durable
| Battery Life | Up to 11 days (standby time); Up to 7 hours (talk time); Up to 21 hours (talk time with charging case |
| Battery | Recharchable Li-ion polymer |
| Button User Controls | Call answer/end; Mute; Volume =/-; Play/pause; Voice assistant |
| Microphone Type | Noise Cancelling |
| Microphone bandwidth | 100 Hz to 6.8 kHz |
| Wireless Range | Up to 10 m |
| Bluetooth Version | Bluetooth Core 3.0 |
| Bluetooth Profile | A2DP; AVRCP;HFP;HSP 1.2 |
| Connection Type | Wireless: Bluetooth |
| Charge Time | <1.6 hours |
| Color | Black |
| Voice Assistant | Siri; Google |
| Paired Devices | Up to 8 |
| Weight | 0.04 lb |
| What's in the Box | Wireless headset; Modular AC wall charger; S/M/L eartips; Charging case; Magnetic USB |
Receives in 5 days.
₱912.00
In the Box
Specifications Module:
| Category | Details |
|---|---|
| Compatibility | Works with DualSense controllers |
| Cable Length | 10 ft cable with Velcro strap |
| Connector Type | Standard USB to USB-C |
| License | Officially licensed for PlayStation 5 |
| Platform | PlayStation 5 |
| Style | Ultra HDMI for PS5 |
| Type | Accessory |
Receives in 5 days.
₱2,196.00
| Product | Purpose | Type / Connector | Length | Features / Support |
|---|---|---|---|---|
| PowerA PSAC0334-01 USB-C Cable | Connects PlayStation 5 to compatible devices (external drives, headsets, charging accessories) | USB-C to USB-A | 3 ft (0.9 m) | High-speed data transfer for fast charging and data transmission |
| PowerA PSAC0336-01 Ultra High Speed HDMI Cable | Connects PlayStation 5 to TV or monitor for high-quality video/audio | HDMI 2.1 | 6 ft (1.8 m) | Supports 4K @ 120Hz, Variable Refresh Rate (VRR), Auto Low Latency Mode (ALLM), 8K resolution (future-proof) |
Receives in 5 days.
₱826.85
| Specifications | |||||
| Model Number: | |||||
| DP112/60844 | |||||
| Cable Type: | |||||
| DisplayPort 1.4 Male-to-Male | |||||
| Length: | |||||
| 3 Meters | |||||
| Color: | |||||
| Black | |||||
| Connectors: | |||||
| DisplayPort Male on both ends | |||||
| Bandwidth: | |||||
| 32.4Gbps | |||||
| Supported Resolutions & Refresh Rates: | |||||
| 8K @ 60Hz | |||||
| 4K @ 144Hz | |||||
| 2K @ 165Hz | |||||
| Features: | |||||
| Dynamic HDR support for enhanced visuals | |||||
| Supports 32-bit LPCM audio | |||||
| HDCP 2.2 compliant | |||||
| Mirror and Extend mode support | |||||
| Retaining clip lock for secure connection | |||||
| Gold-plated connectors for stable signal and durability | |||||
| 26AWG tinned copper conductor for stable transmission | |||||
| Backward compatible with DisplayPort 1.3/1.2 | |||||
Receives in 5 days.
₱292.10
| Specs | |||||||||||||||
| Connector Types: | |||||||||||||||
| 3.5mm (1/8 inch) female to 6.5mm (1/4 inch) male stereo adapter. | |||||||||||||||
| Sound Quality: | |||||||||||||||
| Features 24K gold-plated connectors to minimize signal loss and resist corrosion, ensuring high-fidelity audio. | |||||||||||||||
| Durability: | |||||||||||||||
| Constructed from solid brass copper, offering greater durability compared to plastic adapters. | |||||||||||||||
| Plug and Play: | |||||||||||||||
| The 3.5mm jack provides a secure connection for headphone plugs, and the knurled 6.5mm end allows for easy plugging and unplugging. | |||||||||||||||
| Wide Compatibility: | |||||||||||||||
| 6.5mm End: Connects to devices with a 6.35mm (1/4 inch) stereo jack, including keyboards, digital pianos, guitars, amplifiers, mixers, and home theater speakers. | |||||||||||||||
| 3.5mm End: Connects to devices with a 3.5mm jack, such as smartphones, tablets, and headphones. | |||||||||||||||
Receives in 5 days.
₱585.35
| Specifications | |||
| Model: | |||
| CM556/25157 | |||
| Length: | |||
| 1 meter | |||
| Color: | |||
| Gray Black | |||
| Connectors: | |||
| USB-C (male) to DisplayPort (male) | |||
| Maximum Resolution: | |||
| 8K at 60Hz | |||
| Bandwidth: | |||
| 32.4 Gbps | |||
Receives in 5 days.
₱680.80
| Specifications | |||||||||||
| Model Number | |||||||||||
| : CM556 / 25158 | |||||||||||
| Color | |||||||||||
| : Black | |||||||||||
| Cable Length | |||||||||||
| : 2 meters | |||||||||||
| Maximum Resolution | |||||||||||
| : 8K @ 60Hz | |||||||||||
| Bandwidth | |||||||||||
| : 32.4 Gbps | |||||||||||
| Supported Features | |||||||||||
| : HDR, HDCP 2.3, eARC, VRR (Variable Refresh Rate), ALLM (Auto Low Latency Mode) | |||||||||||
| Build | |||||||||||
| : Aluminum alloy exterior and braided nylon cable for durability and heat dissipation | |||||||||||
| Key Features & Capabilities | |||||||||||
| High-Fidelity Visuals | |||||||||||
| : Delivers vivid colors and deep contrast with support for HDR and HDCP 2.3. | |||||||||||
| Gaming Performance | |||||||||||
| : Provides bandwidth and support for VRR and ALLM for a lag-free and smooth gaming experience. | |||||||||||
| Professional Use | |||||||||||
| : Ideal for professional video and photo editing applications requiring high image quality. | |||||||||||
| Multi-Display Support | |||||||||||
