Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱29,486.00










| Model name | AG276UZ |
| EAN | 697 398523 329 6 |
| Panel | 27" (Fast IPS) |
| Pixel Pitch (mm) | 0.15525 (H) × 0.15525 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 450 cd/m² |
| Contrast Ratio | 1100 : 1 (Typical) / MEGA DCR |
| Response Time | 1ms (GtG) / 0.3ms MPRT |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | sRGB 138% (CIE1931) / DCI-P3 103% (CIE1976) |
| Color Accuracy | Delta E < 1 |
| Optimum Resolution | 3840 × 2160 @ 240Hz–DisplayPort2.1, HDMI2.1+DSC; 1920 × 1080 @ 480Hz–DisplayPort2.1, HDMI2.1 |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI 2.1 × 2, DisplayPort 2.1 × 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | USB 3.2 Gen1 × 2 |
| Power Supply | 20VDC, 4.5A |
| Power Consumption (typical) | 37W |
| Speakers | No |
| Line in & Earphone | Earphone × 1 |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 130mm, Pivot: -90° ~ 90°, Swivel: -20° ~ 20°, Tilt: -5° ~ 20° |
| Product without Stand (mm) | 366.6 (H) × 613.7 (W) × 85.1 (D) |
| Product with Stand (mm) | 405.9~535.9 (H) × 613.7 (W) × 240.0 (D) |
| Packaging (mm) | 436 (H) × 730 (W) × 188 (D) |
| Product without Stand (kg) | 4.90 |
| Product with Stand (kg) | 6.20 |
| Product with Packaging (kg) | 10.60 |
| Cabinet Color | Black & Grey |
| Regulatory Approvals | CE / FCC / RoHS |
| What's in the box | HDMI 2.1 Cable 1.8m × 1, DP Cable 1.8m × 1 |
₱29,486.00
The 5W power is great for use in the home whether you want to listen to music after a long day at work or watch a film on your laptop. With its practical integrated strap, you can attach the speaker to a backpack and take it to the park on a sunny spring day.
Estimated delivery between March 07 and March 09.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱29,486.00
₱29,486.00
Authorized Seller
100% Original Authentic Product










| Model name | AG276UZ |
| EAN | 697 398523 329 6 |
| Panel | 27" (Fast IPS) |
| Pixel Pitch (mm) | 0.15525 (H) × 0.15525 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 450 cd/m² |
| Contrast Ratio | 1100 : 1 (Typical) / MEGA DCR |
| Response Time | 1ms (GtG) / 0.3ms MPRT |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | sRGB 138% (CIE1931) / DCI-P3 103% (CIE1976) |
| Color Accuracy | Delta E < 1 |
| Optimum Resolution | 3840 × 2160 @ 240Hz–DisplayPort2.1, HDMI2.1+DSC; 1920 × 1080 @ 480Hz–DisplayPort2.1, HDMI2.1 |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI 2.1 × 2, DisplayPort 2.1 × 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | USB 3.2 Gen1 × 2 |
| Power Supply | 20VDC, 4.5A |
| Power Consumption (typical) | 37W |
| Speakers | No |
| Line in & Earphone | Earphone × 1 |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 130mm, Pivot: -90° ~ 90°, Swivel: -20° ~ 20°, Tilt: -5° ~ 20° |
| Product without Stand (mm) | 366.6 (H) × 613.7 (W) × 85.1 (D) |
| Product with Stand (mm) | 405.9~535.9 (H) × 613.7 (W) × 240.0 (D) |
| Packaging (mm) | 436 (H) × 730 (W) × 188 (D) |
| Product without Stand (kg) | 4.90 |
| Product with Stand (kg) | 6.20 |
| Product with Packaging (kg) | 10.60 |
| Cabinet Color | Black & Grey |
| Regulatory Approvals | CE / FCC / RoHS |
| What's in the box | HDMI 2.1 Cable 1.8m × 1, DP Cable 1.8m × 1 |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.