Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱12,903.00
| Model Name | Q27G4SL/WS |
| EAN | 6973985233388 |
| Panel | 27" (Fast IPS) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (Typical) | 350 cd/m² (SDR) / 450 cd/m² (HDR) (Peak for HDR) |
| Contrast Ratio | 1000:1 (Typical), MEGA DCR |
| Response Time | 0.3ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 106% (CIE1976) / sRGB 125% (CIE1931) / DCI-P3 96% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @320Hz – DisplayPort 1.4 (DSC), HDMI 2.1 |
| Display Colors | 1.07 Billion @260Hz / 16.7M @320Hz |
| Signal Input | HDMI 2.1 × 2, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | No |
| Power Supply | Internal 100–240V~1.5A, 50/60Hz |
| Power Consumption (Typical) | 25W |
| Speakers | No |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130 mm, Pivot: -90°~90°, Swivel: -20°~20°, Tilt: -5°~23° |
| Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 51.3 (D) |
| Product with Stand (mm) | 386.6–516.6 (H) × 613.9 (W) × 240.0 (D) |
| Packaging (mm) | 481 (H) × 822 (W) × 162 (D) |
| Product without Stand (kg) | 3.36 |
| Product with Stand (kg) | 4.82 |
| Product with Packaging (kg) | 8.2 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC / RoHS / TÜV Circular Polarization Certificate / TÜV Low Blue Light Certificate |
| What's in the Box | DP Cable 1.8m × 1 |
₱12,903.00
Estimated delivery between May 04 and May 06.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱12,903.00
₱12,903.00
Authorized Seller
100% Original Authentic Product
| Model Name | Q27G4SL/WS |
| EAN | 6973985233388 |
| Panel | 27" (Fast IPS) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (Typical) | 350 cd/m² (SDR) / 450 cd/m² (HDR) (Peak for HDR) |
| Contrast Ratio | 1000:1 (Typical), MEGA DCR |
| Response Time | 0.3ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 106% (CIE1976) / sRGB 125% (CIE1931) / DCI-P3 96% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @320Hz – DisplayPort 1.4 (DSC), HDMI 2.1 |
| Display Colors | 1.07 Billion @260Hz / 16.7M @320Hz |
| Signal Input | HDMI 2.1 × 2, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | No |
| Power Supply | Internal 100–240V~1.5A, 50/60Hz |
| Power Consumption (Typical) | 25W |
| Speakers | No |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130 mm, Pivot: -90°~90°, Swivel: -20°~20°, Tilt: -5°~23° |
| Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 51.3 (D) |
| Product with Stand (mm) | 386.6–516.6 (H) × 613.9 (W) × 240.0 (D) |
| Packaging (mm) | 481 (H) × 822 (W) × 162 (D) |
| Product without Stand (kg) | 3.36 |
| Product with Stand (kg) | 4.82 |
| Product with Packaging (kg) | 8.2 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC / RoHS / TÜV Circular Polarization Certificate / TÜV Low Blue Light Certificate |
| What's in the Box | DP Cable 1.8m × 1 |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.