Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
3784 products
3784 products
Sort by:
₱336.00
| Feature | Details |
|---|---|
| Range | Mureva |
| Product or component type | Wander plug |
| Device short name | Mureva plug |
| Plug, socket category | Low voltage |
| Poles description | 3P + N + E |
| Network type | AC |
| Outlet standard | Industrial |
| Plug, socket, control station shape | Straight |
| Rated current [In] | 16 A |
| Rated operational voltage [Ue] | 380…415 V |
| Network frequency | 50/60 Hz |
| Ground lug clockwise position | 6 h |
| Plug/socket material | Housing: self-extinguishing engineering polymer |
| Contacts material | Sleeves: brass |
| Connections - terminals | Captive screws |
| Cable cross section | 1…4 mm² |
| Cable outer diameter | 8…15 mm |
| Cable entry | Fair lead |
| Cable gland thread type | Pg 21 |
| Net weight | 0.19 kg |
| Height | 142 mm |
| Width | 74 mm |
| Depth | 74 mm |
| Colour | Grey (RAL 7035) |
| Voltage colour | Red |
| Standards | IEC 60309-1, IEC 60309-2 |
| IP degree of protection | IP44 conforming to IEC 60529 |
| IK degree of protection | IK08 conforming to EN 62262 |
| Fire resistance | 850 °C conforming to IEC 60695-2-11 |
| Relative humidity | 50% at 40 °C; 70% at 30 °C; 90% at 20 °C |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | 35 °C (86400 s); -25…40 °C |
| Package 1 | |
| Unit Type | PCE |
| Number of Units | 1 |
| Package Height | 6.5 cm |
| Package Width | 6.5 cm |
| Package Length | 15.5 cm |
| Package Weight | 191.6 g |
Receives in 5 days.
₱938.28
| Specification | Details |
|---|---|
| Product | Miniature circuit-breaker |
| Range | QO |
| Current Rating | 15 A |
| Voltage Rating | 120/240 V AC, 120 V AC |
| Mounting Type | Bolt-on |
| Number of Poles | 2P |
| Circuit Breaker Type | Standard |
| Ratings | HACR rated |
| Electrical Connection | Pressure plate |
| Interrupt Rating | 10 kA at 120/240 V AC10 kA at 120 V AC |
| Number of Panel Spaces | 2 |
| Wire Size | AWG 14…AWG 8 copper or aluminium |
| Tightening Torque | 4 N·m |
| Height | 76 mm |
| Width | 38 mm |
| Depth | 74 mm |
| Net Weight | 0.272 kg |
| Certifications | UL listed, CSA |
| Ambient Rating | 40 °C |
| Package Type (Package 1) | PCE |
| Units per Package 1 | 1 |
| Package 1 Dimensions (H × W × L) | 3.81 × 8.382 × 8.636 cm |
| Package 1 Weight | 272 g |
Receives in 5 days.
₱938.28
| Category | Specification |
|---|---|
| Product | Miniature Circuit Breaker |
| Range | QO |
| Current Rating | 20 A |
| Voltage Rating | 120/240 V AC; 120 V AC |
| Mounting Type | Bolt-on |
| Number of Poles | 2P |
| Circuit Breaker Type | Standard |
| Ratings | HACR rated |
| Electrical Connection | Pressure plate |
| Interrupt Rating | 10 kA at 120/240 V AC; 10 kA at 120 V AC |
| Number of Panel Spaces | 2 |
| Wire Size | AWG 14 to AWG 8 (copper or aluminium) |
| Tightening Torque | 4 N·m |
| Height | 76 mm |
| Width | 38 mm |
| Depth | 74 mm |
| Net Weight | 0.249 kg |
| Certifications | UL Listed, CSA |
| Ambient Rating | 40 °C |
| Package 1 Type | PCE |
| Units in Package 1 | 1 |
| Package 1 Dimensions (H × W × L) | 6.6 × 3.81 × 7.62 cm |
| Package 1 Weight | 249.48 g |
Receives in 5 days.
₱938.28
| Category | Specification |
|---|---|
| Product Type | Miniature circuit breaker |
| Range | QO |
| Current Rating | 30 A |
| Voltage Rating | 120/240 V AC, 120 V AC |
| Mounting Type | Bolt-on |
| Number of Poles | 2P |
| Circuit Breaker Type | Standard |
| Ratings | HACR rated |
| Electrical Connection | Pressure plate |
| Interrupt Rating | 10 kA @ 120/240 V AC 10 kA @ 120 V AC |
| Number of Panel Spaces | 2 |
| Compatible Wire Size | AWG 14 – AWG 8 (Copper or Aluminium) |
| Tightening Torque | 4 N·m |
| Ambient Temperature Rating | 40 °C |
| Certifications | UL Listed, CSA |
Physical Dimensions & Weight
| Parameter | Specification |
|---|---|
| Height | 76 mm |
| Width | 38 mm |
| Depth | 74 mm |
| Net Weight | 0.249 kg |
Packing Units
| Package Type | Quantity | Dimensions (H × W × L) | Weight |
|---|---|---|---|
| PCE | 1 | 8.636 × 3.810 × 8.128 cm | 272.155 g |
| BB1 | 5 | 8.382 × 9.144 × 19.558 cm | 1.270 kg |
| CAR | 50 | 21.082 × 19.304 × 43.688 cm | 12.678 kg |
Receives in 5 days.
₱938.28
QO Miniature Circuit Breaker – Specifications
| Category | Specification |
|---|---|
| Product | Miniature circuit-breaker |
| Range | QO |
| Current Rating | 30 A |
| Voltage Rating | 120/240 V AC, 120 V AC |
| Mounting Type | Bolt-on |
| Number of Poles | 2P |
| Circuit Breaker Type | Standard |
| Ratings | HACR rated |
| Electrical Connection | Pressure plate |
| Interrupt Rating | 10 kA @ 120/240 V AC 10 kA @ 120 V AC |
| Number of Panel Spaces | 2 |
| Wire Size | AWG 14 – AWG 8 (copper or aluminium) |
| Tightening Torque | 4 N·m |
| Ambient Rating | 40 °C |
| Certifications | UL Listed, CSA |
Physical Dimensions
| Parameter | Specification |
|---|---|
| Height | 76 mm |
| Width | 38 mm |
| Depth | 74 mm |
| Net Weight | 0.249 kg |
Packing Units
| Package Type | Units per Package | Dimensions (H × W × L) | Package Weight |
|---|---|---|---|
| PCE | 1 | 8.636 × 3.810 × 8.128 cm | 272.155 g |
| BB1 | 5 | 8.382 × 9.144 × 19.558 cm | 1.270 kg |
| CAR | 50 | 21.082 × 19.304 × 43.688 cm | 12.678 kg |
Receives in 5 days.
₱938.28
QO Miniature Circuit Breaker – Specifications Table
| Section | Parameter | Value |
|---|---|---|
| Main | Product | Miniature circuit-breaker |
| Range | QO | |
| Current rating | 50 A | |
| Voltage rating | 120/240 V AC 120 V AC |
|
| Mounting type | Bolt-on | |
| Number of poles | 2P | |
| Circuit breaker type | Standard | |
| Ratings | HACR rated | |
| Electrical connection | Box lugs | |
| Complementary | Interrupt rating | 10 kA at 120/240 V AC 10 kA at 120 V AC |
| Number of panel spaces | 2 | |
| Wire size | AWG 8…AWG 2 (copper or aluminium) | |
| Tightening torque | 5 N·m | |
| Height | 79 mm | |
| Width | 38 mm | |
| Depth | 74 mm | |
| Net weight | 0.249 kg | |
| Environment | Certifications | UL Listed CSA |
| Ambient rating | 40 °C | |
| Packing Units | Unit type – Package 1 | PCE |
| Units per Package 1 | 1 | |
| Package 1 dimensions (H × W × L) | 3.81 × 8.382 × 8.89 cm | |
| Package 1 weight | 113.398 g |
Receives in 5 days.
₱938.28
| Category | Specification |
|---|---|
| Product | Miniature circuit-breaker |
| Range | QO |
| Current Rating | 60 A |
| Voltage Rating | 120/240 V AC; 120 V AC |
| Mounting Type | Bolt-on |
| Number of Poles | 2P |
| Circuit Breaker Type | Standard |
| Ratings | HACR rated |
| Electrical Connection | Box lugs |
| Interrupt Rating | 10 kA at 120/240 V AC; 10 kA at 120 V AC |
| Number of Panel Spaces | 2 |
| Wire Size | AWG 8 to AWG 2 (copper or aluminium) |
| Tightening Torque | 5 N·m |
| Height | 79 mm |
| Width | 38 mm |
| Depth | 74 mm |
| Net Weight | 0.272 kg |
| Certifications | UL listed; CSA |
| Ambient Rating | 40 °C |
| Package | Unit Type | Units per Package | Height | Width | Length | Weight |
|---|---|---|---|---|---|---|
| Package 1 | PCE | 1 | 3.81 cm | 8.382 cm | 8.89 cm | 272.0 g |
| Package 2 | BB1 | 5 | 8.382 cm | 6.604 cm | 19.304 cm | 1.356 kg |
| Package 3 | CAR | 50 | 20.574 cm | 20.066 cm | 43.688 cm | 13.857 kg |
Receives in 5 days.
₱1,492.68
| Section | Parameter | Value |
|---|---|---|
| Main | Product | Miniature circuit-breaker |
| Range | QO | |
| Current rating | 70 A | |
| Voltage rating | 120/240 V AC120 V AC | |
| Mounting type | Bolt-on | |
| Number of poles | 2P | |
| Circuit breaker type | Standard | |
| Ratings | HACR rated | |
| Electrical connection | Box lugs | |
| Complementary | Interrupt rating | 10 kA at 120/240 V AC10 kA at 120 V AC |
| Number of panel spaces | 2 | |
| Wire size | AWG 8…AWG 2 (copper or aluminium) | |
| Tightening torque | 5 N·m | |
| Height | 79 mm | |
| Width | 38 mm | |
| Depth | 74 mm | |
| Net weight | 0.277 kg | |
| Environment | Certifications | UL ListedCSA |
| Ambient rating | 40 °C | |
| Packing Units | Unit type – Package 1 | PCE |
| Units per Package 1 | 1 | |
| Package 1 dimensions (H × W × L) | 4.064 × 8.89 × 8.89 cm | |
| Package 1 weight | 277 g |
Receives in 5 days.
₱1,837.92
| Section | Parameter | Value |
|---|---|---|
| Main | Product | Miniature circuit-breaker |
| Range | QO | |
| Current rating | 80 A | |
| Voltage rating | 120/240 V AC120 V AC | |
| Mounting type | Bolt-on | |
| Number of poles | 2P | |
| Circuit breaker type | Standard | |
| Ratings | HACR rated | |
| Electrical connection | Box lugs | |
| Complementary | Interrupt rating | 10 kA at 120/240 V AC10 kA at 120 V AC |
| Number of panel spaces | 2 | |
| Wire size | AWG 4…AWG 2/0 (copper or aluminium) | |
| Tightening torque | 5.6 N·m | |
| Height | 89 mm | |
| Width | 38 mm | |
| Depth | 74 mm | |
| Net weight | 0.327 kg | |
| Environment | Certifications | UL ListedCSA |
| Ambient rating | 40 °C | |
| Packing Units | Unit type – Package 1 | PCE |
| Units per Package 1 | 1 | |
| Package 1 dimensions (H × W × L) | 4.064 × 8.382 × 10.922 cm | |
| Package 1 weight | 317.514 g |
Receives in 5 days.
₱1,837.92
| Specification | Details |
|---|---|
| Product | Miniature circuit-breaker |
| Range | QO |
| Current Rating | 90 A |
| Voltage Rating | 120/240 V AC, 120 V AC |
| Mounting Type | Bolt-on |
| Number of Poles | 2P |
| Circuit Breaker Type | Standard |
| Ratings | HACR rated |
| Electrical Connection | Box lugs |
| Interrupt Rating | 10 kA at 120/240 V AC, 10 kA at 120 V AC |
| Number of Panel Spaces | 2 |
| Wire Size | AWG 4…AWG 2/0 copper or aluminium |
| Tightening Torque | 5.6 N.m |
| Height | 89 mm |
| Width | 38 mm |
| Depth | 74 mm |
| Net Weight | 0.327 kg |
| Certifications | UL listed, CSA |
| Ambient Rating | 40 °C |
| Packing Units (Package 1) | 1 PCE |
| Package 1 Height | 4.064 cm |
| Package 1 Width | 8.636 cm |
| Package 1 Length | 10.922 cm |
| Package 1 Weight | 326.587 g |
Receives in 5 days.
₱16,153.20
QOB3125VH - Mini circuit breaker, QO, 125A, 3 pole, 120/240VAC, 22kA, bolt on - Schneider Electric
| Specification | Details |
|---|---|
| Product | Miniature circuit-breaker |
| Range | QO |
| Current Rating | 125 A |
| Voltage Rating | 120/240 V AC; 240 V AC; 120 V AC |
| Mounting Type | Bolt-on |
| Number of Poles | 3P |
| Circuit Breaker Type | Standard |
| Ratings | Not rated |
| Electrical Connection | Box lugs |
| Interrupt Rating | 22 kA at 120/240 V AC; 22 kA at 240 V AC; 22 kA at 120 V AC |
| Number of Panel Spaces | 6 |
| Wire Size | AWG 4…300 kcmil copper or aluminium |
| Tightening Torque | 5.6 N.m |
| Height | 145 mm |
| Width | 114 mm |
| Depth | 124 mm |
| Net Weight | 0.435 kg |
| Certifications | UL listed; CSA |
| Ambient Rating | 40 °C |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.922 cm |
| Package 1 Width | 12.700 cm |
| Package 1 Length | 17.272 cm |
| Package 1 Weight | 1.769 kg |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 558 |
| Package 2 Height | 101.600 cm |
| Package 2 Width | 101.600 cm |
| Package 2 Length | 121.920 cm |
| Package 2 Weight | 1005.160 kg |
Receives in 5 days.
₱16,153.20
QO and QOB one, two and three pole thermal magnetic circuit breakers provide overcurrent protection and switching on ac and dc systems. These circuit breakers have an over center, trip free toggle mechanism with quick make, quick break action and positive handle indication. They also have VisiTrip trip indication, which provides a visual indication that the circuit breaker has tripped and interrupted the circuit. This 3 pole QO circuit breaker is rated at 150A at 120/240VAC. This unit provides 22kA breaking capacity and bolt on mounting. A full line of features and factory installed accessories are also available such as shunt trips, auxiliary switches and alarm switches. QO circuit breakers are UL Listed under UL File E84967 and are CSA Certified under CSA Master Contract 153555. QO circuit breakers are UL Listed under UL File E84967 and are CSA Certified under CSA Master Contract 153555
| Specification | Details |
|---|
| Product | Miniature circuit-breaker |
| Range | QO |
| Current Rating | 150 A |
| Voltage Rating | 120/240 V AC; 240 V AC; 120 V AC |
| Mounting Type | Bolt-on |
| Number of Poles | 3P |
| Circuit Breaker Type | Standard |
| Ratings | Not rated |
| Electrical Connection | Box lugs |
| Interrupt Rating | 22 kA at 120/240 V AC; 22 kA at 240 V AC; 22 kA at 120 V AC |
| Number of Panel Spaces | 6 |
| Wire Size | AWG 4…300 kcmil copper or aluminium |
| Tightening Torque | 28.3 N.m |
| Height | 145 mm |
| Width | 114 mm |
| Depth | 124 mm |
| Net Weight | 0.249 kg |
| Certifications | UL listed; CSA |
| Ambient Rating | 40 °C |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.922 cm |
| Package 1 Width | 12.700 cm |
| Package 1 Length | 17.018 cm |
| Package 1 Weight | 1.805 kg |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 558 |
| Package 2 Height | 101.600 cm |
| Package 2 Width | 101.600 cm |
| Package 2 Length | 121.920 cm |
| Package 2 Weight | 997.449 kg |
Receives in 5 days.
₱220.80
| Specifications | |
| Main | |
| Range of product | |
| AvatarOn A | |
| Product or component type | |
| Socket-outlet | |
| Device presentation | |
| Complete product | |
| Colour tint | |
| Black | |
| Outlet poles configuration | |
| 2P + E | |
| Colour tint | |
| White | |
| Complementary | |
| Rated current | |
| 20 A at 250 V AC 50...60 Hz | |
| Socket number | |
| 1 | |
| Clamping connection capacity | |
| 2 x 1.5...2 x 4 mm² for solid cable(s) | |
| 2 x 1.5...2 x 4 mm² for stranded cable(s) | |
| Connections - terminals | |
| Folded terminal | |
| Material | |
| Polycarbonate cover | |
| Polycarbonate base | |
| Device mounting | |
| Flush | |
| Width | |
| 46.6 mm | |
| Height | |
| 69.3 mm | |
| Depth | |
| 34.5 mm | |
| Embedding depth | |
| 24.85 mm | |
| Environment | |
| IP degree of protection | |
| IP20 | |
| Maximum ambient air temperature for operation | |
| 35 °C | |
| Ambient air temperature for storage | |
| -5…45 °C | |
| Relative humidity | |
| 0…95 % | |
| Operating altitude | |
| < 2000 m | |
| Standards | |
| IEC 60884-1 | |
| Product certifications | |
| IEC | |
| Packing Units | |
| Unit Type of Package 1 | |
| PCE | |
| Number of Units in Package 1 | |
| 1 | |
| Package 1 Height | |
| 3.4 cm | |
| Package 1 Width | |
| 4.66 cm | |
| Package 1 Length | |
| 7 cm | |
| Package 1 Weight | |
| 51.5 g | |
| Unit Type of Package 2 | |
| BB1 | |
| Number of Units in Package 2 | |
| 10 | |
| Package 2 Height | |
| 9.1 cm | |
| Package 2 Width | |
| 8.9 cm | |
| Package 2 Length | |
| 25.5 cm | |
| Package 2 Weight | |
| 0.587 kg | |
| Unit Type of Package 3 | |
| S03 | |
| Number of Units in Package 3 | |
| 120 | |
| Package 3 Height | |
| 30 cm | |
| Package 3 Width | |
| 30 cm | |
| Package 3 Length | |
| 40 cm | |
| Package 3 Weight | |
| 7.689 kg | |
Receives in 5 days.
₱221.76
Schneider Electric AvatarOn socket-outlet M3T426MPH_WE is a complete product in color white. The pole configuration of the outlet is 2P + E. And its rated current is 20A. Its matching mounting box can be recessed into the surface of the wall with flush type. The connection terminals of this socket-outlet are folded terminal. It is 46.6 mm in width, 69.3 mm in height, and 34.5 mm in depth. Besides, the IP rating of this device is IP20. Being made of polycarbonate material, this socket-outlet is quite reliable and resistant. AvatarOn offers six fashionable, classic appearances, letting your home's details change, just like the changes in your colorful life. Unique, patented technology and exquisite manufacturing ensure comfortable operation, and the easy-mount design allows you to change the faceplates as quickly and easily as you wish.
Specifications – AvatarOn A Socket-outlet (2P + E, 20 A)
Main
| Parameter | Specification |
|---|---|
| Range of product | AvatarOn A |
| Product or component type | Socket-outlet |
| Device presentation | Complete product |
| Colour tint | White |
| Outlet poles configuration | 2P + E |
Complementary
| Parameter | Specification |
|---|---|
| Rated current | 20 A at 250 V AC 50–60 Hz |
| Socket number | 1 |
| Clamping connection capacity | 2 x 1.5–2 x 4 mm² (solid or stranded cable) |
| Connections - terminals | Folded terminal |
| Material | Polycarbonate cover, Polycarbonate base |
| Device mounting | Flush |
| Width | 46.6 mm |
| Height | 69.3 mm |
| Depth | 34.5 mm |
| Embedding depth | 24.85 mm |
Environment
| Parameter | Specification |
|---|---|
| IP degree of protection | IP20 |
| Maximum ambient air temperature for operation | 35 °C |
| Ambient air temperature for storage | -5…45 °C |
| Relative humidity | 0–95 % |
| Operating altitude | < 2000 m |
| Standards | IEC 60884-1 |
| Product certifications | IEC |
Packing Units
| Parameter | Specification |
|---|---|
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package height | 3.4 cm |
| Package width | 4.66 cm |
| Package length | 7 cm |
| Package weight | 51.5 g |
Receives in 5 days.
₱169.05
| Category | Specification | Details |
|---|---|---|
| Main | Range of product | AvatarOn A |
| Product or component type | Socket-outlet | |
| Device presentation | Complete product | |
| Colour tint | White | |
| Outlet poles configuration | 2P + E | |
| Complementary | Rated current | 20 A at 250 V AC, 50–60 Hz |
| Socket number | 1 | |
| Clamping connection capacity | 2 × 1.5–4 mm² (solid)2 × 1.5–4 mm² (stranded) | |
| Connections – terminals | Folded terminal | |
| Material | Polycarbonate coverPolycarbonate base | |
| Device mounting | Flush | |
| Width | 46.6 mm | |
| Height | 69.3 mm | |
| Depth | 34.5 mm | |
| Embedding depth | 24.85 mm | |
| Environment | IP degree of protection | IP20 |
| Max. ambient temperature (operation) | 35 °C | |
| Ambient temperature (storage) | −5 to 45 °C | |
| Relative humidity | 0–95% | |
| Operating altitude | < 2000 m | |
| Standards & Certification | Standards | IEC 60884-1 |
| Product certifications | IEC | |
| Packing Units | Package 1 | PCE – 1 unit – 3.4 × 4.66 × 7 cm – 51.5 g |
| Package 2 | BB1 – 10 units – 9.1 × 8.9 × 25.5 cm – 0.587 kg | |
| Package 3 | S03 – 120 units – 30 × 30 × 40 cm – 7.689 kg |
Receives in 5 days.
₱302.40
Specifications
Main
| Parameter | Specification |
|---|---|
| Range of product | AvatarOn A |
| Product or component type | Socket-outlet |
| Device presentation | Complete product |
| Colour tint | Grey |
Complementary
| Parameter | Specification |
|---|---|
| Rated current | 16 A at 250 V AC, 50–60 Hz |
| Socket number | 1 |
| Clamping connection capacity | 2 × 1.5–4 mm² (solid cables) 2 × 1.5–4 mm² (stranded cables) |
| Connections – terminals | Screw terminal |
| Material | Polycarbonate cover Polycarbonate base |
| Device mounting | Flush |
| Width | 46.6 mm |
| Height | 69.3 mm |
| Depth | 33.85 mm |
| Embedding depth | 23.05 mm |
Environment
| Parameter | Specification |
|---|---|
| IP degree of protection | IP20 |
| Max. operating temperature | 35 °C |
| Storage temperature | -5 to 45 °C |
| Relative humidity | 0–95 % |
| Operating altitude | < 2000 m |
| Standards | IEC 60884-1 |
| Product certifications | IEC |
Packing Units
| Parameter | Specification |
|---|---|
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package height | 3.4 cm |
| Package width | 4.66 cm |
| Package length | 7.0 cm |
| Package weight | 52.0 g |
Receives in 5 days.
₱118.82
| Category | Specification | Details |
|---|---|---|
| Main | Range of Product | AvatarOn A |
| Product or Component Type | Socket-outlet | |
| Device Presentation | Complete product | |
| Colour Tint | Black | |
| Outlet Poles Configuration | 2P | |
| Complementary | Rated Current | 16 A at 250 V AC, 50–60 Hz |
| Socket Number | 1 | |
| Clamping Connection Capacity | 2 × 1.5…2 × 4 mm² (solid cables)2 × 1.5…2 × 4 mm² (stranded cables) | |
| Connections – Terminals | Screwless terminals | |
| Material | Polycarbonate coverPolycarbonate base | |
| Device Mounting | Flush | |
| Width | 23.1 mm | |
| Height | 69.3 mm | |
| Depth | 36.35 mm | |
| Embedding Depth | 24.85 mm | |
| Environment | IP Degree of Protection | IP20 |
| Max. Ambient Temperature (Operation) | 35 °C | |
| Ambient Temperature (Storage) | −5…45 °C | |
| Relative Humidity | 0…95 % | |
| Operating Altitude | < 2000 m | |
| Standards | IEC 60884-1 | |
| Product Certifications | IEC | |
| Packing Units – Package 1 | Unit Type | PCE |
| Units per Package | 1 | |
| Package Dimensions (H × W × L) | 3.65 × 2.3 × 7.0 cm | |
| Package Weight | 31.0 g | |
| Packing Units – Package 2 | Unit Type | BB1 |
| Units per Package | 20 | |
| Package Dimensions (H × W × L) | 9.1 × 8.9 × 25.5 cm | |
| Package Weight | 691.0 g | |
| Packing Units – Package 3 | Unit Type | S03 |
| Units per Package | 240 | |
| Package Dimensions (H × W × L) | 30.0 × 30.0 × 40.0 cm | |
| Package Weight | 8.942 kg |
Receives in 5 days.
₱130.20
Specifications – AvatarOn A Socket-outlet
Main
| Parameter | Specification |
|---|---|
| Range of product | AvatarOn A |
| Product or component type | Socket-outlet |
| Device presentation | Complete product |
| Colour tint | Grey |
| Outlet poles configuration | 2P |
Complementary
| Parameter | Specification |
|---|---|
| Rated current | 16 A at 250 V AC, 50–60 Hz |
| Socket number | 1 |
| Clamping connection capacity | 2 × 1.5–4 mm² (solid cables) 2 × 1.5–4 mm² (stranded cables) |
| Connections – terminals | Screwless terminals |
| Material | Polycarbonate cover Polycarbonate base |
| Device mounting | Flush |
| Width | 23.1 mm |
| Height | 69.3 mm |
| Depth | 36.35 mm |
| Embedding depth | 24.85 mm |
Environment
| Parameter | Specification |
|---|---|
| IP degree of protection | IP20 |
| Maximum ambient air temperature for operation | 35 °C |
| Ambient air temperature for storage | -5 to 45 °C |
| Relative humidity | 0–95 % |
| Operating altitude | < 2000 m |
| Standards | IEC 60884-1 |
| Product certifications | IEC |
Packing Units
| Parameter | Specification |
|---|---|
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package height | 3.65 cm |
| Package width | 2.3 cm |
| Package length | 7.0 cm |
| Package weight | 31.0 g |
Receives in 5 days.
₱103.50
| Category | Specification | Details |
|---|---|---|
| Main | Range of Product | AvatarOn A |
| Product or Component Type | Socket-outlet | |
| Device Presentation | Complete product | |
| Colour Tint | White | |
| Outlet Poles Configuration | 2P | |
| Complementary | Rated Current | 16 A at 250 V AC, 50–60 Hz |
| Socket Number | 1 | |
| Clamping Connection Capacity | 2 × 1.5…2 × 4 mm² (solid cables)2 × 1.5…2 × 4 mm² (stranded cables) | |
| Connections – Terminals | Screwless terminals | |
| Material | Polycarbonate coverPolycarbonate base | |
| Device Mounting | Flush | |
| Width | 23.1 mm | |
| Height | 69.3 mm | |
| Depth | 36.35 mm | |
| Embedding Depth | 24.85 mm | |
| Environment | IP Degree of Protection | IP20 |
| Max. Ambient Temperature (Operation) | 35 °C | |
| Ambient Temperature (Storage) | −5…45 °C | |
| Relative Humidity | 0…95 % | |
| Operating Altitude | < 2000 m | |
| Standards | IEC 60884-1 | |
| Product Certifications | IEC |
Receives in 5 days.
₱189.75
| Range of product | AvatarOn A |
|---|---|
| Product or component type | Socket-outlet |
| Device presentation | Complete product |
| Colour tint | Black |
| Outlet poles configuration | 2P + E |
| Colour tint | Black |
| Rated current | 16 A at 250 V AC 50...60 Hz |
|---|---|
| Socket number | 1 |
| Clamping connection capacity | 2 x 1.5...2 x 4 mm² for solid cable(s) 2 x 1.5...2 x 4 mm² for stranded cable(s) |
| Connections - terminals | Screwless terminals |
| Material | Polycarbonate cover Polycarbonate base |
| Device mounting | Flush |
| Width | 46.6 mm |
| Height | 69.3 mm |
| Depth | 36.35 mm |
| Embedding depth | 24.85 mm |
| IP degree of protection | IP20 |
|---|---|
| Maximum ambient air temperature for operation | 35 °C |
| Ambient air temperature for storage | -5…45 °C |
| Relative humidity | 0…95 % |
| Operating altitude | < 2000 m |
| Standards | IEC 60884-1 |
| Product certifications | IEC |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.6 cm |
| Package 1 Width | 4.66 cm |
| Package 1 Length | 7.0 cm |
| Package 1 Weight | 52.0 g |
Receives in 5 days.
₱189.75
| Parameter | Specification |
|---|---|
| Range of product | AvatarOn A |
| Product or component type | Socket-outlet |
| Device presentation | Complete product |
| Colour tint | Grey |
| Outlet poles configuration |
2P + E |
| Parameter | Specification |
|---|---|
| Rated current | 16 A at 250 V AC 50…60 Hz |
