Video Transmission Technology
Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
3784 products
3784 products
Sort by:
₱63,325.20
Take it. Easy.
Weighing less than 249 g, Mini 4 Pro was designed for life on the go. There's no need for training or examinations in most countries and regions.
Fly Longer, Create More
Stay focused on creation with two battery options. Enjoy up to 34 or 45 minutes of flight time depending on your needs.
Out-Sized Imaging Performance
Equipped with a 1/1.3" CMOS sensor, it supports 4K/60fps HDR True Vertical Shooting. With 10-bit D-Log M/HLG color modes, record up to one billion colors.
Stable, Reliable Video Transmission
The drone features DJI’s O4 video transmission. Enjoy smooth 1080p/60fps live feeds from up to 20 km.
Sense More, Fly Safe
The first product of the Mini Series that can flexibly avoid and detect obstacles sooner with omni sensing. Even new pilots can fly worry-free.
| Category | Specification |
|---|---|
| Product Name | DJI Mini 4 Pro Fly More Combo (DJI RC 2) |
| Part Number | 190021094208 |
| Aircraft Weight | 249 g (0.249 kg) takeoff weight (DJI Official) |
| Dimensions (Folded) | 148 × 94 × 64 mm |
| Dimensions (Unfolded) | 298 × 373 × 101 mm |
| Camera Sensor | 1/1.3" CMOS, 48 MP |
| Lens | 24 mm equivalent, f/1.7, 82.1° FoV |
| Max Video Resolution | 4K up to 100 fps / 1080p up to 200 fps |
| Video Formats | H.264 / H.265 |
| Still Photos | Up to 48 MP (JPEG / DNG RAW) |
| Digital Zoom | 4× |
| Gimbal | 3-axis mechanical (tilt, roll, pan) |
| Obstacle Sensing | Omnidirectional + infrared sensors |
| Transmission System | OcuSync 4.0 (O4) |
| Max Transmission Distance | Up to 20 km (FCC) |
| GNSS | GPS + Galileo + BeiDou |
| Flight Time | Up to 34 minutes (standard battery) |
| Max Wind Resistance | 10.7 m/s |
| Max Speed | ~16 m/s (S mode) |
| Internal Storage | 2 GB (aircraft) + 32 GB (controller) |
| Controller | DJI RC 2 (built-in 5.5” 1080p display, 700 nits) |
| Controller Battery | ~6200 mAh built-in Li-ion |
| Controller Operating Time | ~3.5–6 hours |
| Battery (Aircraft) | 2590 mAh, 7.32 V, 18.96 Wh |
| Battery Weight | 77.9 g |
| Fly More Combo Includes | Extra batteries, charging hub, propellers, bag, cables |
| Operating Temperature | -10°C to 40°C |
| Remote ID | Supported |
Receives in 6 days.
₱69,516.00
Product Description
The DJI Mini 4 Pro is a compact and powerful drone that is perfect for capturing high-quality aerial footage. It is under 250g, making it regulation-friendly and easy to travel with. The Mini 4 Pro features a variety of advanced features, such as omnidirectional obstacle avoidance, APAS (Advance Pilot Assistance System), Active Tracking, and up to 20km video transmission. It also has a high-quality camera that can shoot 4K/60fps HDR video and 12MP photos.
Key Features:
Product Specifications
| Brand: | DJI |
| Model: | Mini 4 Pro |
| Weight: | 249g |
| Dimensions: | 145 x 88 x 62 mm (folded) |
| Camera: | 1/1.3″ CMOS sensor, f1.7 aperture, 24mm equivalent focal length |
| Video resolution: | 4K/60fps, 2.7K/120fps, 1080p/240fps |
| Photo resolution: | 12MP |
| Max flight time: | 34 minutes |
| Max transmission distance: | 10km |
Receives in 6 days.
₱3,446.40
| Specification | Details |
|---|---|
| Model | BWX140-2590-7.32 |
| Battery Type | Li-ion |
| Weight | Approx. 77.9 g |
| Capacity | 2590 mAh |
| Nominal Voltage | 7.32 V |
| Max Charging Voltage | 8.6 V |
| Energy | 18.96 Wh |
| Charging Time (Mounted to Aircraft) | 70 minutes (with DJI 30W USB-C Charger) |
| Charging Time (Two-Way Charging Hub) | 58 minutes (with DJI 30W USB-C Charger) |
| Charging Temperature Range | 5°C to 40°C (41°F to 104°F) |
| Recommended Chargers | DJI 30W USB-C Charger or other USB Power Delivery (PD) chargers |
Receives in 6 days.
₱55,353.60
Take it. Easy.
Weighing less than 249 g, Mini 4 Pro was designed for life on the go. There's no need for training or examinations in most countries and regions.
Fly Longer, Create More
Stay focused on creation with two battery options. Enjoy up to 34 or 45 minutes of flight time depending on your needs.
Out-Sized Imaging Performance
Equipped with a 1/1.3" CMOS sensor, it supports 4K/60fps HDR True Vertical Shooting. With 10-bit D-Log M/HLG color modes, record up to one billion colors.
Stable, Reliable Video Transmission
The drone features DJI’s O4 video transmission. Enjoy smooth 1080p/60fps live feeds from up to 20 km.
Sense More, Fly Safe
The first product of the Mini Series that can flexibly avoid and detect obstacles sooner with omni sensing. Even new pilots can fly worry-free.
| Category | Specification |
|---|---|
| Product Name | DJI Mini 4 Pro Standard (DJI RC 2) |
| Model Number | 190021105430 |
| Aircraft Weight | < 0.249 kg (249 g) takeoff weight (standard battery, propellers, microSD installed) |
| Weight with Plus Battery (optional) | > 0.249 kg |
| Classification | C0 (EU drone category) |
| Folded Dimensions | 148 × 94 × 64 mm |
| Unfolded Dimensions | 298 × 373 × 101 mm |
| Max Flight Time | 34 min (standard battery) / up to 45 min (Plus battery) |
| Max Hover Time | 30 min / up to 39 min (Plus battery) |
| Max Horizontal Speed | 16 m/s (S Mode) |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 5 m/s |
| Max Takeoff Altitude | 4000 m |
| Wind Resistance | 10.7 m/s |
| Camera Sensor | 1/1.3-inch CMOS, 48 MP |
| Lens | 24 mm equivalent, f/1.7 |
| Video Resolution | 4K up to 100 fps, 4K/60 HDR, FHD up to 200 fps |
| Photo Resolution | 8064 × 6048 |
| Video Format | H.264 / H.265 |
| Max Video Bitrate | 150 Mbps |
| Digital Zoom | Up to 4× |
| Gimbal | 3-axis mechanical stabilization |
| Obstacle Sensing | Omnidirectional vision + downward infrared |
| Internal Storage | 2 GB |
| Expandable Storage | microSD supported |
| Transmission System | DJI O4 |
| Max Transmission Distance | 20 km (FCC), 10 km (CE/SRRC/MIC) |
| Live View Quality | Up to 1080p/60 fps |
| Controller | DJI RC 2 |
| Controller Screen | 5.5-inch built-in display, 1080p |
| Controller Weight | ~420 g |
| Controller Battery Life | Up to 4 hours |
| Battery Capacity | 2590 mAh (standard Intelligent Flight Battery) |
| Battery Energy | 18.96 Wh |
| Charging Time | ~58–70 minutes (depending on charger) |
| Operating Temperature | -10 °C to 40 °C |
| Key Features | ActiveTrack 360°, APAS 5.0, vertical shooting, MasterShots, QuickShots |
Receives in 6 days.
₱18,771.60
Aerial Photography Made Easy
Easy and intuitive for beginners, DJI Mini 4K supports one-tap takeoff and landing, Return to Home (RTH), stable hovering, and much more.
Under 249 g
With no need to register in most countries and regions, the palm-sized drone easily fits in any bag for effortless carrying and creation.
Stunning Intelligent Features
The equipped 1/2.3-inch CMOS camera delivers crisp 4K video. Multiple intelligent modes allow you to get impressive QuickShots and Panoramas.
10km Video Transmission
DJI O2 video transmission supports up to 10km of HD video transmission and excellent anti-interference capabilities for clear, easy flight.
31-Min Max Flight Time
Mini 4K provides more than enough time to compose the perfect shot.
| Category | Specification |
|---|---|
| Product Name | DJI Mini 4K (GL) Drone |
| Model Number | 190021105430 |
| Aircraft Weight | 246 g (takeoff weight with battery and propellers) |
| Classification | C0 (EU) |
| Folded Dimensions | 138 × 81 × 58 mm |
| Unfolded Dimensions | 245 × 289 × 56 mm |
| Max Flight Time | Up to 31 minutes |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 3.5 m/s |
| Max Horizontal Speed | 16 m/s |
| Max Wind Resistance | 10.7 m/s (Level 5) |
| Max Takeoff Altitude | 4000 m |
| Operating Temperature | 0 °C to 40 °C |
| Camera Sensor | 1/2.3-inch CMOS, 12 MP |
| Lens | 24 mm equivalent, f/2.8 |
| Photo Resolution | Up to 4000 × 3000 |
| Video Resolution | 4K 24/25/30 fps, 2.7K up to 60 fps, FHD up to 60 fps |
| Video Format | MP4 (H.264) |
| Max Video Bitrate | 100 Mbps |
| Digital Zoom | Up to 4× (FHD) |
| Gimbal | 3-axis mechanical stabilization |
| Gimbal Range | Tilt -110° to 35°, Roll -35° to 35°, Pan -20° to 20° |
| Obstacle Sensing | Downward vision system only |
| GNSS | GPS + GLONASS + Galileo |
| Video Transmission System | DJI O2 |
| Max Transmission Distance | 10 km (FCC), 6 km (CE/SRRC/MIC) |
| Live View Quality | 720p/30fps |
| Battery Capacity | 2250 mAh |
| Battery Energy | 17.32 Wh |
| Battery Type | Li-ion |
| Battery Weight | 82.5 g |
| Charging Temperature | 5 °C to 40 °C |
| Internal Storage | None |
| Expandable Storage | microSD card supported |
| Controller Compatibility | DJI RC-N1 series |
| Key Features | QuickShots (Dronie, Helix, Rocket, Circle, Boomerang), Panorama modes |
Receives in 6 days.
₱55,353.60
1-Inch Large CMOS Camera
With a 50MP 1-inch CMOS sensor and f/1.8 aperture, Mini 5 Pro captures rich details and clean low-light shots. Compact in size, it delivers pro-level imaging.
Go Big with Mini
Mini 5 Pro features an ultra-light, palm-sized foldable design that slips easily into a backpack, with 42GB internal storage for uninterrupted flight enjoyment.
Upgraded ActiveTrack 360°
Mini 5 Pro detects sports scenes and auto-selects Cycling or Standard mode for optimal framing, with improved tracking that balances speed, agility, and safety.
225° Gimbal Rotation for Dynamic Camera Movement
With 225° roll rotation, Mini 5 Pro lets you capture dynamic shots from fresh angles. QuickShot Rotate, Timelapse, Spotlight, and Waypoint turn ideas into cinematic footage with ease.
Nightscape Omnidirectional Obstacle Sensing
It features a forward-facing LiDAR and multiple vision sensors for omnidirectional obstacle sensing, even at night.
Next-Gen Smart RTH for Safe Returns
With sufficient light, it can memorize flight routes, enabling safe takeoff and return even without satellite signal.
Extended Battery Life
The Intelligent Flight Battery provides 36 minutes of flight time, while the Intelligent Flight Battery Plus offers 52 minutes for extended creativity.
| Specification | Details |
|---|---|
| Product Name | DJI Mini 5 Pro Fly More Combo (DJI RC-N3) |
| Model / SKU | 190021148574 |
| Product Type | Sub-250g camera drone bundle |
| Takeoff Weight | 0.2499 kg (≈249.9 g) ([turn0search0]) |
| Weight (Battery Standard) | ~0.0719 kg battery (included in total aircraft weight) |
| Weight Class | C0 / sub-250 g category |
| Dimensions (Folded) | 157 × 95 × 68 mm |
| Dimensions (Unfolded) | 255 × 181 × 91 mm |
| Max Ascent Speed | 10 m/s (Sport mode) |
| Max Descent Speed | 6 m/s |
| Max Horizontal Speed | 18 m/s |
| Max Wind Resistance | 12 m/s |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | Up to 36 minutes |
| Max Flight Distance | Up to 20 km (FCC) |
| Operating Temperature | -10°C to 40°C |
| GNSS | GPS + Galileo + BeiDou |
| Internal Storage | 42 GB |
| Camera Sensor | 1-inch CMOS, 50 MP |
| Lens | 24 mm equivalent, f/1.8 |
| ISO Range | 100–6400 (photo), up to 12800 (video) |
| Video Resolution | 4K up to 120 fps, 1080p up to 240 fps |
| Video Format | MP4 (H.264 / H.265) |
| Max Video Bitrate | ~150 Mbps (mode dependent) |
| Stabilization | 3-axis gimbal + RockSteady/EIS |
| Sensing System | Omnidirectional + LiDAR-assisted obstacle detection |
| Tracking | ActiveTrack 360° |
| Transmission System | DJI O4+ |
| Max Transmission Range | Up to 20 km (FCC) |
| Remote Controller | DJI RC-N3 (phone required) |
| Battery Capacity | 2788 mAh |
| Battery Energy | 19.52 Wh |
| Battery Weight | ~71.9 g |
| Charging Time | ~46–69 minutes (depends on method) |
| Charger | USB-C PD (up to 65W supported) |
| Storage Support | microSD up to 1 TB |
| Key Features | True vertical shooting, 1-inch sensor, omnidirectional sensing, long flight time |
Receives in 6 days.
₱69,588.00
1-Inch Large CMOS Camera
With a 50MP 1-inch CMOS sensor and f/1.8 aperture, Mini 5 Pro captures rich details and clean low-light shots. Compact in size, it delivers pro-level imaging.
Go Big with Mini
Mini 5 Pro features an ultra-light, palm-sized foldable design that slips easily into a backpack, with 42GB internal storage for uninterrupted flight enjoyment.
Upgraded ActiveTrack 360°
Mini 5 Pro detects sports scenes and auto-selects Cycling or Standard mode for optimal framing, with improved tracking that balances speed, agility, and safety.
225° Gimbal Rotation for Dynamic Camera Movement
With 225° roll rotation, Mini 5 Pro lets you capture dynamic shots from fresh angles. QuickShot Rotate, Timelapse, Spotlight, and Waypoint turn ideas into cinematic footage with ease.
Nightscape Omnidirectional Obstacle Sensing
It features a forward-facing LiDAR and multiple vision sensors for omnidirectional obstacle sensing, even at night.
Next-Gen Smart RTH for Safe Returns
With sufficient light, it can memorize flight routes, enabling safe takeoff and return even without satellite signal.
Extended Battery Life
The Intelligent Flight Battery provides 36 minutes of flight time, while the Intelligent Flight Battery Plus offers 52 minutes for extended creativity.
| Specification | Details |
|---|---|
| Product Name | DJI Mini 5 Pro Fly More Combo (DJI RC 2) |
| Model / SKU | 190021148697 |
| Product Type | Ultra-light camera drone bundle |
| Takeoff Weight | 0.2499 kg (≈249.9 g) |
| Weight Class | Sub-250 g (C0 category, EU classification) |
| Drone Dimensions (Folded) | 157 × 95 × 68 mm |
| Drone Dimensions (Unfolded) | 255 × 181 × 91 mm |
| Camera Sensor | 1-inch CMOS, 50 MP |
| Lens | 24 mm equivalent, f/1.8 |
| Video Resolution | 4K up to 120 fps, 1080p up to 240 fps |
| Photo Resolution | Up to 50 MP (RAW / JPEG) |
| Internal Storage | 42 GB |
| Gimbal | 3-axis mechanical + 225° rotation (horizontal/vertical shooting) |
| Stabilization | RockSteady + HorizonSteady |
| Obstacle Sensing | Omnidirectional + LiDAR-assisted low-light detection |
| Tracking | ActiveTrack 360° |
| Transmission System | DJI O4+ |
| Max Transmission Range | Up to 20 km (FCC) |
| Max Horizontal Speed | 18 m/s |
| Max Ascent Speed | 10 m/s |
| Max Wind Resistance | 12 m/s |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | Up to 36 minutes |
| GNSS | GPS + Galileo + BeiDou |
| Remote Controller | DJI RC 2 (built-in screen) |
| Battery Capacity | 2788 mAh |
| Battery Energy | 19.52 Wh |
| Battery Weight | ~71.9 g |
| Charging Method | USB-C PD / Charging hub (Fly More Combo) |
| Charging Time | ~46–69 minutes depending on setup |
| Included in Fly More Combo | Drone, RC 2, 3 batteries, charging hub, ND filters, propellers, shoulder bag |
| Key Features | 1-inch sensor, vertical shooting, omnidirectional sensing, long-range O4+, compact sub-250g design |
Receives in 6 days.
₱67,038.00
1-Inch Large CMOS Camera
With a 50MP 1-inch CMOS sensor and f/1.8 aperture, Mini 5 Pro captures rich details and clean low-light shots. Compact in size, it delivers pro-level imaging.
Go Big with Mini
Mini 5 Pro features an ultra-light, palm-sized foldable design that slips easily into a backpack, with 42GB internal storage for uninterrupted flight enjoyment.
Upgraded ActiveTrack 360°
Mini 5 Pro detects sports scenes and auto-selects Cycling or Standard mode for optimal framing, with improved tracking that balances speed, agility, and safety.
225° Gimbal Rotation for Dynamic Camera Movement
With 225° roll rotation, Mini 5 Pro lets you capture dynamic shots from fresh angles. QuickShot Rotate, Timelapse, Spotlight, and Waypoint turn ideas into cinematic footage with ease.
Nightscape Omnidirectional Obstacle Sensing
It features a forward-facing LiDAR and multiple vision sensors for omnidirectional obstacle sensing, even at night.
Next-Gen Smart RTH for Safe Returns
With sufficient light, it can memorize flight routes, enabling safe takeoff and return even without satellite signal.
Extended Battery Life
The Intelligent Flight Battery provides 36 minutes of flight time, while the Intelligent Flight Battery Plus offers 52 minutes for extended creativity.
| Specification | Details |
|---|---|
| Product Name | DJI Mini 5 Pro Fly More Combo Plus (DJI RC2) |
| Model / SKU | 190021148574 |
| Product Type | Ultra-light camera drone bundle (Fly More Combo Plus) |
| Takeoff Weight | 0.2499 kg (≈249.9 g) |
| Weight Class | Sub-250 g (C0 class, varies slightly by battery configuration) |
| Camera Sensor | 1-inch CMOS, 50 MP |
| Lens | 24 mm equivalent, f/1.8 |
| Video Resolution | Up to 4K at 120 fps, 1080p up to 240 fps |
| Photo Resolution | Up to 50 MP (RAW / JPEG) |
| Internal Storage | 42 GB |
| Gimbal | 3-axis mechanical, up to 225° rotation |
| Stabilization | RockSteady + HorizonSteady |
| Obstacle Sensing | Omnidirectional + LiDAR-assisted sensing |
| Flight Time | Up to 36 minutes (standard battery) |
| Max Flight Distance | Up to 20 km (FCC conditions) |
| Max Horizontal Speed | Up to 18 m/s |
| Max Ascent Speed | Up to 10 m/s |
| Max Wind Resistance | 12 m/s |
| Max Takeoff Altitude | 6000 m |
| GNSS | GPS + Galileo + BeiDou |
| Transmission System | DJI O4+ |
| Max Transmission Range | Up to 20 km (FCC) |
| Remote Controller | DJI RC 2 (built-in display) |
| Battery Capacity | 2788 mAh |
| Battery Energy | 19.52 Wh |
| Battery Weight | ~71.9 g |
| Charging Time | ~46–69 minutes depending on method |
| Charging Method | USB-C PD / Charging hub (Fly More Combo Plus) |
| Included in Combo Plus | Drone, RC 2, extra batteries, charging hub, ND filters, propellers, shoulder bag |
| Key Features | 1-inch sensor, vertical shooting, ActiveTrack 360°, LiDAR-assisted safety, long-range O4+ transmission |
Receives in 6 days.
₱24,708.00
Master Flight With Ease
With Neo 2 pointed at you, press the side button for palm takeoff. Return-to-Palm brings the drone safely to your palm.
Faster, Smoother Tracking With ActiveTrack
Neo 2 ensures steadier tracking for runs and rides, along with beeping alerts for low battery and tracking issues. You can even pair with an Apple Watch for live view and voice control.
Beginner-Friendly Obstacle Sensing
The omnidirectional monocular vision system, combined with forward-facing LiDAR and a downward infrared sensing system, detects obstacles in real time for safe flying.
4K High-Quality Imaging
Neo 2 features a 12MP, 1/2-inch CMOS sensor with an f/2.2 aperture and high-performance image processor for clearer, low-noise footage.
49GB internal storage
49GB internal storage supports long 4K video recording, allowing uninterrupted content capture.
Easy Moment Capture With SelfieShot
With SelfieShot, go hands-free to capture solo or group moments, effortlessly switching between waist-up, full-body, and long shots.
More Ways to Control, More Fun
Neo 2 can follow you even without a remote controller. Pair with RC-N3 or RC 2 for easy flights, or use goggles and the motion controller for immersive FPV.
| Specification | Details |
|---|---|
| Product Name | DJI Neo 2 Fly More Combo |
| Model / SKU | 190021157231 |
| Product Type | Ultra-compact AI / selfie drone bundle |
| Takeoff Weight | 0.151 kg (151 g) |
| Weight (with transceiver/module) | ~0.151–0.160 kg (151–160 g) |
| Bundle Type | Fly More Combo (extra batteries, charging hub, case, propellers) |
| Drone Dimensions | 147 × 171 × 41 mm |
| Max Flight Time | Up to 19 minutes |
| Max Hover Time | Up to 18 minutes |
| Max Horizontal Speed | 12 m/s |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 3 m/s |
| Max Wind Resistance | 10.7 m/s (Level 5) |
| Max Takeoff Altitude | 2000 m |
| Operating Temperature | -10°C to 40°C |
| GNSS | GPS + Galileo + BeiDou |
| Internal Storage | 49 GB built-in |
| Camera Sensor | 1/2-inch CMOS |
| Effective Resolution | 12 MP |
| Lens | 16.5 mm equivalent, f/2.2 |
| Field of View | 119.8° |
| Video Resolution | Up to 4K at 100 fps |
| Photo Format | JPEG |
| Video Format | MP4 (H.264) |
| Stabilization | 2-axis mechanical gimbal + electronic stabilization |
| Sensing System | Omnidirectional + infrared/LiDAR-assisted obstacle sensing |
| Transmission System | DJI O4 digital transmission |
| Max Transmission Range | Up to ~10 km (environment dependent) |
| Battery Capacity | 1606 mAh |
| Battery Energy | 11.5 Wh |
| Battery Weight | ~46 g |
| Charging Time | ~60–70 minutes (varies by charger setup) |
| Charging Method | USB-C / charging hub (Fly More Combo) |
| Control Options | Smartphone app + optional motion controller / goggles (bundle dependent) |
| Intelligent Features | ActiveTrack, QuickShots, palm takeoff/landing, gesture control |
| Key Highlights | Ultra-light sub-250g drone, AI tracking, 4K video, beginner-friendly FPV-style flying |
Receives in 6 days.
₱33,295.20
Master Flight With Ease
With Neo 2 pointed at you, press the side button for palm takeoff. Return-to-Palm brings the drone safely to your palm.
Faster, Smoother Tracking With ActiveTrack
Neo 2 ensures steadier tracking for runs and rides, along with beeping alerts for low battery and tracking issues. You can even pair with an Apple Watch for live view and voice control.
Beginner-Friendly Obstacle Sensing
The omnidirectional monocular vision system, combined with forward-facing LiDAR and a downward infrared sensing system, detects obstacles in real time for safe flying.
4K High-Quality Imaging
Neo 2 features a 12MP, 1/2-inch CMOS sensor with an f/2.2 aperture and high-performance image processor for clearer, low-noise footage.
49GB internal storage
49GB internal storage supports long 4K video recording, allowing uninterrupted content capture.
Easy Moment Capture With SelfieShot
With SelfieShot, go hands-free to capture solo or group moments, effortlessly switching between waist-up, full-body, and long shots.
More Ways to Control, More Fun
Neo 2 can follow you even without a remote controller. Pair with RC-N3 or RC 2 for easy flights, or use goggles and the motion controller for immersive FPV.
| Specification | Details |
|---|---|
| Product Name | DJI Neo 2 Motion Fly More Combo |
| Model / SKU | 190021157187 |
| Product Type | Ultra-compact FPV / selfie drone bundle |
| Takeoff Weight | 0.151 kg (151 g) without transceiver / 0.160 kg (160 g) with transceiver |
| Bundle Type | Motion Fly More Combo (includes goggles + motion controller + extra batteries) |
| Dimensions (Drone) | 147 × 171 × 41 mm |
| Dimensions (with Transceiver) | 167 × 171 × 54 mm |
| Max Flight Time | ~19 minutes |
| Max Hover Time | ~18 minutes |
| Max Flight Distance | ~7 km |
| Max Horizontal Speed | 12 m/s (Sport mode) |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 3 m/s |
| Max Wind Resistance | 10.7 m/s (Level 5) |
| Max Takeoff Altitude | 2000 m |
| Operating Temperature | -10°C to 40°C |
| GNSS | GPS + Galileo + BeiDou |
| Internal Storage | 49 GB |
| Camera Sensor | 1/2-inch CMOS |
| Effective Resolution | 12 MP |
| Lens | 16.5 mm equivalent, f/2.2 |
| Field of View | 119.8° |
| Video Resolution | Up to 4K at 100 fps |
| Photo Format | JPEG |
| Video Format | MP4 (H.264) |
| Stabilization | 2-axis gimbal + EIS |
| Sensing System | Omnidirectional + infrared/LiDAR-assisted obstacle sensing |
| Control System | RC Motion 3 + DJI Goggles N3 |
| Transmission System | DJI O4 (with digital transceiver) |
| Max Transmission Range | Up to ~10 km (environment dependent) |
| Battery Capacity | 1606 mAh |
| Battery Energy | 11.5 Wh |
| Battery Weight | ~46 g |
| Charging | USB-C (fast charging supported) |
| Flight Features | Palm takeoff, gesture control, SelfieShot, Active |
Receives in 6 days.
₱7,068.00
Lossless Stabilization
Capture smooth, on-the-move creations that impress and wow. DJI’s advanced stabilization technology puts shake-free results at your fingertips.
Unlock More Shooting Angles
Extends up to 215 mm for high or low shots. The built-in extension rod allows you to include more friends, pets, and landscape in your selfies.
Quick Launch, No More Hassles
Unfold the gimbal to power on. Connect magnetically, and start shooting as soon as inspiration strikes.
Fully Upgraded Tracking With ActiveTrack 6.0
Osmo Mobile 6 can follow a subject reliably while on the move. If the subject leaves the frame, the gimbal can find and follow the subject again through automatic zooming.
Tutorials and One-Tap Editing
Effortlessly shoot and edit with DJI Mimo and LightCut. And get a recommended shot sequence and tutorial based on your content with ShotGuides.
Remote Control With Watch
After installing the DJI Mimo app on your Apple Watch, you can not only remotely view camera feeds from your watch
| Category | Specification |
|---|---|
| Product Type | 3-axis smartphone gimbal stabilizer |
| Dimensions (Folded) | 189 × 84.5 × 44 mm |
| Dimensions (Unfolded) | 276 × 111.5 × 99 mm |
| Weight (Gimbal) | Approx. 305 g |
| Weight (with clamp) | Approx. 330 g |
| Foldable Design | Yes |
| Extension Rod | Built-in (up to ~215 mm reach) |
| Phone Weight Support | 170 – 290 g |
| Phone Width | 67 – 84 mm |
| Phone Thickness | 6.9 – 10 mm |
| Mounting System | Magnetic clamp |
| Axes | 3-axis (pan, tilt, roll) |
| Max Control Speed | 120°/s |
| Pan Range | -161.64° to 173.79° |
| Tilt Range | -101.64° to 78.55° |
| Roll Range | -120.30° to 211.97° |
| Stabilization | 3-axis mechanical stabilization |
| Active Tracking | ActiveTrack 6.0 |
| Battery Type | Li-Po 2S |
| Capacity | 1000 mAh |
| Energy | 7.74 Wh |
| Runtime | ~6.4 hours |
| Charging Time | ~1.5 hours |
| Charging Port | USB-C |
| Wireless | Bluetooth 5.1 |
| App | DJI Mimo |
| Control Wheel | Zoom / focus control |
| Button Controls | Mode switch, record, joystick, power |
| Shooting Modes | Time-lapse, Hyperlapse, Panorama, DynamicZoom |
| Orientation | Portrait / Landscape switching |
| Smart Features | Gesture control, ActiveTrack, AI tracking |
| Tripod Support | 1/4"-20 mount (included grip tripod) |
| Operating Temperature | 0 °C to 40 °C |
| Charging Temperature | 5 °C to 40 °C |
Receives in 6 days.
₱18,000.00
| Category | Specification |
|---|---|
| Dimensions | 61 × 36.3 × 81 mm (L × W × H) |
