Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱2,592.00

| Category | Specification | Details |
|---|---|---|
| General | Type | M.2 2280 |
| Dimensions | 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") | |
| Weight | 8 g (0.28 oz) | |
| Interface | Bus Interface | NVMe PCIe Gen3 x4 |
| Storage | Capacity | 500 GB |
| Flash Type | QLC NAND flash | |
| Operating Environment | Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Operating Voltage | 3.3V ±5% | |
| Performance (500GB) | Sequential Read | up to 1,900 MB/s |
| Sequential Write | up to 900 MB/s | |
| 4K Random Read | up to 90,000 IOPS | |
| 4K Random Write | up to 200,000 IOPS | |
| Performance (1TB reference) | Sequential Read/Write | up to 2,000 / 1,500 MB/s |
| 4K Random Read/Write | up to 170,000 / 250,000 IOPS | |
| Endurance | TBW (500GB) | 150 TBW |
| TBW (1TB) | 300 TBW | |
| MTBF | 2,000,000 hours |
₱2,592.00
Estimated delivery between June 12 and June 14.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱2,592.00
₱2,592.00
Authorized Seller
100% Original Authentic Product

| Category | Specification | Details |
|---|---|---|
| General | Type | M.2 2280 |
| Dimensions | 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") | |
| Weight | 8 g (0.28 oz) | |
| Interface | Bus Interface | NVMe PCIe Gen3 x4 |
| Storage | Capacity | 500 GB |
| Flash Type | QLC NAND flash | |
| Operating Environment | Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Operating Voltage | 3.3V ±5% | |
| Performance (500GB) | Sequential Read | up to 1,900 MB/s |
| Sequential Write | up to 900 MB/s | |
| 4K Random Read | up to 90,000 IOPS | |
| 4K Random Write | up to 200,000 IOPS | |
| Performance (1TB reference) | Sequential Read/Write | up to 2,000 / 1,500 MB/s |
| 4K Random Read/Write | up to 170,000 / 250,000 IOPS | |
| Endurance | TBW (500GB) | 150 TBW |
| TBW (1TB) | 300 TBW | |
| MTBF | 2,000,000 hours |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.