Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±1,106.65

| Category | Parameter | Specification |
|---|---|---|
| Main | Range | Resi9 |
| Product name | Resi9 MP | |
| Product or component type | Enclosure | |
| Enclosure type | Modular enclosure | |
| Number of 18 mm modules per row | 12 | |
| Number of horizontal rows | 1 | |
| Type of door | Plain | |
| Dimensions (Outside) | Width | 268 mm |
| Height | 228 mm | |
| Depth | 101.5 mm | |
| Complementary | Enclosure mounting | Surface |
| Number of 9 mm pitches | 24 | |
| Total number of 18 mm modules | 12 | |
| Rated current [In] | 63 A | |
| Type of rail | 35 mm asymmetrical rail | |
| Mounting plate description | Without mounting plate | |
| Cable entry | 1 bare flange, 1 trunking flange | |
| Terminal block function | Earth / Neutral | |
| Number of terminal blocks | 1 earth (screwed) with 8 outgoers | |
| 1 neutral (screwed) with 8 outgoers | ||
| Distribution block outgoers | Earth: 1Γ16 mmΒ², 3Γ6 mmΒ², 4Γ10 mmΒ² | |
| Neutral: 1Γ16 mmΒ², 3Γ6 mmΒ², 4Γ10 mmΒ² | ||
| Enclosure material | Back part: technoplastic | |
| Door: technoplastic | ||
| Front face: technoplastic | ||
| Internal depth | 80 mm | |
| Colour | Door: White (RAL 9003) | |
| Front face: White (RAL 9003) | ||
| Market segment | Residential, Small commercial | |
| Environment | Standards | IEC 60670-1, IEC 60670-24 |
| Quality labels | IMQ | |
| Fire resistance | 650 Β°C (door, back part, front face) | |
| IP degree of protection | IP40 | |
| IK degree of protection | IK07 | |
| Operating temperature | -25β¦60 Β°C | |
| Packing Units | Unit type of Package 1 | PCE |
| Number of units in Package 1 | 1 | |
| Package 1 height | 10.0 cm | |
| Package 1 width | 23.0 cm | |
| Package 1 length | 26.5 cm | |
| Package 1 weight | 808 g |
β±1,106.65
Estimated delivery between June 11 and June 13.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±1,106.65
β±1,106.65
Authorized Seller
100% Original Authentic Product

| Category | Parameter | Specification |
|---|---|---|
| Main | Range | Resi9 |
| Product name | Resi9 MP | |
| Product or component type | Enclosure | |
| Enclosure type | Modular enclosure | |
| Number of 18 mm modules per row | 12 | |
| Number of horizontal rows | 1 | |
| Type of door | Plain | |
| Dimensions (Outside) | Width | 268 mm |
| Height | 228 mm | |
| Depth | 101.5 mm | |
| Complementary | Enclosure mounting | Surface |
| Number of 9 mm pitches | 24 | |
| Total number of 18 mm modules | 12 | |
| Rated current [In] | 63 A | |
| Type of rail | 35 mm asymmetrical rail | |
| Mounting plate description | Without mounting plate | |
| Cable entry | 1 bare flange, 1 trunking flange | |
| Terminal block function | Earth / Neutral | |
| Number of terminal blocks | 1 earth (screwed) with 8 outgoers | |
| 1 neutral (screwed) with 8 outgoers | ||
| Distribution block outgoers | Earth: 1Γ16 mmΒ², 3Γ6 mmΒ², 4Γ10 mmΒ² | |
| Neutral: 1Γ16 mmΒ², 3Γ6 mmΒ², 4Γ10 mmΒ² | ||
| Enclosure material | Back part: technoplastic | |
| Door: technoplastic | ||
| Front face: technoplastic | ||
| Internal depth | 80 mm | |
| Colour | Door: White (RAL 9003) | |
| Front face: White (RAL 9003) | ||
| Market segment | Residential, Small commercial | |
| Environment | Standards | IEC 60670-1, IEC 60670-24 |
| Quality labels | IMQ | |
| Fire resistance | 650 Β°C (door, back part, front face) | |
| IP degree of protection | IP40 | |
| IK degree of protection | IK07 | |
| Operating temperature | -25β¦60 Β°C | |
| Packing Units | Unit type of Package 1 | PCE |
| Number of units in Package 1 | 1 | |
| Package 1 height | 10.0 cm | |
| Package 1 width | 23.0 cm | |
| Package 1 length | 26.5 cm | |
| Package 1 weight | 808 g |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.