Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±1,774.92

| Category | Attribute | Specification |
|---|---|---|
| Main | Range | Resi9 |
| Product Name | Resi9 MP | |
| Product / Component Type | Enclosure | |
| Enclosure Type | Modular enclosure | |
| Nb of 18 mm Modules per Row | 18 | |
| Nb of Horizontal Rows | 1 | |
| Type of Door | Plain | |
| Width | Outside: 376 mm | |
| Height | Outside: 228 mm | |
| Depth | Outside: 101.5 mm | |
| Complementary | Enclosure Mounting | Surface |
| 9 mm Pitches | 36 | |
| Total Number of 18 mm Modules | 18 | |
| Rated Current [In] | 63 A | |
| Type of Rail | 35 mm asymmetrical rail | |
| Mounting Plate Description | Without mounting plate | |
| Cable Entry | 1 bare flange, 1 trunking flange | |
| Terminal Block Function | Earth / Neutral | |
| Number of Terminal Blocks | 1 earth (screwed) with 16 outgoers; 1 neutral (screwed) with 16 outgoers | |
| Distribution Block Outgoers | 2 Γ 16 mmΒ² (earth/neutral), 6 Γ 6 mmΒ² (earth/neutral), 8 Γ 10 mmΒ² (earth/neutral) | |
| Enclosure Material | Back part: technoplastic, Door: technoplastic, Front face: technoplastic | |
| Internal Depth | 80 mm | |
| Colour | Door: White (RAL 9003), Front face: White (RAL 9003) | |
| Market Segment | Small commercial, Residential | |
| Environment | Standards | IEC 60670-1, IEC 60670-24 |
| Quality Labels | IMQ | |
| Fire Resistance | Door: 650 Β°C, Back part: 650 Β°C, Front face: 650 Β°C | |
| IP Degree of Protection | IP40 | |
| IK Degree of Protection | IK07 | |
| Ambient Air Temperature (Operation) | -25β¦60 Β°C | |
| Packing Units | Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 | |
| Package 1 Dimensions (H Γ W Γ L) | 10 Γ 23 Γ 37.5 cm | |
| Package 1 Weight | 1.105 kg |
β±1,774.92
Estimated delivery between June 11 and June 13.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±1,774.92
β±1,774.92
Authorized Seller
100% Original Authentic Product

| Category | Attribute | Specification |
|---|---|---|
| Main | Range | Resi9 |
| Product Name | Resi9 MP | |
| Product / Component Type | Enclosure | |
| Enclosure Type | Modular enclosure | |
| Nb of 18 mm Modules per Row | 18 | |
| Nb of Horizontal Rows | 1 | |
| Type of Door | Plain | |
| Width | Outside: 376 mm | |
| Height | Outside: 228 mm | |
| Depth | Outside: 101.5 mm | |
| Complementary | Enclosure Mounting | Surface |
| 9 mm Pitches | 36 | |
| Total Number of 18 mm Modules | 18 | |
| Rated Current [In] | 63 A | |
| Type of Rail | 35 mm asymmetrical rail | |
| Mounting Plate Description | Without mounting plate | |
| Cable Entry | 1 bare flange, 1 trunking flange | |
| Terminal Block Function | Earth / Neutral | |
| Number of Terminal Blocks | 1 earth (screwed) with 16 outgoers; 1 neutral (screwed) with 16 outgoers | |
| Distribution Block Outgoers | 2 Γ 16 mmΒ² (earth/neutral), 6 Γ 6 mmΒ² (earth/neutral), 8 Γ 10 mmΒ² (earth/neutral) | |
| Enclosure Material | Back part: technoplastic, Door: technoplastic, Front face: technoplastic | |
| Internal Depth | 80 mm | |
| Colour | Door: White (RAL 9003), Front face: White (RAL 9003) | |
| Market Segment | Small commercial, Residential | |
| Environment | Standards | IEC 60670-1, IEC 60670-24 |
| Quality Labels | IMQ | |
| Fire Resistance | Door: 650 Β°C, Back part: 650 Β°C, Front face: 650 Β°C | |
| IP Degree of Protection | IP40 | |
| IK Degree of Protection | IK07 | |
| Ambient Air Temperature (Operation) | -25β¦60 Β°C | |
| Packing Units | Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 | |
| Package 1 Dimensions (H Γ W Γ L) | 10 Γ 23 Γ 37.5 cm | |
| Package 1 Weight | 1.105 kg |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.