Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱116,038.00


| Specification | Value |
|---|---|
| Laptop Model | HP Omnibook Ultra Flip 14-fh0087TU Ultra7-256V 16GB 1TB 14" IntelArc W11H&S+M365 |
| Product Code | 14-fh0087TU (BJ0K5PA) |
| Form Factor | 2-in-1 Convertible x360 Laptop |
| Operating System | Windows 11 Home Single Language |
| Microsoft Software | Microsoft Office Home & Student + Microsoft 365 Basic |
| Processor | Intel Core Ultra 7 256V |
| CPU Cores / Threads | 8 Cores / 8 Threads |
| Max Turbo Frequency | Up to 4.8 GHz |
| Cache | 12 MB L3 Cache |
| AI Engine | Intel AI Boost NPU (47 TOPS) |
| Chipset | Intel Integrated SoC |
| Graphics | Intel Arc Graphics (Integrated) |
| Memory | 16 GB LPDDR5x-8533 MT/s (Onboard) |
| Storage | 1 TB PCIe Gen4 NVMe M.2 SSD |
| Display Size | 14-inch (35.6 cm) |
| Display Resolution | 3K (2880 × 1800) |
| Display Type | OLED Multitouch |
| Refresh Rate | 48–120 Hz Variable Refresh Rate |
| Response Time | 0.2 ms |
| Aspect Ratio | 16:10 |
| Display Features | Edge-to-edge Glass, UWVA, Micro-edge, Corning Gorilla Glass 5, Low Blue Light |
| Brightness | SDR 400 nits / HDR 500 nits |
| Color Gamut | 100% DCI-P3 |
| Contrast Ratio | 1,000,000:1 |
| Touchscreen | Yes |
| Wireless Connectivity | Intel Wi-Fi 7 BE201 (2×2) |
| Bluetooth | Bluetooth 5.4 |
| Camera | 9 MP IR AI Camera with Dual-array Microphones |
| Audio | Quad Speakers, Poly Studio, DTS:X Ultra, HP Audio Boost |
| Keyboard | Full-size Backlit Keyboard |
| Pointing Device | Haptic Touchpad |
| Ports | 2 × Thunderbolt 4 / USB-C 40Gbps, 1 × USB-C 10Gbps, 1 × Headphone/Microphone Combo |
| Battery | 6-cell 64 Wh Li-ion Polymer |
| Battery Life | Up to 16 hours 15 minutes |
| Fast Charging | 50% in approximately 45 minutes |
| Power Adapter | 65 W USB-C Adapter |
| Security Features | IR Facial Recognition, Camera Privacy Features, TPM |
| Sensors | Accelerometer, Gyroscope, Magnetometer, IR Thermal Sensor |
| Product Color | Atmospheric Blue |
| Chassis Material | Sandblasted Anodized Aluminum |
| Dimensions | 31.37 × 21.62 × 1.49 cm |
| Weight | 1.34 kg |
| Included Accessories | HP USB-C Rechargeable MPP2.0 Tilt Pen |
| Sustainability Features | Recycled Metals and Ocean-bound Plastics |
| Ap |
₱116,038.00
Estimated delivery between June 09 and June 11.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱116,038.00
₱116,038.00
Authorized Seller
100% Original Authentic Product


| Specification | Value |
|---|---|
| Laptop Model | HP Omnibook Ultra Flip 14-fh0087TU Ultra7-256V 16GB 1TB 14" IntelArc W11H&S+M365 |
| Product Code | 14-fh0087TU (BJ0K5PA) |
| Form Factor | 2-in-1 Convertible x360 Laptop |
| Operating System | Windows 11 Home Single Language |
| Microsoft Software | Microsoft Office Home & Student + Microsoft 365 Basic |
| Processor | Intel Core Ultra 7 256V |
| CPU Cores / Threads | 8 Cores / 8 Threads |
| Max Turbo Frequency | Up to 4.8 GHz |
| Cache | 12 MB L3 Cache |
| AI Engine | Intel AI Boost NPU (47 TOPS) |
| Chipset | Intel Integrated SoC |
| Graphics | Intel Arc Graphics (Integrated) |
| Memory | 16 GB LPDDR5x-8533 MT/s (Onboard) |
| Storage | 1 TB PCIe Gen4 NVMe M.2 SSD |
| Display Size | 14-inch (35.6 cm) |
| Display Resolution | 3K (2880 × 1800) |
| Display Type | OLED Multitouch |
| Refresh Rate | 48–120 Hz Variable Refresh Rate |
| Response Time | 0.2 ms |
| Aspect Ratio | 16:10 |
| Display Features | Edge-to-edge Glass, UWVA, Micro-edge, Corning Gorilla Glass 5, Low Blue Light |
| Brightness | SDR 400 nits / HDR 500 nits |
| Color Gamut | 100% DCI-P3 |
| Contrast Ratio | 1,000,000:1 |
| Touchscreen | Yes |
| Wireless Connectivity | Intel Wi-Fi 7 BE201 (2×2) |
| Bluetooth | Bluetooth 5.4 |
| Camera | 9 MP IR AI Camera with Dual-array Microphones |
| Audio | Quad Speakers, Poly Studio, DTS:X Ultra, HP Audio Boost |
| Keyboard | Full-size Backlit Keyboard |
| Pointing Device | Haptic Touchpad |
| Ports | 2 × Thunderbolt 4 / USB-C 40Gbps, 1 × USB-C 10Gbps, 1 × Headphone/Microphone Combo |
| Battery | 6-cell 64 Wh Li-ion Polymer |
| Battery Life | Up to 16 hours 15 minutes |
| Fast Charging | 50% in approximately 45 minutes |
| Power Adapter | 65 W USB-C Adapter |
| Security Features | IR Facial Recognition, Camera Privacy Features, TPM |
| Sensors | Accelerometer, Gyroscope, Magnetometer, IR Thermal Sensor |
| Product Color | Atmospheric Blue |
| Chassis Material | Sandblasted Anodized Aluminum |
| Dimensions | 31.37 × 21.62 × 1.49 cm |
| Weight | 1.34 kg |
| Included Accessories | HP USB-C Rechargeable MPP2.0 Tilt Pen |
| Sustainability Features | Recycled Metals and Ocean-bound Plastics |
| Ap |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.