Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±56,879.00
ROG Strix XG27AQM

SPECIFICATIONSΒ
| Model | ROG Strix XG27AQM |
| Panel Size (inch):Β | 27 |
| Aspect Ratio:Β | 16:09 |
| Color Space (DCI-P3):Β | 97% |
| Color Space (sRGB):Β | 150% |
| Panel Type:Β | Fast IPS |
| True Resolution:Β | 2560x1440 |
| Display Viewing Area (HxV):Β | 596.4 x 335.7 mm |
| Display Surface:Β | Anti-Glare |
| Pixel Pitch:Β | 0.233mm |
| Brightness (Typ.):Β | 350cd/γ‘ |
| Brightness (HDR, Peak):Β | 400 cd/γ‘ |
| Contrast Ratio (Typ.):Β | 1000:01:00 |
| Viewing Angle (CRβ§10):Β | 178Β°/ 178Β° |
| Response Time:Β | 0.5ms (GTG) |
| Display Colors:Β | 16.7M |
| Flicker free:Β | Yes |
| HDR (High Dynamic Range) Support:Β | HDR10 |
| Refresh Rate (max):Β | 270Hz |
| Features | |
| Trace Free Technology:Β | Yes |
| Color Accuracy:Β | β³Eβ¦ 2 |
| GamePlus :Β | Yes |
| Low Blue Light:Β | Yes |
| HDCP Support:Β | Yes, 2.2 |
| Game Visual:Β | Yes |
| VRR Technology:Β | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur: | Yes |
| HDR Mode:Β | Yes |
| Shadow Boost:Β | Yes |
| Display Widget:Β | Yes |
| I/O Ports | DisplayPort 1.4 DSC |
| x 2 | |
| HDMI (v2.0) | |
| x 2 | |
| Earphone jack:Β | Yes |
| USB Hub:Β | 2x USB 3.2 Gen 1 Type-A |
| USB 3.0 (Signal) | x 2 |
| Audio | |
| Speaker: | No |
| Signal Frequency | |
| Digital Signal Frequency:Β | HDMI: 30 K~223 KHz (H) / 48~144 Hz (V) |
| DisplayPort: 389 K~389 KHz (H) / 48~270 Hz (V) (overclocking) | |
| Power Consumption | |
| Power Consumption:Β | <31W |
| Power Saving Mode:Β | <0.5W |
| Power Off Mode:Β | <0.3W |
| Voltage:Β | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt:Β | Yes (+20Β° ~ -5Β°) |
| Swivel:Β | Yes (+25Β° ~ -25Β°) |
| Pivot:Β | Yes (0Β° ~ 90Β° Counterclockwise) |
| Height Adjustment:Β | 0~100mm |
| VESA Wall Mounting:Β | 100x100mm |
| Lighting effect (Aura):Β | Aura Sync |
| Kensington Lock:Β | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with stand (W x H x D):Β | 61.40 x 50.80 x 25.50 cm (24.17" x 20.00" x 10.04") |
| Phys. Dimension without Stand (W x H x D):Β | 61.40 x 36.70 x 9.00 cm (24.17" x 14.45" x 3.54") |
| Box Dimension (W x H x D):Β | 71.90 x 26.70 x 54.20 cm (28.31" x 10.51" x 21.34") |
| Weight (Esti.) | |
| Net Weight with Stand:Β | 7.6 kg (16.76 lbs) |
| Net Weight without Stand:Β | 4.0 kg (8.82 lbs) |
| Gross Weight:Β | 11.0 kg (24.25 lbs) |
| Accessories (vary by regions) | Color pre-calibration report |
| DisplayPort cable | |
| HDMI cable | |
| Power adapter | |
| Power cord | |
| Quick start guide | |
| ROG sticker | |
| USB 3.0 cable | |
| Warranty Card | |
| Certificate | TΓV Flicker-free |
| TΓV Low Blue Light | |
| VESA DisplayHDR 400 | |
| G-SYNC Compatible |

β±56,879.00
Estimated delivery between June 08 and June 10.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±56,879.00
β±56,879.00
Authorized Seller
100% Original Authentic Product
ROG Strix XG27AQM

SPECIFICATIONSΒ
| Model | ROG Strix XG27AQM |
| Panel Size (inch):Β | 27 |
| Aspect Ratio:Β | 16:09 |
| Color Space (DCI-P3):Β | 97% |
| Color Space (sRGB):Β | 150% |
| Panel Type:Β | Fast IPS |
| True Resolution:Β | 2560x1440 |
| Display Viewing Area (HxV):Β | 596.4 x 335.7 mm |
| Display Surface:Β | Anti-Glare |
| Pixel Pitch:Β | 0.233mm |
| Brightness (Typ.):Β | 350cd/γ‘ |
| Brightness (HDR, Peak):Β | 400 cd/γ‘ |
| Contrast Ratio (Typ.):Β | 1000:01:00 |
| Viewing Angle (CRβ§10):Β | 178Β°/ 178Β° |
| Response Time:Β | 0.5ms (GTG) |
| Display Colors:Β | 16.7M |
| Flicker free:Β | Yes |
| HDR (High Dynamic Range) Support:Β | HDR10 |
| Refresh Rate (max):Β | 270Hz |
| Features | |
| Trace Free Technology:Β | Yes |
| Color Accuracy:Β | β³Eβ¦ 2 |
| GamePlus :Β | Yes |
| Low Blue Light:Β | Yes |
| HDCP Support:Β | Yes, 2.2 |
| Game Visual:Β | Yes |
| VRR Technology:Β | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur: | Yes |
| HDR Mode:Β | Yes |
| Shadow Boost:Β | Yes |
| Display Widget:Β | Yes |
| I/O Ports | DisplayPort 1.4 DSC |
| x 2 | |
| HDMI (v2.0) | |
| x 2 | |
| Earphone jack:Β | Yes |
| USB Hub:Β | 2x USB 3.2 Gen 1 Type-A |
| USB 3.0 (Signal) | x 2 |
| Audio | |
| Speaker: | No |
| Signal Frequency | |
| Digital Signal Frequency:Β | HDMI: 30 K~223 KHz (H) / 48~144 Hz (V) |
| DisplayPort: 389 K~389 KHz (H) / 48~270 Hz (V) (overclocking) | |
| Power Consumption | |
| Power Consumption:Β | <31W |
| Power Saving Mode:Β | <0.5W |
| Power Off Mode:Β | <0.3W |
| Voltage:Β | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt:Β | Yes (+20Β° ~ -5Β°) |
| Swivel:Β | Yes (+25Β° ~ -25Β°) |
| Pivot:Β | Yes (0Β° ~ 90Β° Counterclockwise) |
| Height Adjustment:Β | 0~100mm |
| VESA Wall Mounting:Β | 100x100mm |
| Lighting effect (Aura):Β | Aura Sync |
| Kensington Lock:Β | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with stand (W x H x D):Β | 61.40 x 50.80 x 25.50 cm (24.17" x 20.00" x 10.04") |
| Phys. Dimension without Stand (W x H x D):Β | 61.40 x 36.70 x 9.00 cm (24.17" x 14.45" x 3.54") |
| Box Dimension (W x H x D):Β | 71.90 x 26.70 x 54.20 cm (28.31" x 10.51" x 21.34") |
| Weight (Esti.) | |
| Net Weight with Stand:Β | 7.6 kg (16.76 lbs) |
| Net Weight without Stand:Β | 4.0 kg (8.82 lbs) |
| Gross Weight:Β | 11.0 kg (24.25 lbs) |
| Accessories (vary by regions) | Color pre-calibration report |
| DisplayPort cable | |
| HDMI cable | |
| Power adapter | |
| Power cord | |
| Quick start guide | |
| ROG sticker | |
| USB 3.0 cable | |
| Warranty Card | |
| Certificate | TΓV Flicker-free |
| TΓV Low Blue Light | |
| VESA DisplayHDR 400 | |
| G-SYNC Compatible |

Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.