Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱65,200.00
The Palit GameRock series combines stunning aesthetics with powerful performance.
Its Chameleon Panel offers dynamic, ever-changing colors with ARGB Sync Evo support for easy synchronization of lighting. Advanced cooling features like TurboFan 4.0, Air Deflector, Composite Heat Pipes, and a Vapor Chamber ensure optimal thermal performance.
Designed to dazzle and deliver, GameRock is perfect for gamers, creators, and AI enthusiasts.
Powered by NVIDIA Blackwell, GeForce RTX™ 50 Series GPUs bring game-changing AI capabilities to gamers and creators.
SPECIFICATIONS
| Memory Amount | 16 GB | |
| Memory Interface | 256 bits | |
| DRAM Type | GDDR7 | |
| Graphics Clock | 2295 MHz | |
| Boost Clock | 2452 MHz | |
| Memory Clock | 28 Gbps | |
| CUDA Cores | 8960 | |
| Memory Bandwidth (GB/sec) | 896 | |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate | |
| OpenGL | 4.6 | |
| Bus Support | PCI-E 5.0 | |
| HDMI | HDMI 2.1b | |
| DisplayPort | DP2.1b x 3 | |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSCR | |
| Height | 3.5 slot | |
| Board Size | 331.9 x 150 x 70.4 mm | |
| Graphics Card Power | 300 W | |
| Recommended System Power | 750 W | |
| Supplementary Power Connectors | 16-pin x1 | |
|
Power Cable, ARGB Cable, VGA Holder, Holder Extender | |
| ARGB SYNC EVO | ✔ | |
| TurboFan Blade | 4 | |
| 2-Ball Bearing | ✔ | |
| Air Deflector | ✔ | |
| Superior Rigidity | ✔ | |
| Composite Heat Pipe | ✔ | |
| High Performance Vapor Chamber | ✔ | |
| Dual BIOS | BIOS 1: Performance Mode, BIOS 2:Silent Mode | |
| Digital PWM | ✔ | |
| DrMOS | ✔ | |
| 0-dB TECH | ✔ | |
| NVIDIA Architecture | Blackwell | |
| Ray Tracing Cores | 4th Generation | |
| Tensor Cores | 5th Generation | |
| NVIDIA DLSS 4 | ✔ | |
| NVIDIA Reflex 2 | ✔ | |
| NVIDIA Broadcast | ✔ | |
| Resizable BAR | ✔ | |
| NVIDIA App | ✔ | |
| NVIDIA Ansel | ✔ | |
| NVIDIA FreeStyle | ✔ | |
| NVIDIA ShadowPlay | ✔ | |
| NVIDIA® Highlights | ✔ | |
| NVIDIA G-SYNC | ✔ | |
| Game Ready Drivers | ✔ | |
| NVIDIA Studio Drivers | ✔ | |
| NVIDIA Omniverse | ✔ | |
| RTX Remix | ✔ | |
| NVIDIA GPU Boost | ✔ | |
| Vulkan 1.4, OpenGL 4.6 | ✔ | |
| NVIDIA Encoder (NVENC) | 2 x 9th Generation | |
| NVIDIA Decoder (NVDEC) | 1 x 6th Generation | |
| AV1 Encode | ✔ | |
| AV1 Decode | ✔ | |
| CUDA Capability | 12.8 | |
| VR Ready | ✔ | |
| Multi Monitor | 4 |
₱65,200.00
The 5W power is great for use in the home whether you want to listen to music after a long day at work or watch a film on your laptop. With its practical integrated strap, you can attach the speaker to a backpack and take it to the park on a sunny spring day.
Estimated delivery between March 07 and March 09.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱65,200.00
₱65,200.00
Authorized Seller
100% Original Authentic Product
The Palit GameRock series combines stunning aesthetics with powerful performance.
Its Chameleon Panel offers dynamic, ever-changing colors with ARGB Sync Evo support for easy synchronization of lighting. Advanced cooling features like TurboFan 4.0, Air Deflector, Composite Heat Pipes, and a Vapor Chamber ensure optimal thermal performance.
Designed to dazzle and deliver, GameRock is perfect for gamers, creators, and AI enthusiasts.
Powered by NVIDIA Blackwell, GeForce RTX™ 50 Series GPUs bring game-changing AI capabilities to gamers and creators.
SPECIFICATIONS
| Memory Amount | 16 GB | |
| Memory Interface | 256 bits | |
| DRAM Type | GDDR7 | |
| Graphics Clock | 2295 MHz | |
| Boost Clock | 2452 MHz | |
| Memory Clock | 28 Gbps | |
| CUDA Cores | 8960 | |
| Memory Bandwidth (GB/sec) | 896 | |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate | |
| OpenGL | 4.6 | |
| Bus Support | PCI-E 5.0 | |
| HDMI | HDMI 2.1b | |
| DisplayPort | DP2.1b x 3 | |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSCR | |
| Height | 3.5 slot | |
| Board Size | 331.9 x 150 x 70.4 mm | |
| Graphics Card Power | 300 W | |
| Recommended System Power | 750 W | |
| Supplementary Power Connectors | 16-pin x1 | |
|
Power Cable, ARGB Cable, VGA Holder, Holder Extender | |
| ARGB SYNC EVO | ✔ | |
| TurboFan Blade | 4 | |
| 2-Ball Bearing | ✔ | |
| Air Deflector | ✔ | |
| Superior Rigidity | ✔ | |
| Composite Heat Pipe | ✔ | |
| High Performance Vapor Chamber | ✔ | |
| Dual BIOS | BIOS 1: Performance Mode, BIOS 2:Silent Mode | |
| Digital PWM | ✔ | |
| DrMOS | ✔ | |
| 0-dB TECH | ✔ | |
| NVIDIA Architecture | Blackwell | |
| Ray Tracing Cores | 4th Generation | |
| Tensor Cores | 5th Generation | |
| NVIDIA DLSS 4 | ✔ | |
| NVIDIA Reflex 2 | ✔ | |
| NVIDIA Broadcast | ✔ | |
| Resizable BAR | ✔ | |
| NVIDIA App | ✔ | |
| NVIDIA Ansel | ✔ | |
| NVIDIA FreeStyle | ✔ | |
| NVIDIA ShadowPlay | ✔ | |
| NVIDIA® Highlights | ✔ | |
| NVIDIA G-SYNC | ✔ | |
| Game Ready Drivers | ✔ | |
| NVIDIA Studio Drivers | ✔ | |
| NVIDIA Omniverse | ✔ | |
| RTX Remix | ✔ | |
| NVIDIA GPU Boost | ✔ | |
| Vulkan 1.4, OpenGL 4.6 | ✔ | |
| NVIDIA Encoder (NVENC) | 2 x 9th Generation | |
| NVIDIA Decoder (NVDEC) | 1 x 6th Generation | |
| AV1 Encode | ✔ | |
| AV1 Decode | ✔ | |
| CUDA Capability | 12.8 | |
| VR Ready | ✔ | |
| Multi Monitor | 4 |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.