Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱18,170.00

Acer Essential series projectors are best value projectors ideal for everyday use, at work or home. Make your presentations more compelling and entertainment more exciting with high brightness, high contrast and DLP® 3D Ready2, while adhering to your bottom line.
| Category | Feature | Details |
|---|---|---|
| Display | Native Resolution | 800 × 600 |
| Maximum Resolution | 1920 × 1200 | |
| Standard Mode Brightness | 4800 lm | |
| Native Aspect Ratio | 4:3 | |
| Compatible Aspect Ratio | 16:9 | |
| Contrast Ratio | 20,000:1 | |
| Throw Ratio | 1.94–2.16 (1295.4 mm @ 2000 mm) | |
| Digital Zoom | 2× | |
| Vertical Keystone Correction | -40° / +40° | |
| Max Vertical Sync | 120 Hz | |
| Max Horizontal Sync | 100 kHz | |
| Min Vertical Sync | 24 Hz | |
| Min Horizontal Sync | 15 kHz | |
| Colour Supported | 1.07 Billion Colors (30-bit) | |
| Lamp | Number of Lamps | 1 |
| Lamp Power | 220 W | |
| Normal Mode Lamp Life | 6,000 h | |
| Economy Mode Lamp Life | 10,000 h | |
| ExtremeEco Mode Lamp Life | 15,000 h | |
| Interfaces / Ports | USB Ports | 1 × Type-A |
| USB | Yes | |
| Composite Video | Yes | |
| VGA Inputs | 1 | |
| VGA In | Yes | |
| VGA Outputs | 1 | |
| VGA Out | Yes | |
| Audio Inputs | 1 | |
| Audio Outputs | 1 | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| Technical Info | Projection System | DLP |
| Projection Method | Front, Rear, Ceiling, Rear Ceiling | |
| Video Compatibility | NTSC, PAL, SECAM, HDTV, EDTV, SDTV | |
| Computer Compatibility | Windows PC, Mac PC | |
| Audio | Number of Speakers | 1 |
| Speaker Output Power | 3 W | |
| Speaker Output Mode | Mono | |
| Power | Power Supply | 100–240 V AC |
| Input Voltage | 120 V AC / 230 V AC | |
| Operating Power Consumption | 275 W | |
| Standby Power Consumption | 500 mW | |
| Physical | Fan Noise | 32 dB (Standard), 24 dB (Economy) |
| Weight | 2.80 kg | |
| Form Factor | Ceiling Mountable | |
| Height | 113.7 mm | |
| Width | 313 mm | |
| Depth | 240 mm | |
| Miscellaneous | Optional Accessories | Carrying Case (MC.JPV11.005), Lamp (MC.JR711.008) |
| Standard Accessories | AC Power Cord, Battery for Remote, Lens Cap, Quick Start Guide, Remote Control, Security Card, VGA Cable |
₱18,170.00
The 5W power is great for use in the home whether you want to listen to music after a long day at work or watch a film on your laptop. With its practical integrated strap, you can attach the speaker to a backpack and take it to the park on a sunny spring day.
Estimated delivery between March 03 and March 05.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱18,170.00
₱18,170.00
Authorized Seller
100% Original Authentic Product

Acer Essential series projectors are best value projectors ideal for everyday use, at work or home. Make your presentations more compelling and entertainment more exciting with high brightness, high contrast and DLP® 3D Ready2, while adhering to your bottom line.
| Category | Feature | Details |
|---|---|---|
| Display | Native Resolution | 800 × 600 |
| Maximum Resolution | 1920 × 1200 | |
| Standard Mode Brightness | 4800 lm | |
| Native Aspect Ratio | 4:3 | |
| Compatible Aspect Ratio | 16:9 | |
| Contrast Ratio | 20,000:1 | |
| Throw Ratio | 1.94–2.16 (1295.4 mm @ 2000 mm) | |
| Digital Zoom | 2× | |
| Vertical Keystone Correction | -40° / +40° | |
| Max Vertical Sync | 120 Hz | |
| Max Horizontal Sync | 100 kHz | |
| Min Vertical Sync | 24 Hz | |
| Min Horizontal Sync | 15 kHz | |
| Colour Supported | 1.07 Billion Colors (30-bit) | |
| Lamp | Number of Lamps | 1 |
| Lamp Power | 220 W | |
| Normal Mode Lamp Life | 6,000 h | |
| Economy Mode Lamp Life | 10,000 h | |
| ExtremeEco Mode Lamp Life | 15,000 h | |
| Interfaces / Ports | USB Ports | 1 × Type-A |
| USB | Yes | |
| Composite Video | Yes | |
| VGA Inputs | 1 | |
| VGA In | Yes | |
| VGA Outputs | 1 | |
| VGA Out | Yes | |
| Audio Inputs | 1 | |
| Audio Outputs | 1 | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| Technical Info | Projection System | DLP |
| Projection Method | Front, Rear, Ceiling, Rear Ceiling | |
| Video Compatibility | NTSC, PAL, SECAM, HDTV, EDTV, SDTV | |
| Computer Compatibility | Windows PC, Mac PC | |
| Audio | Number of Speakers | 1 |
| Speaker Output Power | 3 W | |
| Speaker Output Mode | Mono | |
| Power | Power Supply | 100–240 V AC |
| Input Voltage | 120 V AC / 230 V AC | |
| Operating Power Consumption | 275 W | |
| Standby Power Consumption | 500 mW | |
| Physical | Fan Noise | 32 dB (Standard), 24 dB (Economy) |
| Weight | 2.80 kg | |
| Form Factor | Ceiling Mountable | |
| Height | 113.7 mm | |
| Width | 313 mm | |
| Depth | 240 mm | |
| Miscellaneous | Optional Accessories | Carrying Case (MC.JPV11.005), Lamp (MC.JR711.008) |
| Standard Accessories | AC Power Cord, Battery for Remote, Lens Cap, Quick Start Guide, Remote Control, Security Card, VGA Cable |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.