Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
Contact:
King 0920 947 2877
Hanji 0947 896 1684
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
Analie: +639052054256
MJ: +639568567367
Lowie: +639625634623
Joemel: +639219005735
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
Baguio branch
Free
Usually ready for pickup in 24 hours
West Burnham Place 2600 Baguio
+63 931 106 3425
SM North EDSA branch
Free
Usually ready for pickup in 24 hours
North Avenue, corner Epifanio de los Santos Ave, Quezon City, 1100 Metro Manila, Quezon City, Philippines, 1108
+63 923 467 7870
SM Megamall branch
Free
Usually ready for pickup in 24 hours
4F Cyberzone Mega B SM Megamall Edsa cor Julia Vargas Ave. Mandaluyong City, Mandaluyong, Philippines, 1555
One Ayala Makati branch
Free
Usually ready for pickup in 24 hours
4th floor One Ayala, Makati, Philippines, 1226
(02) 5310 5313
mobile number: 09399826351
SM Fairview branch
Free
Usually ready for pickup in 24 hours
2 Quirino Hwy Novaliches, Quezon City, Philippines, 1124
Contact us for order: 📲 09498817507
🏪 Store hours:
Sunday - Thursday: 10:00am - 9:00pm
Friday and Saturday: 10am - 10pm
Sm Central Olongapo branch
Free
Usually ready for pickup in 24 hours
4th floor Cyberzone SM Central Olongapo, Subic, Philippines, 2200
Contact us at: 047-222-0535 / 0905 465 5485
For ORDERS:
Renato De Vera - 0908 388 0422
Roselle Dela Cruz - 0907 215 7484
Jay-Ar Ombao - 0929 331 0772
Gensan branch
Free
Usually ready for pickup in 24 hours
2F KCC Mall of Gensan J Catolico Sr. Ave, General Santos City, General Santos City, Philippines, 9500
Contact us at: (083) 878 - 0856
For ORDERS and INQUIRIES:
Crizylyhyn Del Carmen
Globe - 0945-521-8971
Tarlac branch
FREE
Usually ready for pickup in 24 hours
Door #2 A.N.P.N, Building MacArthur Highway, Tarlac City, 2300 Tarlac, Tarlac, Philippines, 2300
Contact us at: (045) 800-6687491 - 2383
For ORDERS:
0932-3506264 - Rachelle
0910-0382876 - Evelyn
Santiago, Isabela branch
Free
Usually ready for pickup in 24 hours
G/F Navarro Bldg., Brgy Dubinan East, National Highway, Santiago City, Isabela, Santiago, Philippines, 3311
Contact us at: (078)-325-9388(078)-305-0109
Order Online thru Viber
VIBER: 09239212706
📬TeamWorX
Naga branch
Free
Usually ready for pickup in 24 hours
Unit 5 GF Yorktown Plaza Bldg Elias Angeles St., Brgy. Dinaga, Naga City, Camarines Sur, Naga City, Philippines, 4400
For your orders & inquiries contact us at:👉 0949-793-1651/0985-770-3911
We are open from Monday to Friday, 9AM to 6PM.
Davao branch
Free
Usually ready for pickup in 24 hours
Ground Floor Door 1&2 CVA Bldg. JP Laurel Ave., Davao City, 8000, Davao del Sur, Davao City, Philippines, 8000
Contact us at:
📌 VIBER: 09085382540-09705542161📌(+6382) 222-0353 | 227-3231
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
764 products
764 products
Sort by:
₱621.00
| Specifications | |||||||
| Product Name: | |||||||
| Rapoo M650 Silent Multi-mode Wireless Mouse | |||||||
| Color: | |||||||
| Brown | |||||||
| Connectivity: | |||||||
| 2.4G wireless | |||||||
| Bluetooth 3.0 | |||||||
| Bluetooth 5.0 | |||||||
| Multi-Device Connection: | |||||||
| Can connect to and intelligently switch between multiple devices simultaneously. | |||||||
| Sensor: | |||||||
| Optical | |||||||
| DPI: | |||||||
| 1300 DPI | |||||||
| Buttons: | |||||||
| Left, middle, right buttons, and a dedicated Bluetooth button. | |||||||
| Scroll Wheel: | |||||||
| Two-way scroll wheel. | |||||||
| Silent Click: | |||||||
| Yes. | |||||||
| Power: | |||||||
| 1 AA alkaline battery. | |||||||
| Battery Life: | |||||||
| Up to 9 months. | |||||||
| Working Range: | |||||||
| 10 meters. | |||||||
| Ergonomics: | |||||||
| Features a rubber-sided grip for comfortable use | |||||||
Receives in 6 days.
₱621.00
| Specifications: | |||||
| Connectivity: | |||||
| Multi-mode wireless (Bluetooth 3.0, Bluetooth 5.0, 2.4GHz) | |||||
| DPI: | |||||
| 1300 DPI resolution for precise tracking | |||||
| Silent Click: | |||||
| Features silent technology to reduce clicking noise | |||||
| Battery: | |||||
| Up to 9 months battery life with one AA alkaline battery | |||||
| Multi-Device: | |||||
| Connect and switch between up to 3 devices | |||||
| Grip: | |||||
| Rubberized sides for improved grip | |||||
| Compatibility: | |||||
| Works with Windows, macOS, and Android devices | |||||
| Design: | |||||
| Ergonomic and compact design | |||||
Receives in 6 days.
₱621.00
| Specifications | |||||||
| Color: | |||||||
| Purple | |||||||
| Connectivity: | |||||||
| Bluetooth 3.0, Bluetooth 5.0, and 2.4GHz Wireless Transmission | |||||||
| DPI: | |||||||
| 1300 DPI tracking engine | |||||||
| Buttons: | |||||||
| 3 buttons | |||||||
| Battery Life: | |||||||
| Up to 9 months | |||||||
| Design: | |||||||
| Ergonomic and suitable for smaller hands, with a rubberized side for a better grip | |||||||
| Noise Level: | |||||||
| Silent clicks with advanced noise reduction technology | |||||||
| Weight: | |||||||
| 60g | |||||||
| Dimensions: | |||||||
| 100.1 x 63.7 x 26.5mm | |||||||
| Features | |||||||
| Multi-Device Connectivity: | |||||||
| Intelligently switches between multiple devices (e.g., PC, laptop). | |||||||
| Silent Clicks: | |||||||
| Designed for quiet operation in any environment. | |||||||
| Ergonomic Design: | |||||||
| Offers a comfortable grip and reduced hand fatigue for extended use. | |||||||
| Precise Tracking: | |||||||
| Utilizes an optical sensor for smooth and accurate tracking on various surfaces. | |||||||
| Portability: | |||||||
| Compact and portable, making it easy to carry for on-the-go use. | |||||||
Receives in 6 days.
₱2,250.00
| Specifications: | |||
| Resolution: | |||
| 4K (3840 x 2160) at 30fps | |||
| Lens: | |||
| 80° wide-angle hybrid lens | |||
| Focus: | |||
| Autofocus with automatic light adjustment | |||
| Microphone: | |||
| Dual noise-canceling microphones | |||
| Connectivity: | |||
| USB Type-C (detachable cable) | |||
| Additional Features: | |||
| Removable privacy cover | |||
Receives in 6 days.
₱621.00
| Specification: | ||||||
| Product Model | M650 Silent Multi-mode Wireless Mouse | |||||
| Transmission mode | 2.4G wireless/Bluetooth3.0/Bluetooth5.0 10m working range. | |||||
| Sensor | Optical | |||||
| DPI | 1300 | |||||
| DPI switching button | No | |||||
| Buttons | Left button, middle button, right button, Bluetooth button | |||||
| Scroll wheel direction | Two way | |||||
| Power supply mode | Alkaline battery, | |||||
| 1 AA alkaline battery(Pre-installed) | ||||||
| Battery life | 9 months | |||||
| Product dimension(L*W*H mm) | 100.1*63.7*26.5 | |||||
| Design highlights | Switch between Bluetooth 3.0, 5.0 and 2.4G | |||||
| Intelligently switch among multiple devices 1300 | ||||||
| DPI tracking engine | ||||||
| Up to 9 months battery life | ||||||
| The side of the mouse is made of rubber | ||||||
Receives in 6 days.
₱1,100.00
|
Specs |
|||||
| Model: | X260 | ||||
| Name: | Wireless Optical Keyboard and Mouse Set | ||||
| Color: | black/white/pink | ||||
| Connection method: | wireless 2.4G | ||||
|  Keyboard: | |||||
| Transmission method: | wireless 2.4G | ||||
| Number of keys: | 104 keys | ||||
| Power supply mode: | 1 AA battery (not included) | ||||
| Battery life: | about 12 months | ||||
| Product size: | 447*131*31mm | ||||
| Product weight: | about 492g | ||||
| Mouse: | |||||
| Transmission method: | wireless 2.4G | ||||
| Working method: | optical engine | ||||
| Resolution: | 1300DPI | ||||
| Button: | left button, middle button, right button | ||||
| Wheel direction: | two-way | ||||
| Ergonomics: | left and right hands | ||||
| Maximum tracking speed: | 30inch/s | ||||
| Maximum acceleration: | 10G | ||||
| Power supply mode: | 1 AA battery (not included) | ||||
| Battery life: | 12 months | ||||
| Product size: | 113*64*30mm | ||||
| Product weight: | about 59g | ||||
| Receiver: | |||||
| Size: | 18*15*7mm | ||||
| Weight: | About 2g | ||||
| Receiver storage compartment: | Located at the bottom of the mouse | ||||
Receives in 6 days.
₱621.00
| Specifications | ||||
| Switch between Bluetooth 3.0, 5.0 and 2.4 GHz | ||||
| Intelligently switch among up to 3 devices | ||||
| Modern and slim pebble shape | ||||
| Symmetrical Design | ||||
| Silent click | ||||
| 1300 DPI tracking engine | ||||
| Up to 9 months battery life | ||||
Receives in 6 days.
₱471.50
| Specifications | ||||
| Reliable multi-mode wireless connection: | ||||
| connect via Bluetooth 3.0, 4.0, and 2.4 GHz | ||||
| Connect to multiple devices | ||||
| Switch among connected devices in one click | ||||
| High resolution 1300 DPI sensor | ||||
| Silent click | ||||
| Up to 9 months battery life | ||||
| Connection modes: | Bluetooth, Wireless (dongel) | |||
| Connections: | 2.4 GHz | |||
| Bluetooth Version: | Bluetooth 4.0, Bluetooth 3.0 | |||
| Operating Distance: | Up to 10 m range, 360° coverage | |||
| USB Type: | 3 | .0 | ||
| Nano USB Receiver: | Plug & Play | |||
| Color: | Red | |||
Receives in 6 days.
₱4,830.00
| Specification | ||||||||||
| Variation | Razer Huntsman Mini | |||||||||
| Keyboard Type | Optical | |||||||||
| Available switch type(s) | ||||||||||
| Razer™ Linear Optical Switch | ||||||||||
| Razer™ Clicky Optical Switch | ||||||||||
| Backlighting | Individually backlit keys with Razer Chroma RGB backlighting featuring 16.8 million customizable color option | |||||||||
| Key Roll-over | N-key roll-over | |||||||||
| Anti-Ghosting | Yes | |||||||||
| Gaming Mode | Yes | |||||||||
| Fully-Programmable Keys | Yes | |||||||||
| Synapse | Razer Synapse 4 | |||||||||
| On-the-Fly Macro Recording | Yes | |||||||||
| 1000Hz Ultrapolling | Yes | |||||||||
| Additional Game Keys | No | |||||||||
| Audio Pass-Through | No | |||||||||
| Dedicated Media Controls | No | |||||||||
| USB Pass-Through | No | |||||||||
| Wrist Rest | None | |||||||||
| Cable Type | Detachable USB-C Braided Fiber Cable | |||||||||
| Approx. Dimension | ||||||||||
| L: 293.30 mm | ||||||||||
| W: 103.30 mm | ||||||||||
| H: 36.80 mm | ||||||||||
| Approx. Weight | 523.30 g | |||||||||
Receives in 6 days.
₱4,887.50
| Specifications: | ||||||||
| Frequency Response 20 Hz – 20 kHz | ||||||||
| Impedance 32 O (1 kHz) | ||||||||
| Sensitivity 96 dBSPL / mW at 1 kHz by HATS | ||||||||
| Driver specifications 40 mm | ||||||||
| Driver type Razer™ TriForce | ||||||||
| Earcups Oval Ear Cushions | ||||||||
| Inner Earcup Diameter | ||||||||
| Width: 42 mm / 1.65 in | ||||||||
| Length: 62 mm / 2.44 in | ||||||||
| Earpads material Breathable Fabric with Memory Foam Cushions | ||||||||
| Noise Cancelling None | ||||||||
| Connection type Wired: USB Type C or USB Type A (via included adapter) | ||||||||
| Cable Length 1.8 m / 5.91 ft | ||||||||
| Approximate weight 300 g / 0.66 lbs | ||||||||
| Microphone Style Retractable Razer™ HyperClear | ||||||||
| Pick-up Pattern Unidirectional | ||||||||
| Microphone Frequency Response 100 Hz - 10 kHz | ||||||||
| Microphone Sensitivity (@1kHz) -42 ± 3 dBV/Pa, 1 kHz | ||||||||
| Virtual Surround Encoding 7.1 Surround Sound: Only available on Windows 10® 64-bit (or higher) | ||||||||
| Volume Control Volume Dial | ||||||||
| Other Controls Mic Mute Button | ||||||||
| Battery life None | ||||||||
| Lighting Razer Chroma™ RGB | ||||||||
Receives in 6 days.
₱3,427.00
| Specs | |||||
| Switch Type | |||||
| Razer™ Mecha-Membrane Switches | |||||
| Key Feel | |||||
| Tactile click with soft, cushioned touch | |||||
| Size | |||||
| Tenkeyless | |||||
| Lighting | |||||
| 8 Razer Chroma™ RGB Lighting Zones | |||||
| Wrist Rest | |||||
| Yes | |||||
| Onboard Memory | |||||
| None | |||||
| Media Keys | |||||
| Dedicated Media Keys | |||||
| Passthrough | |||||
| None | |||||
| Connectivity | |||||
| Wired - Attached | |||||
| Keycaps | |||||
| UV-coated ABS Keycaps | |||||
| Others | |||||
| Razer™ Snap Tap | |||||
| Durable spill-resistant design | |||||
| Cable routing options | |||||
| Razer Synapse enabled | |||||
| Fully programmable keys with on-the-fly macro recording | |||||
| Gaming mode option | |||||
| Braided fiber cable | |||||
| 1000 Hz Ultrapolling | |||||
Receives in 6 days.
₱3,910.00
| Specs | ||||
| Form Factor | ||||
| Right-handed | ||||
| Connectivity | ||||
| Razer™ HyperSpeed Wireless | ||||
| Bluetooth | ||||
| Battery life | ||||
| Up to 285 hours (HyperSpeed) | ||||
| Up to 535 hours (Bluetooth) | ||||
| RGB Lighting | ||||
| Razer Chroma™ RGB | ||||
| Sensor | ||||
| Razer™ 5G Advanced 18K DPI Optical Sensor | ||||
| Max Sensitivity (DPI) | ||||
| 18000 | ||||
| Max Speed (IPS) | ||||
| 450 | ||||
| Max Acceleration (G) | ||||
| 40 | ||||
| Programmable Buttons | ||||
| 7 | ||||
| Switch Type | ||||
| Razer™ Mechanical Mouse Switches Gen-2 | ||||
| Switch Lifecycle | ||||
| 60-million Clicks | ||||
| On-board Memory Profiles | ||||
| 1 | ||||
| Mouse Feet | ||||
| 100% PTFE | ||||
| Cable | ||||
| None | ||||
Receives in 6 days.
₱4,991.00
| Specification | ||||||||
| Headphones | ||||||||
| Frequency response: | 20 Hz – 20 kHz | |||||||
| Impedance: | 32 O @ 1 kHz | |||||||
| Sensitivity: | 96 dBSPL/mW@1 KHz by HATS | |||||||
| Drivers: | Customized Dynamic 40 mm Driver | |||||||
| Inner ear cup diameter: | 60 x 40 mm | |||||||
| Connection type: | Bluetooth, USB Type C Dongle | |||||||
| Cable length: | 1.5 m / 4.92 ft | |||||||
| Approx. weight: | 250 g / 0.55 lbs | |||||||
| Oval ear cushions: | Full-ear coverage with fabric and plush leatherette, for sound isolation and comfort | |||||||
| Microphone | ||||||||
| Frequency response: | 100 Hz – 10 kHz | |||||||
| Signal-to-noise ratio: | = 60 dB | |||||||
| Sensitivity (@1 kHz): | -42 ± 3 dB | |||||||
| Pick-up pattern: | Unidirectional | |||||||
Receives in 6 days.
₱1,840.00
SLIM. CLICKY. ERGONOMIC.
Meet the Razer Ornata V3—a low-profile ergonomic gaming keyboard powered by Razer Chroma™ RGB. Sporting a new ultra-slim form factor, more durable keycaps, and unique mecha-membrane switches, enhance your work and play with a hybrid keyboard that combines the best of both worlds.
LOW-PROFILE KEYS
Ergonomic Gaming Experience
With slimmer keycaps and shorter switches, enjoy natural hand positioning with a low-profile ergonomic gaming keyboard that allows for long hours of use with little strain.
RAZER MECHA-MEMBRANE SWITCHES
Clicky Keystrokes with a Soft, Cushioned Touch
Fusing the snappy, clicky feedback of a mechanical switch with the familiar feel of a conventional keyboard, each keystroke you make is as satisfying as it is precise.
UV-COATED KEYCAPS
Improved Fade and Scratch Resistance
More durable than regular keycaps, the UV coating ensures more fade-resistant legends and greater protection against wear and tear from frequent use.
BACKLIT DEDICATED MEDIA KEYS
Convenient Control
Configure them to pause, play, skip and adjust everything from brightness to volume—the ultimate convenience as you enjoy your entertainment.
MAGNETIC SOFT-TOUCH WRIST REST
Extended Gaming Support
Designed to seamlessly snap to the low-profile keyboard, the soft-touch wrist rest provides ample comfort and support for your wrists—especially vital for long periods of use.
| Category | Details |
|---|---|
| Switch Type | Razer™ Membrane Switch |
| Approximate Size | Full Size |
| Lighting | Single Zone Razer Chroma™ RGB Lighting |
| Wrist Rest | Yes |
| Onboard Memory | None |
| Media Keys | None |
| Passthrough | None |
| Connectivity | Wired – Attached |
| Keycaps | Laser-etched ABS Keycaps |
| Other Features | • Durable spill-resistant design• Cable routing options• Razer Synapse enabled• Fully programmable keys with on-the-fly macro recording• Gaming mode option• Braided fiber cable• 1000 Hz Ultrapolling |
Receives in 6 days.
₱250.00
| Specifications | |||
| General | |||
| Device Type | |||
| Mouse | |||
| Weight | |||
| 3.07 oz | |||
| Color | |||
| White | |||
| Battery Type | |||
| NA | |||
| Buttons | |||
| 3 | |||
| Run Time | |||
| NA | |||
| Input Device | |||
| Connectivity Technology | |||
| Wired | |||
| Interface | |||
| USB | |||
| Movement Detection Technology | |||
| Optical | |||
| Movement Resolution | |||
| 1000 dpi | |||
| Cable Length | |||
| 6 ft | |||
| Expansion / Connectivity | |||
| Interfaces | |||
| 1 x USB | |||
Receives in 6 days.
₱825.60
| Specifications | ||||||
| SilentTouch Technology | ||||||
| Left/Right-click, Middle click, Scrolling and Gliding have been noise reduced ? | ||||||
| Sensor technology | ||||||
| Smooth optical tracking | ||||||
| DPI (Min/Max): | 1000± | |||||
| Buttons | ||||||
| Number of Buttons : | 3 (Left/Right-click, Middle click) | |||||
| Scrolling | ||||||
| Line-by-line scrolling | ||||||
| Scroll Wheel: | Yes, Rubber, 2D, mechanical | |||||
| Battery | ||||||
| Battery life: | 18 months ? | |||||
| Battery Details: | 1 x AA (included) | |||||
| Connectivity | ||||||
| Connection Type: | 2.4 GHz wireless connection | |||||
| Wireless range: | 33 ft (10 m) ? | |||||
Receives in 6 days.
₱5,016.00
| Specifications | |||||||
| Microphone | |||||||
| Type: | Dual omni-directional MEMS mics with directional beamforming and DSP | ||||||
| Frequency Response: | 100 ~ 8 KHz | ||||||
| Speakers | |||||||
| Frequency response (music mode): | 20 ~ 20 KHz | ||||||
| Frequency response (talk mode): | 100 ~ 8 KHz | ||||||
| Sensitivity: | 118.0±3 dB at 1mW @1 kHz | ||||||
| Driver size: | 40 mm | ||||||
| Battery | |||||||
| Built-in battery (Lithium ion) | |||||||
| Battery life (talk time): | Up to 18 hrs | ||||||
| Battery life (listening time): | Up to 20 hours ? | ||||||
| Charging | |||||||
| USB-C charging cable : | 100 cm | ||||||
| Wireless | |||||||
| Bluetooth version: | 5.2 | ||||||
| Wireless range: | Up to 30 m (open field line of sight) ? | ||||||
Receives in 6 days.
₱7,101.23
PLAY AT LIGHTSPEED
Achieve best-in-class LIGHTSPEED wireless with tri-mode connectivity. With the touch of a button, choose from LIGHTSPEED wireless, Bluetooth, wired data. Pair compatible mice on a single USB with 2:1 pairing.
SLEEK SPEED
Low-profile GL mechanical switches have an actuation point of 1.3 mm for faster reaction time. Choose from tactile or linear.
IMPOSSIBLY THIN
Tenkeyless design and 22 mm height push the boundaries of structure design for sleek, ergonomic support with zero compromises to gaming performance.
| Specifications | ||||
| Low-profile key switch actuation point: | 0.05 in (1.3 mm) | |||
| Actuation force: | 1.52 oz (43 g) (Linear) Tactile (45 g) | |||
| Total travel distance: | 0.13 in (3.2 mm) | |||
Receives in 6 days.
₱3,420.00
| Specifications | ||||||
| Microphone | ||||||
| Type: | Dual beamforming mics with noise-canceling algorithms | |||||
| Frequency Response: | 100-7KHz | |||||
| Speakers | ||||||
| Frequency response (music mode): | 50-20KHz | |||||
| Frequency response (talk mode): | 100-7KHz | |||||
| Sensitivity: | 96dB ±3dB @1kHz | |||||
| Driver size: | 30 mm | |||||
| Audio compliance: | EN 50332-2 compliant | |||||
| Battery | ||||||
| Built-in battery (Lithium ion) | ||||||
| Battery life (talk time): | Up to 16 hours ? | |||||
| Battery life (listening time): | Up to 20 hours ? | |||||
| Charging | ||||||
| Full charge: | 2 hrs | |||||
| Quick charge: | 5 minutes for up to 1 hour of talk time ? | |||||
| USB-C charging cable: | 1 m | |||||
| Wireless Connectivity | ||||||
| Headset Bluetooth version: | 5.3 | |||||
| Operating distance: | up to 30 m ? | |||||
| Software | ||||||
| Customize headset settings in Logi Tune ? | ||||||
Receives in 6 days.
₱3,262.80
| Specifications | |||
| Mouse | |||
| Sensor technology: | High Precision Optical Tracking | ||
| Sensor resolution: | 1000 DPI | ||
| Number of Buttons: | 3 | ||
| Scroll Wheel: | Yes- Mechanical | ||
| Scroll Buttons: | Middle Button | ||
| Unifying ready mouse: | No | ||
| Unifying ready receiver: | No | ||
| Battery life Mouse: | 18 months | ||
| Battery type mouse: | 1xAA | ||
| Keyboard | |||
| Battery life Keyboard:s | 36 month | ||
| Battery type keyboard: | 2xAAA | ||
| Wireless operating distance: | 33 ft (10 m) ? | ||
| Wireless technology: | Logitech Nano Receiver | ||
Receives in 6 days.
₱3,180.00
| Specifications | ||||||||
| Sensor technology | ||||||||
| Sensor Type: | Logitech Advanced Optical Tracking | |||||||
| DPI range: | 400-4000 dpi (Fully adjustable with 100DPI increments) | |||||||
| Nominal value: | 1000 DPI | |||||||
| Buttons | ||||||||
| Number of Buttons : | 6 (Left/Right-click, Back/Forward, Middle button, Scroll-wheel with middle click) | |||||||
| Customization app | ||||||||
| Supported by Logi Options+ on Windows and macOS ? | ||||||||
| Battery | ||||||||
| Battery type: | 1x AA battery (included) | |||||||
| Battery life: | up to 24-months ? | |||||||
| Connection type support | ||||||||
| Logi Bolt USB receiver (included) | ||||||||
| Bluetooth® Low Energy Technology | ||||||||
| Wireless range | ||||||||
| 10-m wireless range ? | ||||||||
Receives in 6 days.
₱2,376.00
| Specifications | ||||||
| Battery life Keyboard: | 24 months | |||||
| Battery type: | 2AAA (included) | |||||
| Wireless operating distance: | 10 meters ? | |||||
| Wireless technology: | Logitech Unifying™ Receiver or Bluetooth® low energy technology | |||||
| Unifying ready receiver: | Yes | |||||
Receives in 6 days.
₱458.40
| Specifications | ||||
| Connection Type: | USB, 2.4 GHz wireless | |||
| Wireless Range: | 10m | |||
| Battery: | 1 x AA | |||
| Indicator Lights: | Battery LED | |||
| Min-Max DPI: | 1000± | |||
| Sensor Technology: | Laser grade optical sensor | |||
Receives in 6 days.
₱6,837.60
| l Specifications | ||||||||||
| Multiple resolutions | ||||||||||
| 1080p/30fps (1920x1080 pixels) | ||||||||||
| 720p/60fps (1280x720 pixels) | ||||||||||
| Camera megapixel: | 4MP | |||||||||
| Diagonal field of view (dFoV): | 90°/78°/65° | |||||||||
| Hardware zoom: | 4x digital zoom | |||||||||
| Focus type: | Autofocus | |||||||||
| Lens type: | Glass | |||||||||
| Built-in Microphone type: | Stereo microphone | |||||||||
| Mic range: | Up to 1.22 m | |||||||||
| USB connectivity: | USB-C plug-and-play | |||||||||
| Privacy shutter: | Integrated | |||||||||
| Rightlight 4 with HDR for clear image in various lighting environments ranging from low light to direct sunlight | ||||||||||
| The detachable universal mounting clip fits laptops, LCD displays, or monitors | ||||||||||
| Supported in Logi Tune | ||||||||||
Receives in 6 days.
₱1,434.00
| Specifications | ||||||
| Sensor technology | ||||||
| Sensor technology: | Logitech High Precision Optical Tracking | |||||
| DPI range: | 1000-4000, nominal value 1000 dpi | |||||
| Buttons | ||||||
| Number of buttons: | 4 (Left/Right-click, Scroll-wheel with middle click, top button) | |||||
| Top button customizable with Emoji Software | ||||||
| Multi-device: | 3 Easy-Switch™ channels | |||||
| On/Off Switch with power-saving technology | ||||||
| Customization app | ||||||
| Supported by Logi Options+ on Windows and macOS ? | ||||||
| Battery | ||||||
| Battery type: | 1 x AA battery (included) | |||||
| Battery life: | up to 24-months ? | |||||
| Connection Type | ||||||
| Bluetooth low energy technology (5.1) | ||||||
| Compatible with Logi Bolt USB receiver ? | ||||||
| Wireless range: | 10 m wireless range ? | |||||
|
|
||||||
Receives in 6 days.
₱3,141.60
| Specifications | |||||
| Multiple resolutions | |||||
| 1080p/30fps (1920x1080 pixels) | |||||
| 720p/30fps (1280x720 pixels) | |||||
| Camera megapixel: | 2MP | ||||
| Diagonal field of view (dFoV): | 70° | ||||
| Hardware zoom: | 1x Digital zoom | ||||
| Focus type: | fixed focus | ||||
| Lens type: | Custom Logi 4 element lens with anti-reflective coating | ||||
| Integrated privacy shutter | |||||
| USB-C plug-and-play connectivity | |||||
| Supported in Logi Tune | |||||
| Built-in Microphone type | |||||
| Mono microphone | |||||
| Mic range: | Up to 1.22 m | ||||
Receives in 6 days.
₱1,820.00
| Specifications | |||||||||
| Multiple resolutions | |||||||||
| 1080p/30fps (1920x1080 pixels) | |||||||||
| 720p/30fps (1280x720 pixels) | |||||||||
| Camera megapixel: | 2MP | ||||||||
| Focus type: | Fixed focus | ||||||||
| Lens type: | Custom 4 element plastic lens with anti-reflective coating | ||||||||
| (2GB RAM or more needed for 1080p video streaming and 1GB RAM is typically needed for streaming 720p) | |||||||||
| Built-in Microphone type | |||||||||
| Omni-directional microphone | |||||||||
| Mic range: | Up to 1m | ||||||||
| Diagonal field of view (dFoV): | 58° | ||||||||
| Integrated privacy shutter | |||||||||
| USB connectivity: | USB-A plug-and-play | ||||||||
| RightLight 2 auto-light balance for challenging lights | |||||||||
Receives in 6 days.
₱4,494.00
| Specifications | ||||||
