Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱3,450.00
| Appearance | ||
| Dimensions | Single-sided: 80.0 mm x 22.0 mm x 2.23 mm (3.15" x 0.87" x 0.09") | |
| Double-sided: 80.0 mm x 22.0 mm x 3.58 mm (3.15" x 0.87" x 0.14") | ||
| Type | M.2 2280 | |
| Weight | 9 g (0.32 oz) | |
| Interface | ||
| Bus Interface | SATA III 6Gb/s | |
| Storage | ||
| Flash Type | 3D NAND flash | |
| Capacity | 128 GB/ 256 GB/512 GB/1 TB/2 TB/4 TB | |
| Operating Environment | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Operating Voltage | 3.3V±5% | |
| Performance | ||
|
4 TB Up to 560/520 MB/s | |
| 2 TB Up to 560/520 MB/s | ||
| 1 TB Up to 560/500 MB/s | ||
| 512 GB Up to 560/500 MB/s | ||
| 256 GB Up to 530/400 MB/s | ||
| 128 GB Up to 560/350 MB/s | ||
|
4 TB Up to 90,000/85,000 IOPS | |
| 2 TB Up to 90,000/85,000 IOPS | ||
| 1 TB Up to 85,000/85,000 IOPS | ||
| 512 GB Up to 80,000/85,000 IOPS | ||
| 256 GB Up to 45,000/70,000 IOPS | ||
| 128 GB Up to 30,000/65,000 IOPS | ||
| Terabytes Written (TBW) | 4 TB 2240 TBW | |
| 2 TB 1120 TBW | ||
| 1 TB 560 TBW | ||
| 512 GB 280 TBW | ||
| 256 GB 140 TBW | ||
| 128 GB 70 TBW | ||
| Mean Time Between Failures (MTBF) | 2,000,000 hour(s) | |
| Drive Writes Per Day (DWPD) | 0.3 (5 yrs) | |
| Note | Speed may vary due to host hardware, software, usage, and storage capacity. | |
| The workload used to rate DWPD may be different from your actual workload, which may vary due to host hardware, software, usage, and storage capacity. | ||
| Terabytes Written (TBW) expresses the endurance under the highest capacity. | ||
| System Requirement | ||
| Operating System | Microsoft Windows 7 or later | |
| Linux Kernel 2.6.31 or later | ||
| Note | Please make sure that your computer has a M.2 slot. | |
₱3,450.00
The 5W power is great for use in the home whether you want to listen to music after a long day at work or watch a film on your laptop. With its practical integrated strap, you can attach the speaker to a backpack and take it to the park on a sunny spring day.
Estimated delivery between March 01 and March 03.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱3,450.00
₱3,450.00
Authorized Seller
100% Original Authentic Product
| Appearance | ||
| Dimensions | Single-sided: 80.0 mm x 22.0 mm x 2.23 mm (3.15" x 0.87" x 0.09") | |
| Double-sided: 80.0 mm x 22.0 mm x 3.58 mm (3.15" x 0.87" x 0.14") | ||
| Type | M.2 2280 | |
| Weight | 9 g (0.32 oz) | |
| Interface | ||
| Bus Interface | SATA III 6Gb/s | |
| Storage | ||
| Flash Type | 3D NAND flash | |
| Capacity | 128 GB/ 256 GB/512 GB/1 TB/2 TB/4 TB | |
| Operating Environment | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Operating Voltage | 3.3V±5% | |
| Performance | ||
|
4 TB Up to 560/520 MB/s | |
| 2 TB Up to 560/520 MB/s | ||
| 1 TB Up to 560/500 MB/s | ||
| 512 GB Up to 560/500 MB/s | ||
| 256 GB Up to 530/400 MB/s | ||
| 128 GB Up to 560/350 MB/s | ||
|
4 TB Up to 90,000/85,000 IOPS | |
| 2 TB Up to 90,000/85,000 IOPS | ||
| 1 TB Up to 85,000/85,000 IOPS | ||
| 512 GB Up to 80,000/85,000 IOPS | ||
| 256 GB Up to 45,000/70,000 IOPS | ||
| 128 GB Up to 30,000/65,000 IOPS | ||
| Terabytes Written (TBW) | 4 TB 2240 TBW | |
| 2 TB 1120 TBW | ||
| 1 TB 560 TBW | ||
| 512 GB 280 TBW | ||
| 256 GB 140 TBW | ||
| 128 GB 70 TBW | ||
| Mean Time Between Failures (MTBF) | 2,000,000 hour(s) | |
| Drive Writes Per Day (DWPD) | 0.3 (5 yrs) | |
| Note | Speed may vary due to host hardware, software, usage, and storage capacity. | |
| The workload used to rate DWPD may be different from your actual workload, which may vary due to host hardware, software, usage, and storage capacity. | ||
| Terabytes Written (TBW) expresses the endurance under the highest capacity. | ||
| System Requirement | ||
| Operating System | Microsoft Windows 7 or later | |
| Linux Kernel 2.6.31 or later | ||
| Note | Please make sure that your computer has a M.2 slot. | |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.