Additional information
Print Type | Print, Scan, Copy and Fax |
---|---|
Print Method | HP Thermal Inkjet |
Print Speed (BLACK/COLORED) | 22 ppm / 16 ppm (mono/colour) |
Print Maximum Resolution | Up to 1200 x 1200 rendered dpi |
Maximum Copy Size | A4; B5; A6; DL envelope, legal |
Copy Resolution | Up to 600 dpi |
Max Copies | |
Copying Speed | Up to 22 cpm |
Scanner Type | Flatbed |
Scan Speed | Up to 3 ppm (200 ppi, color); Up to 5 ppm (200 ppi, mono) |
Sensor Type | Contact Image Sensor (CIS) |
Scanning Bit Depth (Input/Output) | 24-bit |
Scan Optical Resolution | 1200 x 1200 dpi |
Maximum Scan Area | 216 x 297 mm |
Type Of Fax | Color Fax; Auto Reduction; Auto Redial; Speed Dial; Group Speed Dial; Junk Barrier; Forwarding (Black Only); Scan and Fax; PC Fax Send and Fax to PC |
Receive Memory / Page Memory | |
Fax Speed (Data Transfer Rate) | (letter) 4 sec per page |
Fax Resolution | Up to 300 x 300 dpi |
Transmission Paper Size (Flatbed) | |
Transmission Paper Size (ADF) | |
Receiving Paper Size | |
ADF Support Paper Thickness | |
ADF Paper Capacity | |
Number of Paper Trays | 1 |
Standard Paper Input Capacity | |
Output Capacity | |
Maximum Paper Size | |
Paper Size | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
Operating System Compatibility | Windows 10, 8, Windows 7 Service Pack 1 (SP1); OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14 |
Dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
Weight | 6.19 kg |
Rated Voltage | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
USB | Hi-Speed USB 2.0, WiFi, Bluetooth LE |
Network | Yes, built-in Wi-Fi 802.11b/g/n |
Network Protocol | 9100, SNMP, SLP, IPP, WS-Print, Wireless, LPR |
Application Name | HP Smart app; Apple AirPrint?; HP ePrint; Mopria?-certified |
LCD Screen | |
Supplies |