Additional information
Print Type | Print, Scan and Copy |
---|---|
Print Method | On-demand inkjet (Piezoelectric) |
Print Speed (BLACK/COLORED) | pprox. 69 sec per photo (Border) / 90 sec per photo (Borderless) |
Print Maximum Resolution | 5760 x 1440 dpi |
Maximum Copy Size | 215.9 x 1200 mm |
Copy Resolution | 600 x 600 dpi |
Max Copies | 20 copies |
Copying Speed | |
Scanner Type | Flatbed colour image scanner |
Scan Speed | 200dpi: Up to 11 sec / Up to 32 sec |
Sensor Type | CIS |
Scanning Bit Depth (Input/Output) | 48-bit input, 24-bit output colour/ 16-bit input, 8-bit output Grayscale |
Scan Optical Resolution | 600 x 1200 dpi |
Maximum Scan Area | 216 x 297 mm |
Type Of Fax | |
Receive Memory / Page Memory | |
Fax Speed (Data Transfer Rate) | |
Fax Resolution | |
Transmission Paper Size (Flatbed) | |
Transmission Paper Size (ADF) | |
Receiving Paper Size | |
ADF Support Paper Thickness | |
ADF Paper Capacity | |
Number of Paper Trays | 1 |
Standard Paper Input Capacity | Up to 100 sheets of Plain Paper (80 g/m2) Up to 20 sheets of Premium Glossy Photo Paper |
Output Capacity | Up to 30 sheets of Plain Paper (80 g/m2) Up to 20 sheets of Premium Glossy Photo Paper |
Maximum Paper Size | 215.9 x 1200 mm |
Paper Size | Legal (8.5 x 14"), Indian-Legal (215 x 345 mm), 8.5 x 13", Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7", 5 x 8", 4 x 6", Envelopes: #10, DL, C6 |
Operating System Compatibility | Windows XP / XP Professional / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Mac OS X 10.6.8 or later |
Dimensions (W x D x H) | 375 x 347 x 179mm |
Weight | 3.9 kg |
Rated Voltage | AC 220-240 V |
USB | USB 2.0 |
Network | |
Network Protocol | |
Application Name | Epson ScanSmart |
LCD Screen | |
Supplies | EPSON 003 INKS BLK/C/M/Y |