Additional information
Print Type | Print, Scan and Copy |
---|---|
Print Method | Inkjet |
Print Speed (BLACK/COLORED) | 8.8 / 5 ipm (mono/colour) |
Print Maximum Resolution | 4800 (horizontal) x 1200 (vertical) dpi |
Maximum Copy Size | A4 / Letter (216 x 297 mm) |
Copy Resolution | |
Max Copies | 1 – 20 pages |
Copying Speed | 3.5 ipm |
Scanner Type | Flatbed |
Scan Speed | A4 Colour / 300 dpi/ Approx. 19 sec |
Sensor Type | CIS (Contact Image Sensor) |
Scanning Bit Depth (Input/Output) | Grayscale: 16 / 8-bit, Colour: 48 / 24-bit (RGB each 16 / 8-bit) |
Scan Optical Resolution | 600 x 1200 dpi |
Maximum Scan Area | A4 / Letter (216 x 297 mm) |
Type Of Fax | |
Receive Memory / Page Memory | |
Fax Speed (Data Transfer Rate) | |
Fax Resolution | |
Transmission Paper Size (Flatbed) | |
Transmission Paper Size (ADF) | |
Receiving Paper Size | |
ADF Support Paper Thickness | |
ADF Paper Capacity | |
Number of Paper Trays | 1 |
Standard Paper Input Capacity | |
Output Capacity | A4, LTR = 50, Legal = 10 |
Maximum Paper Size | |
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", 8x 10", Envelopes (DL, COM10), Square (5 x 5"), Business Card, Custom size (width 55 – 215.9 mm, length 89 – 676 mm) |
Operating System Compatibility | Windows 10, Windows 8.1, Windows 7 SP1, Chrome OS, Mac OS is not supported |
Dimensions (W x D x H) | 445 x 330 x 163 mm |
Weight | 6.3 kg |
Rated Voltage | AC 100 – 240 V; 50/60 Hz |
USB | USB 2.0 |
Network | |
Network Protocol | |
Application Name | |
LCD Screen | LCD (1.2 inch segment mono) |
Supplies |